Metric Fly Sim
Total 65 22
Parsed 65 22
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO CDR POLSON 0730 1445
PM ODO LT BIELAWSKI 1445 2215
AM SDO LTJG DIXON 0630 1430
PM SDO ENS WIKOFF 1430 2215
IWO 1stLt BRODY 2215 0630
DUTY DRIVER (ON CALL) LT YAMASHITA 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0645 0815 0927 LT HADEL LCDR PANG NA4290 1.2 PICK UP JET FROM KMEI
913 0630 0815 0927 CAPT ASHLOCK ENS LERETTE TR4102 1.2 None
914 0630 0815 0927 LT MASON None TAC LEAD 1.2 O/I
915 0630 0815 0921 1stLt SANDY None TAC42S2 1.1 O/I
916 0630 0815 0927 Maj LINDHOLM None TAC LEAD 1.2 O/I
917 0630 0815 0921 2ndLt HILAIRE None TAC42S2 1.1 O/I
920 0645 0845 0957 CAPT KUCH ENS WAGNER TR4101 1.2 None
930 0800 0945 1057 CDR WALKER LTJG DOMINGUEZ TR4102 1.2 O/I
942 0900 1045 1157 LT CORBETT None TAC LEAD 1.2 O/I
943 0900 1045 1151 LT COURTNEY None TAC42S2 1.1 O/I
944 0900 1045 1151 CDR BARGER None BFM LEAD 1.1 None
945 0900 1045 1145 LT PRUITT ENS SPECKIN BFM4203 1.0 None
948 0945 1115 1227 LT HADEL CIV STAGNER NA4290 1.2 None
949 0930 1115 1227 LT MASON None TAC LEAD 1.2 RTB
950 0930 1115 1221 1stLt SANDY None TAC42S3 1.1 RTB
951 0930 1115 1227 Maj LINDHOLM None TAC LEAD 1.2 RTB
952 0930 1115 1221 2ndLt HILAIRE None TAC42S3 1.1 RTB
954 1000 1145 1257 CIV FINCH CDR CLAY TAC LEAD 1.2 None
955 1000 1145 1251 LCDR KROLL LT GIBBONS TAC4103 1.1 None
956 1000 1145 1251 CDR ESTRADA None BFM LEAD 1.1 None
957 1000 1145 1245 LT WILLIAMS LTJG STANDARD BFM4101 1.0 None
966 1100 1245 1357 CAPT ASHLOCK LT WALLACE TAC LEAD 1.2 None
967 1100 1245 1351 LCDR STEINACKER LTJG TORREGIANI TAC4103 1.1 None
968 1100 1245 1357 CDR WALKER LTJG DOMINGUEZ TR4103 1.2 RTB
969 1100 1245 1357 CDR ANDERSON LTJG ANTHONY TR4102 1.2 None
972 1130 1315 1427 CDR SCOTT 1stLt MCNITT TR4102 1.2 None
978 1200 1345 1457 LT CORBETT None TAC LEAD 1.2 RTB
979 1200 1345 1451 LT COURTNEY None TAC42S3 1.1 RTB
980 1200 1345 1451 LT PRUITT None BFM LEAD 1.1 None
981 1200 1345 1445 ENS SPECKIN None BFM43S1 1.0 None
984 1230 1415 1527 Capt LEPICK LTJG MEINSTER TR4102 1.2 None
990 1300 1445 1557 CDR SILVA 1stLt DEMERS TR4103 1.2 None
996 1330 1515 1627 1stLt SMITH 1stLt HARRIS TR4102 1.2 None
1002 1415 1545 1657 CIV BRUCE Maj HOLSEY NA4790 1.2 FITU
1003 1400 1545 1651 CDR CLAY None BFM LEAD 1.1 None
1004 1345 1545 1645 LT WILLIAMS LT MARTINEZ BFM4201 1.0 None
1005 1400 1545 1657 Capt HINKAMP None TAM LEAD 1.2 FITU
1006 1415 1545 1651 CIV SHAKER CIV HUDOCK TAM4102 1.1 FITU
1007 1400 1545 1657 Capt RINE ENS CREED Jr TR4103 1.2 None
1008 1430 1615 1727 CIV FINCH 1stLt BOYLE TR4103 1.2 None
1014 1500 1645 1721 1stLt ALMY None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1015 1500 1645 1721 LTJG WHITE None CQ4S08 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1016 1500 1645 1721 LTJG LEE None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1020 1530 1715 1827 Maj KOT 1stLt RASMUSSEN TR4102 1.2 None
1044 1730 1915 1951 LTJG JACKSON None CQL4207 (RPT) 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1045 1730 1915 1951 LT WILLIAMS None CQ4S07 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1046 1730 1915 1951 LT BROWNLEE None CQ4S07 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1047 1730 1915 1951 LTJG ASPRAY None CQ4S07 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1048 1730 1915 2033 Capt LEPICK ENS TITUS NTR4101 1.3 None
1050 1800 1945 2021 ENS KAZANSKI None CQ4S07 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1051 1800 1945 2021 LT CATTERALL None CQ4S07 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1052 1800 1945 2021 1stLt FAULKNER None CQ4S09 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1053 1800 1945 2021 LTJG HUGHES None CQ4S09 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1054 1800 1945 2103 CDR SILVA LT SCHIEFER NTR4101 1.3 None
1056 1830 2015 2051 LTJG WHITE None CQ4S09 0.6 HS/SD; BOUNCE NMM; LSO SCHMIDT
1057 1830 2015 2051 1stLt ALMY None CQ4S07 0.6 HS/SD; BOUNCE NMM; LSO SCHMIDT
1058 1830 2015 2051 LTJG LEE None CQ4S07 0.6 HS/SD; BOUNCE NMM; LSO SCHMIDT
1059 1830 2015 2051 ENS HARRINGTON None CQ4S06 0.6 HS/SD; BOUNCE NMM; LSO SCHMIDT
1060 1830 2015 2133 1stLt SMITH ENS ADAMS NTR4102 1.3 None
1062 1900 2045 2203 CIV PANKHURST None NFR LEAD 1.3 None
1063 1915 2045 2203 CIV HUDOCK LTJG ROSSIELLO NFR4102 1.3 DBBL; FITU
1064 1915 2045 2203 CIV BRUCE ENS PIZZUTI NFR4102 1.3 DBBL; FITU
1065 1900 2045 2203 CIV SHAKER Maj HARTWIG NFR LEAD 1.3 FITU
1066 1915 2045 2203 LCDR DEVINE Maj HOLSEY NFR4101 1.3 FITU
1067 1900 2045 2203 Capt RINE 1stLt CAPANNARI NTR4102 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV CAREY LTJG ASHER CO3201 None
0630 0700 808 CIV DOHERTY LTJG Domler CO3201 None
0700 0730 810 CIV SAYLOR LTJG FIGUEROA CO3201 None
0800 0830 808 CIV CAREY LTJG CARAHER CQ2101 None
0900 0930 812 CIV YOSKOVICH LTJG GRAY CO3201 None
1000 1030 810 Maj VALKO 1stLt KENT CO3201 None
1030 1100 812 CIV GIANAKOS 1stLt MEIER CO3201 None
1100 1130 808 CIV WEBSTER LTJG WHITE CQ2101 None
1130 1200 810 CIV YOSKOVICH 1stLt ALMY CQ2101 None
1200 1230 812 CIV TAYLOR 1stLt TORNES IR3490 (RPT) None
1230 1300 808 Maj VALKO LTJG MARKERT CO3201 None
1300 1330 810 CIV POGUE CIV STAGNER NA3390 None
1400 1430 808 CIV STCLAIR 1stLt FAULKNER CQ2101 None
1430 1500 810 CIV ROMAN LTJG HUGHES CQ2101 None
1500 1530 811 CIV SIMMONS LT WALLACE None None
1530 1600 808 CIV POGUE CIV PANKHURST STK3101 FITU
1630 1700 812 CIV STCLAIR 1stLt ROSER CO3201 None
1700 1730 808 CIV ROMAN Capt ROSS CO3201 None
1730 1800 809 CIV SIMMONS 1stLt RODTS CO3201 None
1900 1930 810 CIV STCLAIR LTJG HORUN IR3490 (RPT) None
1900 1930 811 CIV RAUENHORST ENS VOSS NTR2101 None
1930 2000 812 CIV ROMAN LTJG WINKLER CO3201 None