Metric Fly Sim
Total 65 14
Parsed 66 14
Parse Ratio 1.0154 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj OEHLMAN 0730 1245
PM ODO Maj LINDHOLM 1245 1745
AM SDO ENS BROPHY 0630 1200
PM SDO ENS CREED 1200 1745
IWO 1stLt DEMERS 1745 0630
DUTY DRIVER (ON CALL) ENS WAGNER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0645 0815 0909 CIV STAGNER LT BIELAWSKI BFM4302 0.9 FITU
913 0645 0815 0921 LT WILLIAMS None BFM PLAT 1.1 FITU
914 0615 0815 0927 LCDR CRAFT 1stLt MCNITT TR4101 1.2 None
915 0615 0815 0927 Maj CORBETT LTJG HORAN TR4101 1.2 None
918 0700 0845 0957 Maj KOT None TAC LEAD 1.2 None
919 0700 0845 0951 LCDR SCHRAUD LT MENDELSON TAC4104 1.1 None
924 0745 0915 1021 LT MASON None TAM LEAD 1.1 FITU
925 0730 0915 1045 Capt HINKAMP CIV HUDOCK TAM4102 1.5 FITU
942 0900 1045 1209 LCDR PANG None DIV LEAD 1.4 None
943 0915 1045 1209 CDR POLSON Capt RINE Maj HOLSEY DIV4102 1.4 FITU
945 0900 1045 1151 LT PRUITT None BFM LEAD 1.1 O/I
946 0845 1045 1145 CIV BRUCE ENS SPECKIN BFM4201 1.0 O/I
948 0930 1115 1215 CDR VONDERHEIDE LTJG STANDARD OCF4201 1.0 None
949 0945 1115 1209 CDR ESTRADA CDR WALKER BFM4501 0.9 FITU
950 0945 1115 1221 CIV STAGNER None BFM PLAT 1.1 FITU
951 0930 1115 1227 LCDR STEINACKER None TAC LEAD 1.2 None
952 0930 1115 1221 LCDR DEVINE 2ndLt HILAIRE TAC4104 1.1 None
958 0945 1145 1257 Capt LEPICK 1stLt BOYLE TR4101 1.2 None
960 1030 1215 1321 LT SIMONS None BFM LEAD 1.1 O/I
961 1015 1215 1315 CDR MCLAUGHLIN LT MARTINEZ BFM4201 1.0 O/I
962 1015 1215 1327 LCDR CRAFT LTJG MEINSTER TR4101 1.2 None
963 1015 1215 1327 Maj CORBETT LTJG NEEL TR4101 1.2 None
966 1100 1245 1357 CIV SHAKER None TAC LEAD 1.2 O/I
967 1100 1245 1351 CIV FINCH LT COURTNEY TAC4103 1.1 O/I
968 1100 1245 1357 Capt HINKAMP None TAC LEAD 1.2 None
969 1045 1245 1351 CIV HUDOCK LT GIBBONS TAC4101 1.1 None
970 1100 1245 1357 LT BIELAWSKI None TAC LEAD 1.2 None
971 1100 1245 1351 CDR SILVA LT MENDELSON TAC4103 1.1 None
972 1145 1315 1415 CDR BARGER Maj KOT BFM4302 1.0 FITU
973 1130 1315 1445 LT WILLIAMS None BFM PLAT 1.5 FITU
974 1130 1315 1421 LT PRUITT None BFM LEAD 1.1 RTB
975 1130 1315 1415 CIV BRUCE ENS SPECKIN BFM4202 1.0 STAGE MEI; DTA REQUIRED
976 1130 1315 1421 CDR ANDERSON None FTX LEAD 1.1 None
977 1130 1315 1415 1stLt LIGHTLE None FTX42S1 1.0 COMPLETER
978 1200 1345 1421 LTJG CARAHER None CQ4S07 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
979 1200 1345 1421 LT CATTERAL None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
980 1200 1345 1421 LTJG HUGHES None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
981 1200 1345 1421 LTJG WHITE None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
984 1300 1445 1551 CDR MCLAUGHLIN None BFM LEAD 1.1 RTB
985 1300 1445 1545 LT SIMONS LT MARTINEZ BFM4202 1.0 RTB
986 1245 1445 1557 LCDR DEVINE 1stLt RASMUSSEN TR4101 1.2 None
987 1300 1445 1557 LT CORBETT None TAC LEAD 1.2 None
988 1300 1445 1551 2ndLt HILAIRE None TAC42S1 1.1 None
999 1245 1445 1557 Capt RINE 1stLt HARRIS TR4101 1.2 None
1000 1315 1515 1627 Capt LEPICK ENS LERETTE TR4101 1.2 None
1001 1330 1515 1645 LT CROWELL None TAC LEAD 1.5 None
1010 1330 1515 1621 LCDR PANG 1stLt SANDY TAC4102 1.1 STAGE MEI
1011 1330 1515 1627 LT KLEVEN None TAC LEAD 1.2 None
1012 1315 1515 1621 LCDR STEINACKER LTJG TORREGIANI TAC4101 (RPT) 1.1 None
1001 1400 1545 1621 LTJG JACKSON None CQL4206 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1002 1400 1545 1621 LT WILLIAMS None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1003 1400 1545 1621 LT BROWNLEE None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1004 1400 1545 1621 LTJG ASPRAY None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1005 1400 1545 1621 ENS HARRINGTON None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO VOHDEN
1007 1400 1545 1657 CIV FINCH None TAC LEAD 1.2 RTB
1008 1400 1545 1651 CIV SHAKER LT COURTNEY TAC4104 1.1 RTB
1013 1430 1615 1651 ENS KAZANSKI None CQ4S05 0.6 HS/HP/HS; BOUNCE NMM; LSO VOHDEN
1014 1430 1615 1651 LT CATTERALL None CQ4S05 0.6 HS/HP/HS; BOUNCE NMM; LSO VOHDEN
1015 1430 1615 1651 LTJG CARAHER None CQ4S08 0.6 HS/HP/HS; BOUNCE NMM; LSO VOHDEN
1016 1430 1615 1651 1stLt FAULKNER None CQ4S08 0.6 HS/HP/HS; BOUNCE NMM; LSO VOHDEN
1017 1430 1615 1651 LTJG HUGHES None CQ4S07 0.6 HS/SD; BOUNCE NMM; LSO VOHDEN
1018 1430 1615 1727 CIV PANKHURST ENS AVERNA TR4102 1.2 None
1020 1500 1645 1721 LTJG WHITE None CQ4S08 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1021 1500 1645 1721 1stLt ALMY None CQ4S05 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1022 1500 1645 1721 LTJG LEE None CQ4S04 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1023 1500 1645 1721 1stLt SMITH None CQ4S05 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0700 0730 811 CIV HANSCHKE LTJG ASHER CO3101 None
0730 0800 812 CIV CARRIER LTJG Domler CO3101 None
0800 0830 808 CIV SIMMONS LTJG FIGUEROA CO3101 None
0830 0900 810 CIV STERLING LTJG GRAY CO3101 None
0900 0930 807 CIV GADDIE LTJG SEEPE CO3101 None
0930 1000 808 CIV HANSCHKE 1stLt KENT CO3101 None
0930 1000 809 CIV AUSBROOKS Capt ROSS CO3101 None
1000 1030 810 CIV CARRIER LTJG MARKERT CO3101 None
1030 1100 807 CIV SIMMONS 1stLt MEIER CO3101 None
1030 1100 812 CIV GIANAKOS 1stLt RODTS CO3101 None
1100 1130 808 CIV DOHERTY Maj BEERS None None
1100 1130 809 CIV STERLING 1stLt ROSER CO3101 None
1300 1330 810 CIV GOODMAN LtCol MINICK None None
1330 1400 812 CIV STERLING LTJG WINKLER CO3101 None