Metric Fly Sim
Total 76 30
Parsed 74 31
Parse Ratio 0.9737 1.0333
Duty Assigned Sign In Sign Out
AM ODO CDR FOSTER 0730 1500
PM ODO LT PRUITT 1500 2245
AM SDO LT CHEN 0630 1345
MID SDO ENS STANDARD 1345 1700
PM SDO LTJG MEINSTER 1700 2245
IWO ENS HORUN 2145 0630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR BARGER None BFM LEAD 1.1 FITU
913 0645 0815 0909 CDR DENNIS LT BIELAWSKI BFM4302 0.9 FITU
918 0700 0845 0951 CIV STAGNER None FTX LEAD 1.1 None
919 0700 0845 0945 CDR VONDERHEIDE 1stLt LIGHTLE FTX4102 1.0 None
920 0645 0845 0957 LCDR CRAFT ENS AVERNA TR4101 1.2 None
924 0730 0915 1021 LT WILLIAMS None BFM LEAD 1.1 O/I
925 0745 0915 1015 LT SIMONS Maj KOT BFM4202 1.0 O/I
926 0730 0915 1027 LT MASON None TAC LEAD 1.2 None
927 0715 0915 1021 CIV RAY LTJG TORREGIANI TAC4101 1.1 None
936 0830 1015 1127 CDR SCOTT None TAC LEAD 1.2 O/I
937 0830 1015 1121 LCDR SCHRAUD LT COURTNEY TAC4103 1.1 O/I
938 0830 1015 1127 CDR WALKER LTJG ANTHONY TR4101 1.2 None
948 0930 1115 1227 LCDR STEINACKER None TAC LEAD 1.2 O/I
949 0930 1115 1221 LT CORBETT 2ndLt HILAIRE TAC4103 1.1 O/I
950 0930 1115 1227 CIV HUDOCK LCDR PANG TAC STAN CHK 1.2 None
951 0930 1115 1221 LCDR DEVINE LT MENDELSON TAC4103 1.1 None
954 1000 1145 1251 LT WILLIAMS None BFM LEAD 1.1 RTB; FITU
955 1015 1145 1239 LT SIMONS Maj KOT BFM4301 0.9 RTB; FITU
956 1000 1145 1257 CDR ANDERSON None TAC LEAD 1.2 None
957 0945 1145 1251 LCDR KROLL LT GIBBONS TAC4101 1.1 None
966 1100 1245 1351 CDR ESTRADA None FTX LEAD 1.1 None
967 1100 1245 1345 CIV STAGNER 1stLt LIGHTLE FTX4103 1.0 None
972 1130 1315 1427 LCDR SCHRAUD None TAC LEAD 1.2 None
973 1130 1315 1421 CDR SCOTT LT COURTNEY TAC4104 1.1 None
978 1200 1345 1451 CDR MCLAUGHLIN ENS SPECKIN BFM LEAD 1.1 None
979 1200 1345 1445 LT KLEVEN LT MARTINEZ BFM4101 1.0 None
980 1200 1345 1457 Capt HINKAMP None TAC LEAD 1.2 O/I
981 1200 1345 1451 CIV BRUCE 1stLt SANDY TAC4103 1.1 O/I
982 1145 1345 1457 LCDR CRAFT LTJG BROPHY TR4101 1.2 None
983 1145 1345 1457 LT BIELAWSKI 1stLt DEMERS TR4101 1.2 None
984 1230 1415 1527 Maj CORBETT None TAC LEAD 1.2 RTB
985 1230 1415 1521 LCDR STEINACKER 2ndLt HILAIRE TAC4104 1.1 RTB
986 1215 1415 1527 CDR SILVA LTJG DOMINGUEZ TR4101 1.2 None
996 1315 1515 1627 Capt LEPICK ENS CREED Jr TR4101 1.2 None
1002 1400 1545 1709 CIV PANKHURST None DIV LEAD 1.4 FITU
1003 1415 1545 1709 Maj LINDHOLM Maj HOLSEY DIV4102 1.4 FITU
1005 1400 1545 1657 Maj KOT None TAM LEAD 1.2 FITU
1006 1415 1545 1651 CIV SHAKER CIV HUDOCK TAM4102 1.1 FITU
1012 1430 1615 1721 CDR MCLAUGHLIN None BFM LEAD 1.1 RTB
1013 1430 1615 1715 LT KLEVEN ENS SPECKIN BFM4101 1.0 RTB
1014 1545 1700 1731 LTJG CARAHER None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1015 1545 1700 1731 1stLt FAULKNER None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1016 1545 1700 1731 LTJG HUGHES None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1017 1545 1700 1731 LTJG WHITE None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1018 1500 1645 1757 CIV BRUCE None TAC LEAD 1.2 RTB
1019 1500 1645 1751 Capt HINKAMP 1stLt SANDY TAC4104 1.1 RTB
1020 1500 1645 1757 CIV FINCH None TAC LEAD 1.2 None
1021 1500 1645 1751 CDR POLSON LT MENDELSON TAC4104 1.1 None
1038 1730 1915 1951 LTJG ASPRAY None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1039 1730 1915 1951 LT CATTERALL None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1040 1730 1915 1951 ENS HARRINGTON None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1041 1730 1915 1951 ENS KAZANSKI None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1042 1730 1915 1951 LT WILLIAMS None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
1044 1730 1945 2021 LT BROWNLEE None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1045 1730 1945 2021 1stLt ALMY None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1046 1730 1945 2021 LTJG JACKSON None CQL4205 (RPT) 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1047 1730 1945 2021 1stLt SMITH None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1048 1730 1945 2021 LTJG LEE None CQ4S04 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1050 1730 2015 2051 LTJG CARAHER None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1051 1730 2015 2051 1stLt FAULKNER None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1052 1730 2015 2051 LTJG HUGHES None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1053 1730 2015 2051 LTJG WHITE None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1062 1900 2045 2203 CIV PANKHURST None NFR LEAD 1.3 FITU; DBBL
1063 1915 2045 2203 CIV SHAKER ENS PIZZUTI NFR4102 1.3 FITU; DBBL; LD PANKHURST
1064 1900 2045 2215 Maj LINDHOLM Maj HOLSEY NFR4101 1.5 FITU; DBBL; LD PANKHURST
1065 1900 2045 2203 LTJG SMITH ENS ADAMS NTR4101 1.3 None
1066 1900 2045 2203 Capt LEPICK 1stLt CAPANNARI NTR4101 1.3 None
1068 1930 2115 2233 Capt RINE LTJG DIXON NTR4101 1.3 None
1069 1930 2115 2233 CDR POLSON ENS ERWIN NTR4101 1.3 NIGHT CHASE; T/O FIRST
1070 1930 2115 2233 1stLt LAING None NTR42S1 1.3 BRF W POLSON
1071 1930 2115 2233 LTJG KLO None NTR42S1 1.3 BRF W POLSON
1072 1930 2115 2233 LTJG SORRELL None NTR42S1 1.3 BRF W POLSON
1073 1930 2115 2233 CIV FINCH ENS WIKOFF NTR4101 1.3 NIGHT CHASE; LEAVE AREA LAST
1074 1930 2145 2303 LCDR VOHDEN ENS TITUS NTR4102 1.3 BRF W POLSON REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0730 0800 812 CIV HEIMANN LCDR PANG NA3390 None
0800 0830 808 CIV CAREY LTJG STANDARD OCF3201 None
0830 0900 810 CIV FARLEY 1stLt TAYLOR NTR2101 None
0900 0930 812 CIV DOHERTY ENS VOSS IR3490 None
0930 1000 808 CIV RICHARDSON LTJG ASPRAY CQ3102 None
1000 1030 810 CIV HEIMANN 1stLt YAMASHITA NTR3101 None
1000 1030 811 CIV MUELLER LT CATTERALL CQ3102 None
1030 1100 812 CIV CAREY ENS HARRINGTON CQ3102 None
1100 1130 808 CIV FARLEY ENS KAZANSKI CQ3102 None
1100 1130 809 CIV CARRIER LTJG WHITE CQ3102 None
1130 1200 810 CIV TAYLOR LTJG HUGHES CQ3102 None
1200 1230 807 CIV STCLAIR 1stLt FAULKNER CQ3102 None
1200 1230 812 CIV RICHARDSON LT WILLIAMS CQ3102 None
1230 1300 808 CIV HEIMANN 1stLt ALMY CQ3102 None
1300 1330 810 CIV CAREY LTJG JACKSON CQL3102 (RPT) None
1330 1400 807 CIV CARRIER 1stLt SMITH CQ3102 None
1330 1400 812 CIV RAUENHORST LT BROWNLEE CQ3102 None
1430 1500 810 CIV STCLAIR LTJG LEE CQ3102 None
1500 1530 812 CIV SIMMONS ENS WIKOFF NTR2101 None
1500 1530 ITD-69M 1stLt MCNITT None TR6101 None
1500 1530 ITD-70M ENS LERETTE None TR6101 None
1500 1530 ITD-71M CIV HANSCHKE None TR6101 Lead
1500 1530 ITD-72M CIV TAYLOR None TR6101 Lead
1500 1530 ITD-73M LTJG MEINSTER None TR6101 None
1500 1530 ITD-74M LTJG HORAN None TR6101 None
1530 1600 808 CIV STERLING ENS VOSS NTR3101 None
1500 1630 ITD-69M ENS WAGNER None TR6101 None
1500 1630 ITD-70M 1stLt RASMUSSEN None TR6101 None
1500 1630 ITD-73M 1stLt HARRIS None TR6101 None
1500 1630 ITD-74M LTJG NEEL None TR6101 None
1630 1700 812 CIV SIMMONS 1stLt YAMASHITA NTR2101 None