Metric Fly Sim
Total 67 26
Parsed 66 24
Parse Ratio 0.9851 0.9231
Duty Assigned Sign In Sign Out
AM ODO LT CORBETT 0730 1400
PM ODO Capt LEPICK 1400 2045
AM SDO ENS WAGNER 0630 1345
IWO LTJG SKOCZEK 2145 0630
DUTY DRIVER (ON CALL) LTJG HORUN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 Maj OEHLMAN None BFM LEAD 1.1 O/I; FITU
913 0645 0815 0909 CDR BARGER LT BIELAWSKI BFM4301 0.9 O/I; FITU
918 0700 0845 0957 CDR MCLAUGHLIN LT MARTINEZ BFM LEAD 1.2 O/I
919 0700 0845 0945 CDR VONDERHEIDE ENS SPECKIN BFM4101 1.0 O/I
924 0730 0915 1027 CIV BRUCE None DTF LEAD 1.2 FITU
925 0745 0915 1021 Capt HINKAMP LT MASON DTF4102 1.1 FITU
926 0730 0915 1027 Maj KOT None DTF LEAD 1.2 FITU
927 0745 0915 1021 Maj LINDHOLM LT CROWELL DTF4102 1.1 FITU
930 0800 0945 1021 LTJG CARAHER None CQ4S03 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
931 0800 0945 1021 1stLt FAULKNER None CQ4S03 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
932 0800 0945 1021 LTJG HUGHES None CQ4S03 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
933 0800 0945 1021 LTJG WHITE None CQ4S02 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
934 0800 0945 1021 LT JACKSON None CQ4S03 0.6 CS/SD; BOUNCE NMM; LSO VOHDEN
938 0830 1015 1127 CDR ANDERSON None TAC LEAD 1.2 None
939 0815 1015 1121 LCDR KROLL LTJG TORREGIANI TAC4101 1.1 None
942 0900 1045 1151 CDR BARGER None BFM LEAD 1.1 RTB; FITU
943 0915 1045 1139 Maj OEHLMAN LT BIELAWSKI BFM4302 0.9 RTB; FITU
948 0930 1115 1221 CDR VONDERHEIDE None BFM LEAD 1.1 RTB
949 0930 1115 1215 CDR MCLAUGHLIN LT MARTINEZ BFM4101 1.0 RTB
954 0830 1015 1127 CDR ESTRADA None TAC LEAD 1.2 None
955 0815 1015 1121 LT WILLIAMS LT GIBBONS TAC4101 1.1 None
966 1100 1245 1415 LCDR SCHMIDT LT MACGRIFF LOG 1.5 NMM-NJW
967 1100 1245 1415 LCDR VOHDEN None LOG 1.5 NMM-NJW
972 1130 1315 1351 LTJG JACKSON None CQL4203 (RPT) 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
973 1130 1315 1351 LT WILLIAMS None CQ4S03 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
974 1130 1315 1351 LT BROWNLEE None CQ4S03 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
975 1130 1315 1351 LTJG ASPRAY None CQ4S03 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
976 1130 1315 1351 ENS HARRINGTON None CQ4S03 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
977 1130 1315 1351 ENS KAZANSKI None CQ4S03 0.6 CS/HP/HS; BOUNCE NJW; LSO MACGRIFF
978 1200 1345 1457 Maj KOT None TAC LEAD 1.2 None
979 1200 1345 1451 CIV BRUCE 1stLt SANDY TAC4102 1.1 None
984 1230 1415 1451 LTJG CARAHER None CQ4S04 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
985 1230 1415 1451 1stLt FAULKNER None CQ4S04 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
986 1230 1415 1451 LTJG HUGHES None CQ4S04 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
987 1230 1415 1451 LTJG WHITE None CQ4S03 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
988 1230 1415 1451 1stLt ALMY None CQ4S03 0.6 HS/HP/HS; BOUNCE NJW; LSO MACGRIFF
989 1230 1415 1451 LTJG LEE None CQ4S03 0.6 HS/HP/HS; BOUNCE NJW; LSO MACGRIFF
990 1300 1445 1551 LT SIMONS None FTX LEAD 1.1 None
991 1300 1445 1545 LCDR DENNIS 1stLt LIGHTLE FTX4102 1.0 None
992 1300 1445 1557 Maj CORBETT None TAC LEAD 1.2 None
993 1300 1445 1551 CDR SCOTT 2ndLt HILAIRE TAC4102 1.1 None
994 1245 1445 1557 LCDR CRAFT LTJG ANTHONY TR4101 1.2 None
996 1330 1515 1551 1stLt SMITH None CQ4S03 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
997 1330 1515 1551 LT CATTERALL None CQ4S03 0.6 HS/SD; BOUNCE NJW; LSO MACGRIFF
998 1330 1515 1627 CIV HUDOCK None TAC LEAD 1.2 None
999 1330 1515 1621 CIV FINCH LT COURTNEY TAC4102 1.1 None
1002 1400 1545 1715 LCDR SCHMIDT LT MACGRIFF LOG 1.5 NJW-NMM
1003 1400 1545 1715 LCDR VOHDEN None LOG 1.5 NJW-NMM
1004 1400 1545 1657 LT WILLIAMS None TAC LEAD 1.2 None
1005 1400 1545 1651 CIV SHAKER LT MENDELSON TAC4102 1.1 None
1006 1345 1545 1657 CIV PANKHURST LTJG NEEL TR4101 1.2 None
1007 1400 1545 1703 LCDR SCHRAUD None FRM LEAD 1.3 FITU
1008 1415 1545 1703 CDR SILVA Maj HOLSEY FRM4102 1.3 O/I; FITU
1009 1415 1615 1727 LCDR PANG 1stLt BOYLE TR4101 1.2 None
1010 1415 1615 1727 LTJG SMITH ENS LERETTE TR4101 1.2 None
1020 1515 1715 1827 LCDR STEINACKER LTJG HORAN TR4101 1.2 None
1021 1515 1715 1827 LT HADEL 1stLt MCNITT TR4101 1.2 None
1038 1715 1845 2003 CDR SILVA Maj HOLSEY NTR4101 1.3 RTB; FITU
1040 1700 1845 2003 CDR SCOTT 1stLt LAING NTR4102 1.3 MB
1041 1700 1845 2003 LCDR SCHRAUD LTJG KLO NTR4102 1.3 MB W SCOTT
1044 1730 1915 2033 CIV FINCH None NFR LEAD 1.3 FITU
1045 1745 1915 2033 CIV HUDOCK LTJG ROSSIELLO NFR4102 1.3 FITU
1046 1730 1915 2033 CIV PANKHURST None NFR LEAD 1.3 FITU
1047 1745 1915 2033 CIV SHAKER ENS PIZZUTI NFR4102 1.3 FITU
1048 1730 1915 2033 Maj CORBETT ENS TITUS NTR4101 1.3 None
1049 1730 1915 2033 Capt RINE LTJG SORRELL NTR4102 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES ENS VOSS IR3303 None
0600 0630 812 CIV CAREY ENS ADAMS NTR3101 None
0700 0730 810 CIV FARLEY 1stLt YAMASHITA IR3490 None
0730 0800 812 CIV HEIMANN 1stLt RASMUSSEN TR3403 None
0800 0830 808 CIV HAMMES LTJG MEINSTER TR3402 None
0830 0900 810 CIV SIMMONS ENS ADAMS NTR2101 None
0900 0930 812 CIV YOSKOVICH ENS AVERNA TR3402 None
1000 1030 810 CIV WEBSTER CDR FOSTER None None
1030 1100 812 CIV HAMMES LT SCHIEFER NTR2101 None
1130 1200 810 CIV YOSKOVICH LTJG DIXON NTR2101 None
1200 1230 812 CIV GADDIE 1stLt CAPANNARI NTR2101 None
1300 1330 810 CIV POGUE ENS VOSS IR3490 None
1330 1400 812 CIV SIMMONS LTJG MEINSTER TR3403 None
1400 1430 808 CIV YOSKOVICH ENS ERWIN NTR3101 None
1430 1500 810 CIV STCLAIR ENS AVERNA TR3403 None
1500 1530 812 CIV WEBSTER 1stLt TAYLOR NTR3101 None
1530 1600 808 CIV POGUE 1stLt HARRIS TR3403 None
1530 1600 ITD-69M CIV AUSBROOKS None TR6101 LEAD
1530 1600 ITD-71M ENS CREED Jr None TR6101 None
1530 1600 ITD-72M CIV SIMMONS None TR6101 LEAD
1530 1600 ITD-73M 1stLt DEMERS None TR6101 None
1530 1600 ITD-74M LTJG DOMINGUEZ None TR6101 None
1800 1830 812 CIV STERLING ENS ERWIN NTR2101 None
2030 2100 811 CIV STERLING ENS WIKOFF NTR3101 None