Metric Fly Sim
Total 47 29
Parsed 49 28
Parse Ratio 1.0426 0.9655
Duty Assigned Sign In Sign Out
AM ODO LT RINE 0730 1430
PM ODO LT WILLIAMS, E. 1430 2130
AM SDO 1stLt TORNES 0630 1345
PM SDO LTJG ASPRAY 1345 2115
IWO 1stLt ALMY 2115 0630
DUTY DRIVER (ON CALL) LT CHEN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
924 0730 0915 1021 CIV STAGNER None BFM LEAD 1.1 O/I
925 0730 0915 1009 1stLt LIGHTLE None BFM47S1 0.9 O/I
942 0900 1045 1157 CIV VOHDEN None DTF LEAD 1.2 None
943 0900 1045 1151 Capt HINKAMP ENS HARRINGTON DTF4102 1.1 None
944 0900 1045 1157 CIV FINCH 1stLt SMITH DTF PLAT 1.2 None
945 0900 1045 1151 CDR BARGER ENS KAZANSKI DTF4102 1.1 None
954 1000 1145 1251 CIV STAGNER None BFM LEAD 1.1 RTB
955 1000 1145 1239 1stLt LIGHTLE None BFM47S2 0.9 RTB
960 1030 1215 1327 LCDR BRUCE None SLL LEAD 1.2 O/I
961 1030 1215 1315 CIV CUMMINS LTJG CARAHER SLL4101 1.0 O/I
962 1045 1215 1327 LT HADEL LT MACGRIFF NA4190 1.2 None
966 1100 1245 1357 LCDR SCHMIDT None TAC LEAD 1.2 FITU
967 1115 1245 1351 CDR VONDERHEIDE LT BIELAWSKI TAC4101 1.1 FITU
968 1100 1245 1351 LT PRUITT None BFM LEAD 1.1 FITU
969 1115 1245 1345 LT SIMONS LT CORBETT BFM4102 1.0 FITU
970 1100 1245 1357 Maj KOT None TAM LEAD 1.2 None
971 1100 1245 1351 CDR ESTRADA 1stLt FAULKNER TAM4102 1.1 None
972 1130 1315 1427 CIV VOHDEN None TAM LEAD 1.2 None
973 1130 1315 1421 LTJG WHITE None TAM42S1 1.1 None
978 1200 1345 1503 LT MASON 2ndLt HILAIRE NFR4186 1.3 FSL
979 1200 1345 1445 CDR ANDERSON None BFM LEAD 1.0 None
980 1200 1345 1445 LT KLEVEN None BFM PROF 1.0 None
985 1230 1415 1527 CIV SHAKER None TAM LEAD 1.2 None
986 1230 1415 1521 LT BROWNLEE None TAM42S1 1.1 None
990 1300 1445 1557 LCDR SCHRAUD None SLL LEAD 1.2 None
991 1300 1445 1545 CIV HUDOCK ENS SPECKIN SLL4102 1.0 None
996 1330 1515 1627 CIV CUMMINS None SLL LEAD 1.2 RTB
997 1330 1515 1615 LCDR BRUCE LTJG CARAHER SLL4102 1.0 RTB
998 1330 1515 1627 Capt HINKAMP None TAM LEAD 1.2 None
999 1330 1515 1621 CIV FINCH LTJG HUGHES TAM4102 1.1 None
1002 1400 1545 1621 LT MENDELSON None FCL4S02 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1003 1400 1545 1621 LT COURTNEY None FCL4S02 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1004 1400 1545 1621 LT WILLIAMS None FCL4S02 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1014 1500 1645 1751 LT SIMONS None BFM LEAD 1.1 None
1015 1500 1645 1739 LTJG SKOCZEK None BFM47S2 0.9 None
1020 1530 1715 1827 LCDR DEVINE None TAC LEAD 1.2 FITU
1021 1545 1715 1821 LCDR SCHMIDT LT BIELAWSKI TAC4102 1.1 FITU
1022 1530 1715 1751 LT WILLIAMS None FCL4S90 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1023 1530 1715 1751 LT MENDELSON None FCL4S90 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1024 1530 1715 1751 LT COURTNEY None FCL4S90 0.6 CS/SD; BOUNCE NMM; LSO POLSON
1044 1700 1845 2003 CIV PANKHURST None NFR LEAD 1.3 DBBL; FITU
1045 1745 1915 2033 CIV HUDOCK Capt LEPICK NFR4102 1.3 DBBL; FITU
1046 1730 1915 2027 2ndLt HILAIRE None NFR42S1 1.2 DBBL
1047 1730 1915 2033 LT MASON None NFR LEAD 1.3 None
1048 1730 1915 2027 LT GIBBONS None NFR42S1 1.2 None
1050 1800 1945 2115 LCDR SCHRAUD LTJG TORREGIANI FCL4101 1.5 CS/SD; BOUNCE NMM; LSO POLSON
1051 1800 1945 2027 LT PRUITT 1stLt SANDY FCL4101 0.7 CS/SD; BOUNCE NMM; LSO POLSON
1056 1830 2015 2133 LT CROWELL None NFR LEAD 1.3 FITU
1057 1845 2015 2133 CIV SHAKER Capt SEVY NFR4101 1.3 FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS HORAN TR3304 None
0530 0600 811 CIV ROMAN ENS CREED Jr TR3304 None
0600 0630 812 CIV YOSKOVICH LTJG HORUN FTX3101 None
0630 0700 808 Maj VALKO 1stLt HARRIS TR3304 None
0700 0730 810 CIV SANDERS ENS ANTHONY TR3305 None
0730 0800 812 CIV HEIMANN ENS AVERNA TR3305 None
0800 0830 808 CIV ROMAN LTJG DOMINGUEZ TR3303 None
0800 0830 809 CIV GIANAKOS CIV YOSKOVICH ENS BROPHY III TR3305 None
0900 0930 807 CIV HAMMES ENS HORAN TR3305 None
0900 0930 812 Maj VALKO 1stLt RASMUSSEN TR2102 None
0930 1000 808 CIV GOODMAN ENS CREED Jr TR3305 None
0930 1000 ITD-73M ENS SPECKIN None TAM6101 None
1000 1030 810 CIV HEIMANN LTJG MEINSTER TR3304 None
1030 1100 812 CIV GIANAKOS 1stLt DEMERS TR3304 None
1100 1130 808 CIV YOSKOVICH LTJG SKOCZEK FTX3101 None
1130 1200 810 CIV FARLEY 1stLt MCNITT TR3304 None
1200 1230 812 CIV GOODMAN LTJG DOMINGUEZ TR2101 None
1200 1230 ITD-69M CIV SANDERS None TAM6101 LEAD
1230 1300 808 CIV GADDIE ENS LERETTE TR3304 None
1300 1330 810 CIV STERLING 1stLt BOYLE TR2101 None
1330 1400 812 CIV POGUE LTJG MEINSTER TR3305 None
1430 1500 810 CIV GOODMAN LTJG NEEL TR2102 None
1500 1530 812 CIV GADDIE 1stLt RASMUSSEN TR3304 None
1530 1600 808 CIV STERLING 1stLt MCNITT TR3305 None
1600 1630 810 CIV POGUE ENS LERETTE TR3305 None
1730 1800 810 CIV GADDIE 1stLt BOYLE TR2102 None
1800 1830 812 CIV STERLING ENS WAGNER TR3304 None
1830 1900 808 CIV POGUE LTJG NEEL TR3304 None