Metric Fly Sim
Total 51 32
Parsed 51 31
Parse Ratio 1.0 0.9688
Duty Assigned Sign In Sign Out
AM ODO LCDR DEVINE 0745 1230
PM ODO LTJG SMITH 1230 1800
AM SDO LTJG LEE 0600 1300
PM SDO LT COURTNEY 1300 2000
IWO 1stLt HILAIRE 2000 0600
A-SKEDS LT MENDELSON 1300 1600
DUTY DRIVER (ON CALL) LT GIBBONS 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR BARGER None BFM LEAD 1.1 None
913 0630 0815 0909 LT KLEVEN 1stLt LIGHTLE BFM4401 0.9 None
918 0700 0845 1015 LT BAKER LTJG KLO IR4101 1.5 XC; NMM-TYS
919 0700 0845 0951 LT PRUITT None BFM LEAD 1.1 None
920 0700 0845 0945 LTJG JACKSON None BFM4702 1.0 None
924 0730 0915 1021 CDR ANDERSON LTJG SKOCZEK FTX LEAD 1.1 None
925 0730 0915 1015 CDR VONDERHEIDE LTJG OPP FTX4103 1.0 None
926 0730 0915 1045 LT MACGRIFF ENS TITUS IR4101 1.5 XC; NMM-MEI
930 0800 0945 1057 Capt HINKAMP None SLL LEAD 1.2 None
931 0800 0945 1045 Maj CORBETT 1stLt TORNES SLL4102 1.0 None
932 0800 0945 1115 LT BIELAWSKI LTJG SORRELL IR4101 1.5 XC; NMM-MEI
936 0845 1015 1127 CDR RENARD ENS PIZZUTI TR4102 1.2 FITU
937 0845 1015 1127 LCDR NICHOL LTJG ROSSIELLO TR4102 1.2 FITU
942 0900 1045 1157 LCDR BRUCE None DTF LEAD 1.2 None
943 0900 1045 1151 CIV FINCH 1stLt ALMY DTF4101 1.1 None
944 0900 1045 1157 CIV VOHDEN None DTF LEAD 1.2 None
945 0900 1045 1151 CDR ESTRADA 1stLt SMITH DTF4101 1.1 None
946 0930 1115 1245 CIV PANKHURST LCDR MATTINGLY IPROF 1.5 O/I; NMM-ACT
948 0945 1115 1227 LT HADEL CDR WALKER NA4190 1.2 None
949 0930 1115 1221 CDR BARGER LT KLEVEN BFM LEAD 1.1 None
950 0930 1115 1209 CIV STAGNER LT CHEN BFM4402 0.9 None
954 1000 1145 1315 LT BAKER LTJG KLO IR4102 1.5 XC; TYS-CMH
955 1015 1145 1309 CDR POLSON Maj HOLSEY NA4102 1.4 FITU
960 1030 1215 1345 LCDR LANGFERMAN 1stLt LAING IR4101 1.5 XC; NMM-MEI
961 1030 1215 1345 CIV ROREX LTJG DIXON IR4102 1.5 XC; NMM-MEI
962 1030 1215 1345 LT MACGRIFF ENS TITUS IR4102 1.5 XC; MEI-SDF
968 1100 1245 1415 LT BIELAWSKI LTJG SORRELL IR4102 1.5 XC; MEI-HSA
969 1100 1245 1351 CDR ANDERSON 1stLt LIGHTLE FTX LEAD 1.1 None
970 1100 1245 1345 LTJG OPP None FTX42S1 1.0 COMPLETER
972 1145 1315 1415 LT SIMONS LT CORBETT BFM4101 1.0 FITU
973 1230 1415 1545 CIV PANKHURST None IPROF 1.5 RTB; ACT-NMM
974 1230 1415 1545 LCDR MATTINGLY None LOG 1.5 ACT-NMM
984 1230 1415 1521 LT WILLIAMS, E None BFM LEAD 1.1 None
985 1230 1415 1509 LT PRUITT LTJG SKOCZEK BFM4401 0.9 None
990 1300 1445 1615 LT BAKER LTJG KLO IR4103 1.5 XC; CMH-MTC
991 1315 1445 1557 CDR RENARD CDR CARMICHAEL TR4101 1.2 FITU
996 1330 1515 1627 CIV FINCH None DTF LEAD 1.2 None
997 1330 1515 1621 LCDR BRUCE ENS HARRINGTON DTF4101 1.1 None
998 1330 1515 1627 CIV STAGNER None DTF LEAD 1.2 None
999 1330 1515 1621 CIV VOHDEN ENS KAZANSKI DTF4101 1.1 None
1000 1330 1515 1645 LT MACGRIFF ENS TITUS IR4103 1.5 XC; SDF-MTC
1001 1330 1515 1645 CIV ROREX LTJG DIXON IR4103 1.5 XC; MEI-LFT
1002 1330 1515 1645 LCDR LANGFERMAN 1stLt LAING IR4102 1.5 XC; MEI-MGM
1003 1400 1545 1715 LT BIELAWSKI LTJG SORRELL IR4103 1.5 XC; HSA-PNS
1004 1400 1545 1703 LT BROWNLEE None AN42S1 1.3 XC; NMM-VQQ
1005 1400 1545 1703 LTJG HUGHES None AN42S1 1.3 XC; NMM-VQQ
1006 1400 1545 1703 LTJG WHITE None AN42S1 1.3 XC; NMM-VQQ
1010 1430 1615 1733 LT CORBETT LT WILLIAMS, T NFR4186 1.3 FSL
1014 1500 1645 1751 LT SIMONS None BFM LEAD 1.1 None
1015 1500 1645 1739 LT CHEN None BFM45S1 0.9 None
1032 1630 1815 1945 LCDR LANGFERMAN 1stLt LAING IR4103 1.5 XC; MGM-SAV
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt CAPANNARI IR3205 None
0600 0630 812 CIV CAREY 1stLt FAULKNER TAM3102 None
0630 0700 808 CIV SAYLOR LT MARTINEZ TAM3102 None
0700 0730 810 CIV CARRIER ENS ERWIN IR2101 None
0730 0800 812 CIV HEIMANN LT SCHIEFER IR3204 None
0800 0830 808 CIV GIANAKOS 1stLt TAYLOR IR3204 None
0830 0900 810 CIV CAREY ENS ANTHONY TR3206 None
0900 0930 812 CIV YOSKOVICH LTJG CARAHER ON3102 None
0930 1000 808 CIV CARRIER ENS VOSS IR3204 None
0930 1000 809 CIV WEBSTER ENS AVERNA TR3207 None
1000 1030 810 CIV HAY ENS HORAN TR3206 None
1030 1100 812 CIV GIANAKOS 1stLt BOYLE TR3207 None
1100 1130 808 CIV CAREY CIV YOSKOVICH ENS BROPHY III TR3207 None
1200 1230 812 CIV CARRIER ENS CREED Jr TR3207 None
1230 1300 808 CIV HAY ENS WIKOFF IR2101 None
1300 1330 810 CIV SIMMONS 1stLt YAMASHITA IR2101 None
1330 1400 812 CIV SANDERS LTJG CARAHER ON3103 None
1400 1430 808 CIV YOSKOVICH ENS HORAN TR3207 None
1430 1500 810 CIV WEBSTER LTJG MEINSTER TR3206 None
1500 1530 812 CIV RAUENHORST 1stLt DEMERS TR3207 None
1530 1600 808 CIV SIMMONS LTJG ASPRAY AN3101 None
1600 1630 810 CIV KNIGHT LTJG DOMINGUEZ TR3207 None
1630 1700 812 CIV ROMAN 1stLt HARRIS TR3207 None
1700 1730 808 CIV WEBSTER ENS WAGNER TR3207 None
1730 1800 810 CIV RAUENHORST 1stLt MCNITT TR3207 None
1800 1830 812 CIV SIMMONS LTJG MEINSTER TR3207 None
1830 1900 809 CIV KNIGHT 1stLt SANDY NFR2101 None
1930 2000 807 CIV POGUE LTJG NEEL TR3206 None
1930 2000 812 CIV WEBSTER 1stLt RASMUSSEN TR3207 None
2000 2030 808 CIV GOODMAN ENS LERETTE TR3207 None
2030 2100 810 CIV SIMMONS LT CATTERALL AN3101 None