Metric Fly Sim
Total 38 38
Parsed 38 37
Parse Ratio 1.0 0.9737
Duty Assigned Sign In Sign Out
AM ODO LCDR SCHRAUD 0800 1445
PM ODO LT CORBETT 1445 2115
AM SDO LTJG NEEL 0600 1345
PM SDO LTJG HORAN 1345 2130
IWO LTJG ADAMS 2130 0600
A-SKEDS LTJG ERWIN 1200 1600
DUTY DRIVER (ON CALL) LTJG MEINSTER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
920 0700 0845 0951 CDR BARGER None BFM LEAD 1.1 None
921 0700 0845 0945 LTJG SKOCZEK None BFM43S1 1.0 None
924 0730 0915 1021 LT SIMONS None BFM LEAD 1.1 None
925 0730 0915 1015 LTJG JACKSON None BFM4701 1.0 None
930 0800 0945 1057 CAPT ASHLOCK None TAC LEAD 1.2 None
931 0800 0945 1051 1stLt ALMY None TAC42S4 1.1 None
936 0830 1015 1127 CIV FINCH None TAC LEAD 1.2 None
937 0830 1015 1121 1stLt SMITH None TAC42S4 1.1 None
938 0830 1015 1121 LT PRUITT LTJG HORUN FTX LEAD 1.1 None
939 0815 1015 1115 Maj OEHLMAN LTJG OPP FTX4101 1.0 2 HR BRF
966 1100 1245 1351 LT SIMONS None BFM LEAD 1.1 None
967 1100 1245 1339 LT KLEVEN LT CHEN BFM4401 0.9 None
984 1230 1415 1527 CIV HUDOCK None SLL LEAD 1.2 None
985 1230 1415 1515 Maj CORBETT 1stLt TORNES SLL4101 1.0 None
990 1300 1445 1557 Capt HINKAMP None DTF LEAD 1.2 None
991 1300 1445 1551 CIV VOHDEN LTJG ASPRAY DTF4102 1.1 None
992 1300 1445 1557 Maj OEHLMAN None DTF LEAD 1.2 None
993 1300 1445 1551 CIV FINCH LT CATTERALL DTF4102 1.1 None
994 1300 1445 1551 CDR ANDERSON 1stLt LIGHTLE FTX LEAD 1.1 None
995 1300 1445 1545 LT PRUITT LTJG OPP FTX4102 1.0 None
996 1330 1515 1639 CIV RAY None DIV LEAD 1.4 None
997 1330 1515 1639 LT GIBBONS None DIV42S1 1.4 None
998 1330 1515 1639 CIV PANKHURST None DIV PLAT 1.4 None
999 1330 1515 1639 LCDR NICHOL None DIV PLAT 1.4 None
1008 1445 1615 1727 CDR POLSON CDR CARMICHAEL NA4202 1.2 FITU; O/I
1009 1445 1615 1727 LT HADEL Capt SEVY NA4690 1.2 FITU; O/I
1044 1745 1915 2027 CDR POLSON CDR CARMICHAEL NA4401 1.2 FITU; RTB
1045 1745 1915 2033 LT HADEL Capt SEVY NTR4101 1.3 FITU; RTB
1046 1730 1915 2033 CIV VOHDEN CDR RENARD NFR LEAD 1.3 NFR RESTAN
1047 1730 1915 2033 LT MACGRIFF LTJG TORREGIANI NFR4101 1.3 None
1048 1730 1915 2033 LCDR KROLL None NFR LEAD 1.3 None
1049 1730 1915 2033 CIV PANKHURST LT WILLIAMS, T NFR4102 1.3 None
1050 1800 1945 2103 Maj CORBETT None NFR LEAD 1.3 None
1051 1800 1945 2057 LT COURTNEY None NFR42S1 1.2 DBBL
1052 1800 1945 2057 LT MENDELSON None NFR42S1 1.2 DBBL
1053 1800 1945 2103 LCDR CASSIDY None NFR LEAD 1.3 None
1054 1800 1945 2103 LT SMITH 2ndLt HILAIRE NFR4101 1.3 None
1055 1800 1945 2115 LCDR NICHOL LTJG DIXON IR4101 1.5 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS VOSS IR2101 None
0630 0700 809 Maj VALKO ENS TITUS IR3205 None
0700 0730 810 CIV CARRIER 1stLt TAYLOR IR2101 None
0730 0800 812 CIV AUSBROOKS LTJG SORRELL IR3205 None
0800 0830 808 CIV GIANAKOS ENS WAGNER TR3206 None
0830 0900 810 CIV CAREY LT SCHIEFER IR2101 None
0900 0930 807 Maj VALKO 1stLt LAING IR3205 None
0900 0930 812 CIV ROSS 1stLt CAPANNARI IR3204 None
0930 1000 808 CIV CARRIER ENS AVERNA TR3206 None
1000 1030 810 CIV GADDIE 1stLt BOYLE TR3206 None
1000 1030 811 CIV HEIMANN ENS BROPHY III TR3206 None
1030 1100 812 CIV TAYLOR 1stLt RASMUSSEN TR3206 None
1100 1130 808 CIV CAREY 1stLt HARRIS TR3206 None
1130 1200 810 CIV ROSS 1stLt DEMERS TR3206 None
1200 1230 812 CIV CARRIER 1stLt FAULKNER TAM3101 None
1230 1300 808 CIV GADDIE LTJG DOMINGUEZ TR3206 None
1230 1300 ITD-70M CIV TAYLOR None DTF LEAD None
1230 1300 ITD-71M ENS HARRINGTON None DTF6101 None
1230 1300 ITD-71M 1stLt ALMY None DTF6101 None
1230 1300 ITD-72M CIV RAUENHORST None DTF PLAT None
1300 1330 810 CIV ROMAN LTJG WHITE TAM3101 None
1330 1400 812 CIV POGUE LT BROWNLEE TAM3101 None
1230 1400 ITD-74M 1stLt SMITH None DTF6101 None
1230 1400 ITD-74M ENS KAZANSKI None DTF6101 None
1400 1430 808 Maj VALKO LTJG TORREGIANI NFR2101 None
1430 1500 810 CIV GOODMAN LTJG DIXON IR3205 None
1230 1500 ITD-74M LTJG LEE None DTF6101 None
1500 1530 812 CIV SANDERS LT MARTINEZ TAM3101 None
1530 1600 808 CIV ROMAN CIV POGUE LTJG STANDARD TAM3101 None
1630 1700 812 CIV RAUENHORST LTJG CARAHER ON3186 None
1730 1800 810 CIV SANDERS ENS CREED Jr TR3206 None
1800 1830 812 CIV MALONA ENS LERETTE TR3206 None
1830 1900 808 CIV STCLAIR LT GIBBONS NFR2101 None
1900 1930 810 CIV RAUENHORST 1stLt MCNITT TR3206 None
1930 2000 812 CIV GOODMAN 1stLt YAMASHITA IR3203 None
2000 2030 808 CIV SANDERS ENS WIKOFF IR3203 None
2030 2100 810 CIV MALONA 1stLt SANDY NFR3101 None