Metric Fly Sim
Total 76 17
Parsed 76 17
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO LT CORBETT 0745 1445
PM ODO CDR FOSTER 1445 2145
AM SDO LT WILLIAMS 0630 1400
PM SDO 1stLt ALMY 1400 2145
IWO 1stLt LIGHTLE 1800 0600
DUTY DRIVER (ON CALL) 1stLt TORNES 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0945 CAPT KUCH LTJG DIXON IR3103 1.5 O/I
913 0630 0815 0945 Capt HINKAMP LT MASON LOG 1.5 NMM-ACT
914 0630 0815 0945 CDR ROY LtCol WIDMAYER LOG 1.5 NMM-ACT
915 0630 0815 0921 Maj OEHLMAN LTJG ROE FTX LEAD 1.1 None
916 0630 0815 0915 CDR BARGER ENS COULTER FTX4103 1.0 None
917 0630 0815 0945 LT BALLATO LTJG WHITE LOG 1.5 NMM-ACT
918 0700 0845 1015 Maj MIRANDA CIV FINCH LOG 1.5 NMM-ACT
919 0700 0845 1009 CIV HUDOCK LT BROWNLEE AN4101 1.4 NMM-ACT
920 0700 0845 1015 LtCol JONES 1stLt FAULKNER LOG 1.5 NMM-ACT
921 0700 0845 1015 LCDR SCHRAUD LTJG HUGHES LOG 1.5 NMM-ACT
922 0700 0845 1015 LT KLEVEN LT MARTINEZ LOG 1.5 NMM-ACT
923 0700 0845 1015 CIV VOHDEN ENS SPECKIN LOG 1.5 NMM-ACT
924 0730 0915 1045 Maj KOT LTJG STANDARD LOG 1.5 NMM-ACT
925 0730 0915 1045 CDR LOWERY CIV MALONA LOG 1.5 NMM-ACT
926 0730 0915 1021 CDR VONDERHEIDE None SEM LEAD 1.1 None
927 0715 0915 1015 CIV STAGNER ENS FIGUEROA SEM4101 1.0 None
928 0730 0915 1021 CDR ANDERSON None SEM PLAT 1.1 None
930 0815 0945 1039 CDR ESTRADA Capt LEPICK NA4501 0.9 FITU; CS/HS; MB
931 0800 0945 1057 LT HADEL LTJG ASPRAY TAC LEAD 1.2 O/I
932 0800 0945 1051 CIV PANKHURST LT CATTERALL TAC4103 1.1 O/I
933 0800 0945 1057 LT CROWELL None TAC LEAD 1.2 None
934 0800 0945 1051 LCDR KROLL ENS HARRINGTON TAC4102 1.1 None
1057 0815 1015 1025 CDR ESTRADA LT SEVY NA4501 0.9 FITU; HS/SD; BRF W/LEPICK
936 0830 1015 1051 1stLt SMITH None FCL4S02 0.6 BOUNCE NMM; LSO SCHMIDT
937 0830 1015 1051 LTJG LEE None FCL4S02 0.6 BOUNCE NMM; LSO SCHMIDT
938 0830 1015 1133 CIV SHAKER None FRM LEAD 1.3 O/I
939 0830 1015 1145 LTJG TORREGIANI None FRM42S1 1.5 O/I
940 0830 1015 1133 LCDR DORMONT None FRM LEAD 1.3 None
941 0830 1015 1133 LT GIBBONS None FRM42S2 1.3 None
942 0900 1045 1215 Capt HINKAMP LT MASON LOG 1.5 ACT-ELP
943 0900 1045 1215 CDR ROY LtCol WIDMAYER LOG 1.5 ACT-ELP
944 0900 1045 1203 CDR WALKER None FRM LEAD 1.3 O/I
945 0900 1045 1203 LCDR CRAFT 2ndLt HILAIRE FRM4105 1.3 O/I
946 0900 1045 1145 CDR POLSON LT BAKO BFM4601 (86) 1.0 DYN CURRENCY
947 0900 1045 1215 LT BRUNO 1stLt TAYLOR IR3102 1.5 None
948 0930 1115 1245 Maj MIRANDA CIV FINCH LOG 1.5 ACT-ELP
949 0930 1115 1245 CIV HUDOCK LT BROWNLEE LOG 1.5 ACT-ELP
950 0930 1115 1245 LtCol JONES 1stLt FAULKNER LOG 1.5 ACT-ELP
951 0930 1115 1245 LCDR SCHRAUD LTJG HUGHES LOG 1.5 ACT-ELP
952 0930 1115 1245 LT KLEVEN LT MARTINEZ LOG 1.5 ACT-ELP
953 0930 1115 1245 CIV VOHDEN LTJG SPECKIN LOG 1.5 ACT-ELP
954 1000 1145 1315 Maj KOT LTJG STANDARD LOG 1.5 ACT-ELP
955 1000 1145 1315 LT BALLATO LTJG WHITE LOG 1.5 ACT-ELP
960 1030 1215 1251 1stLt SMITH None FCL4S90 0.6 BOUNCE NMM; LSO SCHMIDT
961 1030 1215 1251 LTJG LEE None FCL4S90 0.6 BOUNCE NMM; LSO SCHMIDT
962 1030 1215 1345 LT BIELAWSKI LTJG SORRELL IR3103 1.5 O/I
966 1100 1245 1351 CDR BARGER None BFM LEAD 1.1 None
967 1100 1245 1339 LTJG OPP None BFM47S1 0.9 None
968 1100 1245 1357 LT HADEL LT CATTERALL TAC LEAD 1.2 RTB
969 1100 1245 1351 CIV PANKHURST LTJG ASPRAY TAC4104 1.1 RTB
970 1100 1245 1351 LT SIMONS None BFM LEAD 1.1 None
971 1100 1245 1345 CIV STAGNER LTJG JACKSON BFM4401 1.0 None
972 1130 1315 1433 LT DEVINE None FRM LEAD 1.3 FITU
973 1130 1315 1445 CDR LOWERY CIV MALONA FRM4101 1.5 FITU
974 1130 1315 1445 CDR ROY LtCol WIDMAYER LOG 1.5 ELP-NJK
975 1130 1315 1445 Capt HINKAMP LT MASON LOG 1.5 ELP-NJK
976 1130 1315 1433 CIV SHAKER None FRM LEAD 1.3 RTB
977 1130 1315 1433 LTJG TORREGIANI None FRM42S2 1.3 RTB
1092 1200 1345 1503 LCDR CRAFT None FRM LEAD 1.3 RTB
1093 1200 1345 1503 CDR WALKER 2ndLt HILAIRE FRM4106 1.3 RTB
978 1200 1345 1515 CAPT KUCH LTJG DIXON IR3104 1.5 RTB
979 1200 1345 1503 Maj MIRANDA CIV FINCH LOG 1.3 ELP-NJK
980 1200 1345 1503 CIV HUDOCK LT BROWNLEE LOG 1.3 ELP-IWA
981 1200 1345 1515 LtCol JONES 1stLt FAULKNER LOG 1.5 ELP-NJK
982 1200 1345 1515 LCDR SCHRAUD LTJG HUGHES LOG 1.5 ELP-IWA
983 1200 1345 1515 LT KLEVEN LT MARTINEZ LOG 1.5 ELP-IWA
984 1230 1415 1545 CIV VOHDEN ENS SPECKIN LOG 1.5 ELP-IWA
985 1230 1415 1545 Maj KOT LTJG STANDARD LOG 1.5 ELP-IWA
986 1230 1415 1545 LT BALLATO LTJG WHITE LOG 1.5 ELP-IWA
996 1345 1515 1627 LCDR DORMONT Capt LEPICK NA4203 1.2 FITU; STAGE MEI
997 1330 1515 1645 LT BIELAWSKI LTJG SORRELL IR3104 1.5 RTB
1008 1430 1615 1745 LT DEVINE None TAC LEAD 1.5 None
1009 1430 1615 1721 LT SIMONS LTJG KAZANSKI TAC4103 1.1 None
1010 1430 1615 1745 CDR POLSON Capt SEVY NA4203 1.5 FITU
1020 1530 1715 1845 CIV CASSIDY 1stLt CAPANNARI IR3104 1.5 O/I
1056 1830 2015 2145 CIV CASSIDY 1stLt CAPANNARI IR3105 1.5 STAGE MEI
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIBSON 1stLt TAYLOR IR3101 None
0600 0630 812 CIV WINKLER ENS WIKOFF IR3101 None
0630 0700 808 CIV YOSKOVICH 1stLt HARRIS TR3106 None
0630 0700 ITD-71M LTJG CARAHER None STK6102 SKOCZEK, CHEN PLAT W/ CARAHER
0630 0700 ITD-72M CIV AUSBROOKS None STK6102 LEAD
0700 0730 810 CIV ROSS LTJG KLO IR3102 None
0800 0830 808 CIV GIBSON LT SCHIEFER IR3103 None
0830 0900 810 CIV AUSBROOKS LTJG CARAHER STK3103 None
0900 0930 812 CIV HAY CDR CARMICHAEL NA3401 FITU
0930 1000 808 CIV ROSS ENS WIKOFF IR3102 None
1000 1030 810 CIV DOHERTY ENS VOSS IR3101 None
1100 1130 808 CIV HANSCHKE ENS ADAMS IR3102 None
1200 1230 812 CIV GADDIE CDR CARMICHAEL NA3590 FITU
1330 1400 812 CIV HANSCHKE LTJG KLO IR3103 None
1430 1500 810 CIV GADDIE ENS ERWIN IR3102 None
1600 1630 810 CIV GOODMAN ENS TITUS IR3101 None
1900 1930 810 CIV POGUE 1stLt LAING Ground Events IR3102 None