Metric Fly Sim
Total 63 34
Parsed 63 34
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0800 1445
PM ODO LT HADEL 1445 2115
AM SDO 1stLt HARRIS 0630 1345
PM SDO 1stLt MCNITT 1345 2115
AM RDO 1stLt LIGHTLE 0700 1415
PM RDO LT CHEN 1415 2115
DUTY DRIVER (ON CALL) ENS ANTHONY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR BARGER None BFM LEAD 1.1 None
913 0630 0815 0909 1stLt TORNES None BFM47S2 0.9 None
914 0630 0815 0927 Capt RINE ENS VOSS TR4109 1.2 O/I
915 0700 0845 0957 CIV RAY 1stLt LAING TR4111 1.2 None
918 0700 0845 0951 CDR MCLAUGHLIN ENS FIGUEROA BFM LEAD 1.1 O/I
919 0700 0845 0945 LT BUCK LT BAKO BFM4402 1.0 O/I
920 0700 0845 0957 LT BRUNO 1stLt TAYLOR TR4112 1.2 None
924 0730 0915 1021 LCDR STAGNER ENS COULTER BFM LEAD 1.1 O/I
925 0730 0915 1009 CIV BRUCE LTJG OPP BFM4601 0.9 O/I
930 0800 0945 1051 LT WILLIAMS, E None BFM LEAD 1.1 O/I
931 0800 0945 1045 LTJG ROE None BFM4701 1.0 O/I
932 0800 0945 1103 LT MASON None FRM LEAD 1.3 O/I
933 0800 0945 1103 LCDR LANGFERMAN LT WILLIAMS, T FRM4102 1.3 O/I
936 0845 1015 1121 CIV HUDOCK CDR WALKER TAC4201 1.1 FITU
937 0830 1015 1139 Maj LINDHOLM None TAC PLAT 1.4 FITU
938 0830 1015 1133 LT BAKER LT COURTNEY FRM LEAD 1.3 O/I
939 0830 1015 1133 LCDR SCHRAUD LT GIBBONS FRM4102 1.3 O/I
942 0900 1045 1203 LT CROWELL 1stLt SANDY FRM LEAD 1.3 O/I
943 0900 1045 1203 LT LEMING LT MENDELSON FRM4102 1.3 O/I
948 0930 1115 1221 LT BUCK LT BAKO BFM LEAD 1.1 RTB
949 0930 1115 1215 CDR MCLAUGHLIN ENS FIGUEROA BFM4402 1.0 RTB
951 0930 1115 1227 LCDR CRAFT ENS TITUS TR4290 1.2 None
952 0930 1115 1227 Capt RINE ENS VOSS TR4110 1.2 RTB
954 1000 1145 1251 LCDR STAGNER LTJG OPP BFM LEAD 1.1 RTB
955 1000 1145 1239 CIV BRUCE ENS COULTER BFM4602 0.9 RTB
956 1000 1145 1251 LT SCHMIDT LTJG SKOCZEK FTX LEAD 1.1 None
957 1000 1145 1245 LT PRUITT 1stLt SCOTT FTX4102 1.0 None
960 1030 1215 1321 LT WILLIAMS, E None BFM LEAD 1.1 RTB
961 1030 1215 1315 LTJG ROE None BFM4702 1.0 RTB
962 1030 1215 1333 CIV SHAKER LCDR STEINACKER FRM LEAD 1.3 None
963 1015 1215 1333 LCDR KROLL LTJG TORREGIANI FRM4101 1.3 2 HR BRF
966 1100 1245 1403 LCDR LANGFERMAN None FRM LEAD 1.3 RTB
967 1100 1245 1403 LT MASON LT WILLIAMS, T FRM4103 1.3 RTB
968 1100 1245 1357 CIV PANKHURST 1stLt CAPANNARI TR4113 1.2 None
969 1100 1245 1357 CIV RAY 1stLt YAMASHITA TR4290 1.2 None
972 1130 1315 1433 LCDR SCHRAUD LT GIBBONS FRM LEAD 1.3 RTB
973 1130 1315 1433 LT BAKER LT COURTNEY FRM4102 1.3 RTB
978 1200 1345 1503 LT CROWELL LT MENDELSON FRM LEAD 1.3 RTB
979 1200 1345 1503 LT LEMING 1stLt SANDY FRM4102 1.3 RTB
980 1200 1345 1427 Maj OEHLMAN 1stLt TAYLOR OCF4101 0.7 MB; CS/HS
981 1200 1345 1457 CIV HUDOCK LTJG DIXON TR4112 1.2 O/I
982 1200 1345 1457 LT BRUNO LT SCHIEFER TR4113 1.2 None
984 1230 1415 1527 LCDR SCOTT ENS ADAMS TR4112 1.2 None
985 1230 1415 1509 LT KLEVEN 1stLt GRANT BFM4686 0.9 DYN CUR
986 1230 1415 1527 CDR WALKER ENS ERWIN TR4113 1.2 None
990 1200 1445 1527 Maj OEHLMAN 1stLt LAING OCF4101 0.7 MB W/ TAYLOR; HS/SD
992 1330 1515 1621 CIV VOHDEN None DTF LEAD 1.2 None
993 1330 1515 1621 Maj KOT None DTF PLAT 1.2 None
994 1330 1515 1621 Maj LINDHOLM 1stLt FAULKNER DTF4101 1.1 None
998 1330 1515 1627 LCDR HANSOM ENS WIKOFF TR4113 1.2 None
1002 1400 1545 1651 LT PRUITT None BFM LEAD 1.1 None
1003 1400 1545 1645 LT SCHMIDT LTJG JACKSON BFM4203 1.0 None
1005 1400 1545 1657 ENS TITUS None TR43S1 1.2 BRF W/ ODO
1008 1430 1615 1727 LCDR CRAFT LTJG SORRELL TR4290 1.2 None
1009 1430 1615 1721 LT SIMONS None BFM LEAD 1.1 None
1010 1430 1615 1721 ENS PETROY None BFM4501 1.1 None
1014 1500 1645 1757 LCDR STEINACKER LTJG KLO TR4290 1.2 None
1015 1500 1645 1757 CIV HUDOCK LTJG DIXON TR4113 1.2 RTB
1016 1500 1645 1757 CIV SHAKER 1stLt SCOTT AN4386 1.2 None
1020 1530 1715 1827 1stLt YAMASHITA None TR43S1 1.2 BRF W/ ODO
1050 1800 1945 2027 LCDR HANSOM 1stLt SMITH FCL4101 0.7 BOUNCE NMM; LSO SIMONS
1051 1800 1945 2027 CIV VOHDEN LTJG LEE FCL4101 0.7 BOUNCE NMM; LSO SIMONS
1052 1800 1945 2021 ENS KAZANSKI None FCL4S90 0.6 BOUNCE NMM; LSO SIMONS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV RAUENHORST LTJG CARAHER STK3101 None
0600 0630 812 CIV MALONA LTJG TORREGIANI FRM2101 None
0630 0700 808 CIV SANDERS CIV PANKHURST ON3101 FITU
0700 0730 810 CIV STCLAIR LTJG STANDARD STK3101 None
0730 0800 504-M CIV KNIGHT ENS WAGNER EP2103 None
0730 0800 812 CIV AUSBROOKS LTJG HUGHES ON3102 None
0800 0830 808 CIV RAUENHORST ENS WIKOFF TR2201 None
0900 0930 504-M CIV HAMMES 1stLt DEMERS EP2103 None
0900 0930 812 CIV ROSS Capt LEPICK NA3103 FITU
0900 0930 ITD-70M LT BALLATO None DTF LEAD None
0900 0930 ITD-71M 1stLt FAULKNER None DTF6186 None
0900 0930 ITD-72M Maj KOT None DTF PLAT None
0930 1000 808 CIV STCLAIR LCDR SCOTT ON3101 FITU
1000 1030 810 CIV KNIGHT LTJG CARAHER ON3102 None
1030 1100 504-M CIV MUELLER 1stLt RASMUSSEN EP2103 None
1100 1130 808 CIV SIMMONS LTJG STANDARD ON3102 None
1130 1200 810 CIV HAMMES LTJG HUGHES STK3101 None
1200 1230 505-M CIV ROMAN ENS NEEL EP2103 None
1230 1300 504-M CIV POGUE ENS BROPHY III EP2104 None
1230 1300 808 CIV KNIGHT LT BROWNLEE ON3102 None
1300 1330 810 CIV GADDIE Capt LEPICK NA3201 FITU
1400 1430 808 CIV HAMMES Capt SEVY NA3103 FITU
1430 1500 811 CIV YOSKOVICH LTJG DOMINGUEZ EP2104 None
1500 1530 504-M CIV POGUE ENS LERETTE EP2104 None
1500 1530 812 CIV KNIGHT LTJG WHITE ON3102 None
1530 1600 808 CIV GADDIE 1stLt BOYLE EP2104 None
1600 1630 810 CIV CAREY LT MARTINEZ ON3102 None
1630 1700 812 CIV HAMMES 2ndLt HILAIRE FRM3103 None
1700 1730 808 CIV ROMAN ENS SPECKIN STK3101 None
1730 1800 810 CIV KNIGHT ENS CREED Jr EP2104 None
1800 1830 812 CIV GADDIE Capt SEVY NA3201 FITU
1930 2000 812 CIV ROMAN LTJG WHITE STK3101 None
2030 2100 808 CIV CAREY LTJG MEINSTER EP2104 None
2030 2100 810 CIV GADDIE ENS SPECKIN ON3102 None