Metric Fly Sim
Total 68 31
Parsed 68 30
Parse Ratio 1.0 0.9677
Duty Assigned Sign In Sign Out
AM ODO LT BRUNO 0800 1530
PM ODO LT MACGRIFF 1530 2245
AM SDO LTJG JACKSON 0630 1500
PM SDO LTJG SKOCZEK 1500 2300
AM RDO ENS COULTER 0830 1500
PM RDO ENS SPECKIN 1500 2345
DUTY DRIVER (ON CALL) 1stLt DORN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 LCDR SCOTT LTJG SORRELL TR4108 1.2 O/I
918 0700 0845 0957 CIV STAGNER None DTF LEAD 1.2 O/I
919 0700 0845 0951 CDR BARGER LTJG HUGHES DTF4101 1.1 O/I
920 0700 0845 1009 CIV BRUCE None DTF PLAT 1.4 O/I
921 0700 0845 0951 CIV VOHDEN LTJG STANDARD DTF4101 1.1 O/I
924 0730 0915 1021 LT WILLIAMS None BFM LEAD 1.1 O/I
925 0730 0915 1009 1stLt GRANT None BFM47S1 0.9 O/I
930 0800 0945 1051 LT PRUITT ENS FIGUEROA BFM LEAD 1.1 O/I
931 0800 0945 1045 LT BUCK LTJG OPP BFM4101 1.0 O/I
932 0800 0945 1051 CDR ANDERSON None BFM LEAD 1.1 None
933 0800 0945 1045 LT KLEVEN ENS PETROY BFM4203 1.0 None
936 0830 1015 1127 Capt HINKAMP None TAM LEAD 1.2 None
937 0830 1015 1121 Maj KOT LT CHEN TAM4102 1.1 None
938 0830 1015 1127 CDR WALKER ENS VOSS TR4108 1.2 None
939 0900 1015 1139 Maj LINDHOLM 1stLt FAULKNER AN4102 1.4 PNS-NMM
942 0900 1045 1157 LT MASON None TAM LEAD 1.2 O/I
943 0845 1045 1151 LT BALLATO 1stLt ROCK TAM4101 1.1 O/I; 2HR BRIEF
944 0900 1045 1157 LCDR HANSOM ENS ADAMS TR4106 1.2 O/I
948 0930 1115 1227 LCDR SCOTT LTJG SORRELL TR4109 1.2 RTB
954 1000 1145 1251 LT WILLIAMS None BFM LEAD 1.1 RTB
955 1000 1145 1239 1stLt GRANT None BFM47S2 0.9 RTB
956 1000 1145 1257 CIV BRUCE None DTF LEAD 1.2 RTB
957 1000 1145 1251 CDR BARGER LTJG STANDARD DTF4102 1.1 RTB
958 1000 1145 1309 CIV STAGNER None DTF PLAT 1.4 RTB
959 1000 1145 1251 CIV VOHDEN LTJG HUGHES DTF4102 1.1 RTB
960 1030 1215 1321 LT BUCK LTJG OPP BFM LEAD 1.1 RTB
961 1030 1215 1315 LT PRUITT ENS FIGUEROA BFM4101 1.0 RTB
972 1130 1315 1427 CDR WALKER ENS VOSS TR4109 1.2 RTB
978 1200 1345 1457 LT BALLATO None TAM LEAD 1.2 RTB
979 1200 1345 1451 LT MASON 1stLt ROCK TAM4102 1.1 RTB
980 1200 1345 1451 CDR ANDERSON None BFM LEAD 1.1 None
981 1200 1345 1445 ENS PETROY None BFM4301 1.0 None
985 1200 1345 1457 LCDR HANSOM ENS ADAMS TR4107 1.2 RTB
984 1230 1415 1515 LT SCHMIDT LTJG HORUN OCF4201 1.0 None
990 1230 1415 1527 Capt HINKAMP LCDR GRELLE TAM LEAD 1.2 None
991 1230 1415 1527 LT CHEN None TAM42S1 1.1 None
992 1300 1445 1557 Maj KOT LTJG DIXON TR4106 1.2 O/I
997 1330 1515 1627 LT CORBETT 1stLt YAMASHITA TR4109 1.2 None
998 1330 1515 1557 CDR POLSON LTJG KLO OCF4101 0.7 CS/HS
999 1330 1515 1557 LT HADEL 1stLt TAYLOR OCF4101 1.2 CS/HS
1000 1330 1515 1639 LT BAKER LTJG TORREGIANI IR4186 1.4 FRONT SEAT LANDING
1002 1400 1545 1651 LT SIMONS None BFM LEAD 1.1 None
1003 1400 1545 1639 CDR VONDERHEIDE 1stLt TORNES BFM4402 (RPT) 0.9 None
1004 1400 1545 1657 LCDR SCHRAUD ENS TITUS TR4109 1.2 None
996 1415 1545 1657 LT BIELAWSKI 1stLt CAPANNARI TR4108 1.2 None
1008 1330 1615 1727 LT HADEL ENS ERWIN OCF4101 1.2 HS/SD
1009 1330 1615 1727 CDR POLSON ENS WIKOFF OCF4101 0.7 HS/SD
1014 1500 1645 1809 CIV HUDOCK 1stLt SANDY IR4186 1.4 FRONT SEAT LANDING
1015 1500 1645 1815 CDR SILVA LT WILLIAMS IR4186 1.5 FRONT SEAT LANDING
1016 1500 1645 1815 CIV PANKHURST LT GIBBONS IR4186 1.5 FRONT SEAT LANDING
1026 1600 1745 1857 Maj KOT LTJG DIXON TR4107 1.2 RTB
1050 1800 1945 2103 LT CORBETT None NFR LEAD 1.3 None
1051 1800 1945 2103 CDR SILVA 1stLt ALMY NFR4101 1.3 MB w/ PANKHURST
1052 1800 1945 2103 CDR VONDERHEIDE None NFR LEAD 1.3 None
1053 1800 1945 2103 LT SIMONS ENS HARRINGTON NFR4101 1.3 MB w/ PANKHURST
1054 1800 1945 2103 CDR ESTRADA None NFR LEAD 1.3 None
1055 1800 1945 2103 CIV PANKHURST 1stLt SMITH NFR4101 1.3 None
1056 1830 2015 2133 LT HADEL CIV SHAKER NFR STAN CHK 1.3 None
1057 1830 2015 2133 CDR POLSON ENS KAZANSKI NFR4101 1.3 MB w/ BIELAWSKI
1058 1830 2015 2133 LT BAKER None NFR LEAD 1.3 None
1059 1830 2015 2133 LT BIELAWSKI LT CATTERALL NFR4101 1.3 None
1062 1900 2045 2203 CIV HUDOCK None NFM CHASE 1.3 None
1063 1900 2045 2203 LT MENDELSON None NTR42S1 1.3 None
1064 1900 2045 2203 LT GIBBONS None NTR42S2 1.3 None
1068 1900 2115 2233 LCDR CRAFT None NFM CHASE 1.3 None
1069 1900 2115 2233 1stLt SANDY None NTR42S2 1.3 MB w/ HUDOCK
1070 1900 2115 2233 LT WILLIAMS None NFM CHASE 1.3 MB w/ HUDOCK
1071 1930 2115 2233 LCDR SCHRAUD 2ndLt HILAIRE NTR4101 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LT SCHIEFER OCF3101 None
0600 0630 812 CIV CAREY LT COURTNEY FRM3101 None
0630 0700 808 CIV TAYLOR 1stLt TAYLOR OCF3101 None
0700 0730 810 CIV ROSS 1stLt MCNITT CO3101 None
0730 0800 807 CIV ROMAN LTJG KLO OCF3101 None
0800 0830 808 CIV WEBSTER ENS LERETTE CO3101 None
0830 0900 810 CIV CAREY ENS WIKOFF OCF3101 None
0900 0930 812 CIV HAY LCDR GRELLE NA3101 None
0930 1000 809 CIV HAMMES LTJG HORUN OCF3201 None
0930 1000 ITD-70M CIV YOSKOVICH None SLL6101 LEAD
0930 1000 ITD-74M 1stLt LIGHTLE None SLL6101 None
1000 1030 810 CIV HEIMANN LTJG MEINSTER CO3101 None
1030 1100 812 CIV WEBSTER 1stLt CAPANNARI OCF3101 None
1100 1130 808 CIV CAREY 1stLt RASMUSSEN CO3101 None
1130 1200 810 CIV HAY CDR CLAY NA3101 None
1200 1230 812 CIV FARLEY ENS ANTHONY CO3102 None
1230 1300 808 CIV HEIMANN ENS WAGNER CO3101 None
1300 1330 811 CIV WEBSTER ENS AVERNA CO3102 None
1330 1400 812 CIV STCLAIR 1stLt BOYLE CO3102 None
1400 1430 808 CIV GADDIE LT MENDELSON FRM3101 None
1430 1500 810 CIV GIBSON 2ndLt HILAIRE NTR2101 None
1500 1530 812 CIV ROMAN ENS NEEL CO3101 None
1530 1600 808 CIV KNIGHT ENS BROPHY III CO3102 None
1600 1630 810 CIV STCLAIR CIV GADDIE ENS POTOCKO OCF3101 None
1700 1730 808 CIV GIBSON ENS CREED Jr CO3102 None
1730 1800 810 CIV RAUENHORST 1stLt DEMERS CO3102 None
1800 1830 812 CIV KNIGHT LTJG DOMINGUEZ CO3102 None
1830 1900 808 CIV STCLAIR LT BROWNLEE AN3101 None
1900 1930 810 CIV GADDIE 1stLt HARRIS CO3102 None
2000 2030 808 CIV RAUENHORST ENS HORAN CO3102 None