Metric Fly Sim
Total 68 23
Parsed 69 23
Parse Ratio 1.0147 1.0
Duty Assigned Sign In Sign Out
AM ODO LT SIMONS 0800 1430
PM ODO CDR POLSON 1430 2100
AM SDO ENS TITUS 0630 0930
MID SDO LT CATTERALL 0930 1700
PM SDO LTJG OPP 1700 2200
AM RDO 1stLt BRODY 0800 1600
PM RDO ENS STANDARD 1600 2345
DUTY DRIVER (ON CALL) ENS HARRINGTON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0945 LCDR LOWERY LTJG SMITH TR4101 1.5 O/I; FITU
914 0630 0815 0927 CDR DOWDELL ENS WIKOFF TR4107 1.2 None
915 0630 0815 0927 LT MASON None TAC LEAD 1.2 None
916 0630 0815 0921 LTJG HORUN None TAM42S1 1.1 None
918 0700 0845 0945 CDR VONDERHEIDE ENS FIGUEROA OCF4201 1.0 MB
919 0700 0845 0951 CDR VITRELLA None BFM LEAD 1.1 O/I
920 0700 0845 0939 LT KLEVEN 1stLt SCOTT BFM4601 0.9 O/I
921 0700 0845 0957 LT MACGRIFF LTJG KLO TR4107 1.2 None
922 0700 0845 0957 LCDR CRAFT ENS VOSS TR4106 1.2 None
923 0700 0845 0957 LT CROWELL 1stLt TAYLOR TR4107 1.2 None
924 0730 0915 1021 CDR MCLAUGHLIN LTJG ROE BFM LEAD 1.1 O/I
925 0715 0915 1015 LT BUCK ENS PETROY BFM4201 1.0 O/I
926 0730 0915 1027 LT CROWELL 1stLt TAYLOR TR4106 1.2 None
927 0730 0915 1027 LT BAKER ENS POTOCKO TR4107 1.2 None
928 0730 0915 1027 LCDR BRUCE None TAC LEAD 1.2 None
929 0730 0915 1027 LTJG HUGHES None TAC42S4 1.1 None
930 0800 0945 1045 LT PRUITT ENS COULTER OCF4201 1.0 None
931 0800 0945 1057 CIV VOHDEN None TAM LEAD 1.2 None
932 0745 0945 1051 Maj KOT LTJG CHEN TAM4101 1.1 None
933 0800 0945 1057 LT BRUNO ENS ERWIN TR4107 1.2 None
934 0800 0945 1057 ENS SPECKIN None AN44S1 1.2 O/I; BRIEF W/ ODO
936 0830 1015 1121 LT WILLIAMS None BFM LEAD 1.1 None
937 0830 1015 1109 CIV STAGNER 1stLt TORNES BFM4487 0.9 None
938 0830 1015 1127 CDR WALKER 1stLt CAPANNARI TR4104 1.2 None
939 0830 1015 1127 LCDR SCOTT ENS ADAMS TR4103 1.2 None
940 0845 1015 1127 CDR ROY LCDR SEAGO NA4401 1.2 FITU
941 0830 1015 1127 LT BIELAWSKI 1stLt YAMASHITA TR4108 1.2 None
942 0900 1045 1157 LCDR HANSOM LT SCHIEFER TR4107 1.2 None
943 0900 1045 1157 LCDR KROLL 1stLt LAING TR4103 1.2 None
944 0700 1045 1145 CDR VONDERHEIDE LT BAKO OCF4201 1.0 MB W/ FIGUEROA
945 0900 1045 1157 CDR ANDERSON LTJG SORRELL TR4107 1.2 None
946 0900 1045 1157 CDR SILVA LTJG DIXON TR4105 1.2 None
948 0930 1115 1221 CDR VITRELLA None BFM LEAD 1.1 O/I
949 0930 1115 1209 LT KLEVEN 1stLt SCOTT BFM4602 0.9 O/I
950 0930 1115 1245 LCDR LOWERY LTJG SMITH TR4102 1.5 RTB; FITU
954 1000 1145 1251 LT BUCK ENS PETROY BFM LEAD 1.1 RTB
955 0945 1145 1245 CDR MCLAUGHLIN LTJG ROE BFM4201 1.0 RTB
972 1130 1315 1427 ENS SPECKIN None AN44S2 1.2 RTB
973 1130 1315 1421 LT WILLIAMS None BFM LEAD 1.1 None
974 1130 1315 1409 CDR BARGER 1stLt GRANT BFM4687 0.9 None
978 1200 1345 1457 Maj LINDHOLM None DTF LEAD 1.2 O/I
979 1200 1345 1451 Maj KOT LTJG WHITE DTF4101 1.1 O/I
980 1200 1345 1457 LT BALLATO None DTF LEAD 1.2 O/I
981 1200 1345 1451 Capt HINKAMP LTJG CARAHER DTF4101 1.1 O/I
984 1230 1415 1521 CDR VITRELLA None BFM LEAD 1.1 None
985 1230 1415 1515 CIV STAGNER ENS FIGUEROA BFM4101 1.0 None
986 1230 1415 1521 LT PRUITT None BFM LEAD 1.1 None
987 1230 1415 1515 LCDR BRUCE ENS COULTER BFM4101 1.0 None
990 1315 1445 1603 CIV HUDOCK LCDR SCHRAUD ON4101 1.3 FITU
996 1330 1515 1627 LT HADEL LT BIELAWSKI TAC LEAD 1.2 None
997 1330 1515 1627 CIV VOHDEN CDR SILVA TAC STAN CHK 1.2 None
1002 1400 1545 1657 LCDR HANSOM 1stLt WALSH AN4301 1.2 None
1003 1400 1545 1709 CIV PANKHURST 1stLt DORN AN4186 1.4 None
1014 1500 1645 1745 CDR BARGER LTJG JACKSON OCF4201 1.0 None
1015 1500 1645 1757 Maj KOT None DTF LEAD 1.2 RTB
1016 1500 1645 1751 LT BALLATO LTJG CARAHER DTF4102 1.1 RTB
1017 1500 1645 1757 Maj LINDHOLM None DTF LEAD 1.2 RTB
1018 1500 1645 1751 Capt HINKAMP LTJG WHITE DTF4102 1.1 RTB
1050 1800 1945 2103 CDR ESTRADA None NFR LEAD 1.3 None
1051 1800 1945 2103 LT CORBETT 1stLt ALMY NFR4101 1.3 None
1052 1800 1945 2103 CIV HUDOCK None NFR LEAD 1.3 None
1053 1800 1945 2103 CIV PANKHURST LTJG ASPRAY NFR4101 1.3 None
1054 1800 1945 2103 LCDR SCHRAUD LT MENDELSON NTR4101 1.3 None
1056 1830 2015 2133 LT HADEL None NFM CHASE 1.3 None
1057 1830 2015 2133 LT GIBBONS None NTR42S1 1.3 None
1058 1830 2015 2133 LT MENDELSON None NTR42S1 1.3 None
1059 1830 2015 2133 1stLt SANDY None NTR42S1 1.3 None
1060 1830 2015 2133 LT WILLIAMS None NTR42S1 1.3 None
1061 1830 2015 2133 LT COURTNEY None NTR42S2 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt ROCK TAM3101 None
0700 0730 810 CIV WEBSTER LT CATTERALL NFR3101 None
0830 0900 810 CIV HAMMES LTJG LEE NFR3101 None
0830 0900 ITD-70M CIV AUSBROOKS None BFM6101 None
0830 0900 ITD-74M LTJG SKOCZEK None BFM6101 None
0930 1000 808 CIV WEBSTER 1stLt ROCK TAM3102 None
1000 1030 810 CIV HEIMANN 1stLt SMITH NFR3101 None
1000 1030 ITD-70M CIV SAYLOR None TAM6101 None
1000 1030 ITD-74M 1stLt DORN None TAM6101 None
1000 1030 ITD-74M 1stLt WALSH None TAM6101 None
1030 1100 812 CIV GIANAKOS 1stLt LIGHTLE TAM3101 None
1100 1130 808 CIV HAMMES 2ndLt HILAIRE IR3303 None
1100 1130 ITD-70M CIV SANDERS None BFM6101 None
1100 1130 ITD-74M LTJG HORUN None BFM6101 None
1130 1200 810 CIV YOSKOVICH ENS KAZANSKI NFR3101 None
1200 1230 812 CIV WEBSTER LTJG HUGHES AN3101 None
1230 1300 808 CIV HEIMANN 1stLt FAULKNER AN3101 None
1300 1330 810 CIV SANDERS LTJG ASPRAY NFR2101 None
1330 1400 812 CIV POGUE 1stLt LIGHTLE TAM3102 None
1400 1430 808 CIV STCLAIR 1stLt ALMY NFR2101 None
1530 1600 808 CIV GADDIE 2ndLt HILAIRE IR3490 None
1800 1830 812 CIV SANDERS LtCol WIDMAYER None None
2000 2030 810 CIV DOHERTY 1stLt FAULKNER AN3102 None