Metric Fly Sim
Total 75 14
Parsed 79 14
Parse Ratio 1.0533 1.0
Duty Assigned Sign In Sign Out
AM ODO LT CROWELL 0800 1430
PM ODO CDR FOSTER 1430 2100
AM SDO ENS HARRINGTON 0630 1400
PM SDO ENS KAZANSKI 1400 2130
AM RDO LTJG WHITE 0800 1600
PM RDO LTJG CARAHER 1600 2345
DUTY DRIVER (ON CALL) 1stLt FAULKNER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 Maj KOT None SLL LEAD 1.2 O/I
913 0630 0815 0915 Capt HINKAMP 1stLt ROCK SLL4101 1.0 O/I
914 0630 0815 0927 CIV VOHDEN None TAM LEAD 1.2 O/I
915 0615 0815 0921 CDR MCLAUGHLIN 1stLt BRODY TAM4101 1.1 O/I
916 0700 0845 0957 CDR DOWDELL ENS WIKOFF TR4105 1.2 O/I
924 0730 0915 1021 CDR ANDERSON None BFM LEAD 1.1 O/I
925 0730 0915 1009 CDR VITRELLA 1stLt GRANT BFM4601 0.9 O/I
926 0730 0915 1045 LT BALLATO None TAC LEAD 1.5 O/I
927 0730 0915 1021 LTJG HUGHES None TAC42S2 1.1 O/I
928 0730 0915 1027 LT CORBETT ENS VOSS TR4104 1.2 O/I
930 0815 0945 1051 LCDR BRUCE LCDR SCHRAUD TAC4201 1.1 FITU
931 0800 0945 1057 LT MACGRIFF None TAC PLAT 1.2 FITU
937 0830 1015 1127 CDR ESTRADA None TAM LEAD 1.2 None
938 0830 1015 1121 LT MASON LTJG HORUN TAM4102 1.1 None
942 0900 1045 1157 Capt HINKAMP None SLL LEAD 1.2 RTB
943 0900 1045 1145 Maj KOT 1stLt ROCK SLL4102 1.0 RTB
944 0900 1045 1203 LTJG OPP None AN42S1 1.3 O/I; BRIEF W/ ODO
945 0900 1045 1203 LTJG CHEN None AN42S1 1.3 O/I; BRIEF W/ ODO
946 0900 1045 1203 LTJG MARTINEZ None AN42S1 1.3 O/I; BRIEF W/ ODO
948 0930 1115 1227 CDR MCLAUGHLIN None TAM LEAD 1.2 RTB
949 0930 1115 1221 CIV VOHDEN 1stLt BRODY TAM4102 1.1 RTB
950 0945 1115 1209 CDR ROY LTJG SMITH NA4501 0.9 O/I
951 0930 1115 1227 LCDR HANSOM LTJG SORRELL TR4106 1.2 O/I
954 1000 1145 1251 CDR VITRELLA None BFM LEAD 1.1 O/I
955 1000 1145 1239 CDR ANDERSON 1stLt GRANT BFM4602 0.9 O/I
956 1000 1145 1251 LT BUCK None BFM LEAD 1.1 None
957 1000 1145 1239 LT KLEVEN 1stLt SCOTT BFM4402 0.9 None
958 1000 1145 1257 CDR DOWDELL ENS WIKOFF TR4106 1.2 RTB
959 1000 1145 1257 LCDR KROLL LTJG SPECKIN AN4301 1.2 None
960 1030 1215 1327 LT BALLATO None TAC LEAD 1.2 RTB
961 1030 1215 1321 LTJG HUGHES None TAC42S3 1.1 RTB
962 1030 1215 1327 LT CORBETT ENS VOSS TR4105 1.2 RTB
963 1030 1215 1327 LCDR CRAFT LT SCHIEFER TR4106 1.2 None
964 1030 1215 1339 CDR SILVA LTJG HORUN AN4102 1.4 None
978 1200 1345 1503 LTJG OPP None AN42S2 1.3 RTB
979 1200 1345 1503 LTJG CHEN None AN42S2 1.3 RTB
980 1200 1345 1503 LTJG MARTINEZ None AN42S2 1.3 RTB
982 1200 1345 1457 LCDR LOWERY 1stLt TAYLOR TR4106 1.2 O/I
983 1200 1345 1457 Maj KOT 1stLt YAMASHITA TR4107 1.2 None
994 1200 1345 1609 CDR SILVA LTJG HORUN AN4102 1.4 None
985 1230 1415 1521 LT WILLIAMS LTJG ROE BFM LEAD 1.1 O/I
986 1230 1415 1515 LT PRUITT ENS PETROY BFM4101 1.0 O/I
987 1245 1415 1533 CIV HUDOCK LT BAKER ON4101 1.3 O/I; FITU
988 1245 1415 1527 CDR ROY LTJG SMITH NA4690 1.2 RTB
989 1230 1415 1527 LCDR HANSOM LTJG SORRELL TR4107 1.2 RTB
990 1245 1430 1542 Maj OEHLMAN None DTF LEAD 1.2 O/I
991 1245 1430 1536 Maj LINDHOLM LT BROWNLEE DTF4101 1.1 O/I
992 1245 1430 1536 LT WASDIN None DTF PLAT 1.1 O/I; VT-7
993 1245 1430 1536 Maj TOFT LTJG SANNIER DTF4101 1.1 O/I; VT-7
994 1300 1445 1557 LT MACGRIFF ENS ADAMS TR4102 1.2 None
995 1300 1445 1557 LCDR BRUCE LTJG DIXON TR4104 1.2 None
996 1300 1445 1557 CIV PANKHURST 1stLt CAPANNARI TR4104 1.2 None
997 1330 1515 1621 LT BUCK None BFM LEAD 1.1 None
998 1330 1515 1609 1stLt SCOTT None BFM45S1 0.9 None
1000 1330 1515 1639 1stLt SMITH None DIV42S1 1.4 None
1001 1330 1515 1639 LT CATTERALL None DIV42S1 1.4 None
1002 1330 1515 1639 LTJG LEE None DIV42S1 1.4 None
1002 1400 1545 1651 CDR VITRELLA None BFM LEAD 1.1 None
1003 1400 1545 1639 CDR BARGER 1stLt TORNES BFM4487 0.9 None
1004 1400 1545 1657 LCDR SCHRAUD ENS ERWIN TR4106 1.2 None
1005 1400 1545 1657 LT BRUNO ENS POTOCKO TR4106 1.2 None
1006 1400 1545 1657 LT HADEL ENS TITUS TR4106 1.2 None
1007 1400 1545 1657 LCDR SCOTT 1stLt LAING TR4102 1.2 None
1008 1430 1615 1727 LT KLEVEN LTJG KLO TR4106 1.2 None
1014 1515 1645 1803 CIV HUDOCK LT BAKER ON4102 1.3 RTB; FITU
1015 1500 1645 1757 LCDR LOWERY 1stLt TAYLOR TR4107 1.2 RTB
1020 1530 1715 1827 Maj LINDHOLM None DTF LEAD 1.2 RTB
1021 1530 1715 1821 Maj OEHLMAN LT BROWNLEE DTF4102 1.1 RTB
1022 1530 1715 1827 LT WASDIN None DTF PLAT 1.1 RTB; VT-7
1023 1530 1715 1821 Maj TOFT LTJG SANNIER DTF4102 1.1 RTB; VT-7
1024 1530 1715 1821 LT PRUITT ENS PETROY BFM LEAD 1.1 O/I
1025 1530 1715 1815 LT WILLIAMS LTJG ROE BFM4101 1.0 O/I
1050 1800 1945 2103 CIV HUDOCK None NFR LEAD 1.3 None
1051 1815 1945 2103 LT HADEL CAPT KUCH NFR4101 1.3 FITU
1052 1800 1945 2103 LCDR SCOTT LT GIBBONS NTR4102 1.3 None
1053 1800 1945 2103 LT BRUNO LT WILLIAMS NTR4102 1.3 None
1054 1800 1945 2103 LT BIELAWSKI 1stLt SANDY NTR4102 1.3 None
1056 1830 2015 2133 CIV PANKHURST LTJG TORREGIANI NTR4102 1.3 NFR CHASE
1057 1830 2015 2133 LT COURTNEY None NTR42S1 1.3 BRF W/ PANKHURST
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0700 0730 811 CIV ROMAN 2ndLt HILAIRE IR3301 None
0800 0830 808 CIV GIANAKOS ENS COULTER OCF3201 None
0900 0930 812 CIV TAYLOR LT MENDELSON NTR3101 None
1000 1030 811 CIV CAREY 1stLt ALMY NFR3101 None
1030 1100 807 CIV CARRIER 1stLt DORN TAM3101 None
1100 1130 808 CIV GADDIE 2ndLt HILAIRE IR3302 None
1130 1200 810 CIV TAYLOR LTJG ASPRAY NFR3101 None
1200 1230 812 CIV SANDERS LT MENDELSON NTR2101 None
1300 1330 811 CIV STCLAIR LTJG JACKSON BFM3101 None
1330 1400 812 CIV MALONA 1stLt WALSH TAM3101 None
1430 1500 811 CIV POGUE 1stLt DORN TAM3102 None
1530 1600 808 CIV CARRIER LT BAKO BFM3101 None
1530 1600 809 CIV STCLAIR ENS FIGUEROA BFM3101 None
1700 1730 811 CIV POGUE 1stLt WALSH TAM3102 None