Metric Fly Sim
Total 77 16
Parsed 76 15
Parse Ratio 0.987 0.9375
Duty Assigned Sign In Sign Out
AM ODO LT MACGRIFF 0800 1430
PM ODO CDR FOSTER 1430 2100
AM SDO 1stLt ALMY 0630 1400
PM SDO 1stLt YAMASHITA 1400 2130
AM RDO LTJG ASPRAY 0800 1400
PM RDO LT BAKO 1400 2000
DUTY DRIVER (ON CALL) ENS SPECKIN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR VONDERHEIDE None SEM LEAD 1.1 O/I
913 0615 0815 0915 CIV STAGNER LTJG ROSSIELLO SEM4101 1.0 O/I
914 0615 0815 0915 CDR BARGER ENS PIZZUTI SEM4101 1.0 O/I
918 0700 0845 0957 Capt HINKAMP None SLL LEAD 1.2 O/I
919 0700 0845 0945 Maj LINDHOLM 1stLt DORN SLL4101 1.0 O/I
920 0700 0845 0951 LT BUCK None BFM LEAD 1.1 None
921 0700 0845 0939 1stLt GRANT None BFM45S1 0.9 None
924 0730 0915 1021 CDR ESTRADA LTJG SKOCZEK FTX LEAD 1.1 None
925 0730 0915 1015 1stLt ROCK None FTX42S1 1.0 None
926 0730 0915 1027 Maj KOT None SLL LEAD 1.2 O/I
927 0730 0915 1015 CDR ROY 1stLt WALSH SLL4101 1.0 O/I
928 0730 0915 1027 LT CORBETT LTJG DIXON TR4104 1.2 O/I
929 0745 0915 1039 LCDR JARVIS LTJG SMITH NA4101 1.4 O/I; FITU
930 0800 0945 1057 LCDR BRUCE None SLL LEAD 1.2 O/I
931 0800 0945 1045 CDR MCLAUGHLIN 1stLt LIGHTLE SLL4101 1.0 O/I
932 0800 0945 1039 LT WILLIAMS None BFM LEAD 0.9 None
933 0800 0945 1039 LT PRUITT 1stLt SCOTT BFM4402 0.9 None
934 0800 0945 1057 LT BRUNO LTJG KLO TR4104 1.2 O/I
935 0815 1000 1124 CDR WALKER LTJG OPP AN4186 1.4 None
936 0830 1015 1115 Maj OEHLMAN ENS PETROY OCF4201 1.0 MB
937 0830 1015 1121 CDR ANDERSON None BFM LEAD 1.1 None
938 0830 1015 1109 LT SIMONS 1stLt TORNES BFM4488 0.9 None
939 0830 1015 1139 LT CROWELL None DIV LEAD 1.4 None
940 0830 1015 1139 ENS KAZANSKI None DIV42S1 1.4 None
941 0830 1015 1139 LT BAKER LT CATTERALL DIV4102 1.4 None
942 0830 1015 1139 1stLt SMITH None DIV42S1 1.4 None
943 0915 1045 1203 LCDR LOWERY LCDR SCHRAUD ON4102 1.3 FITU
944 0900 1045 1157 LT KLEVEN 1stLt TAYLOR TR4104 1.2 O/I
945 0900 1045 1203 CIV RAY CIV SHAKER BITS/WARMUP/PRO 1.3 None
946 0930 1115 1221 CDR VONDERHEIDE None SEM LEAD 1.1 RTB
947 0930 1115 1215 CIV STAGNER ENS PIZZUTI SEM4102 1.0 RTB; COMPLETER
948 0930 1115 1215 CDR BARGER LTJG ROSSIELLO SEM4102 1.0 RTB; COMPLETER
949 0930 1115 1227 Maj LINDHOLM None SLL LEAD 1.2 RTB
950 0930 1115 1215 Capt HINKAMP 1stLt DORN SLL4102 1.0 RTB
954 1000 1145 1257 CDR ROY None SLL LEAD 1.2 RTB
955 1000 1145 1245 Maj KOT 1stLt WALSH SLL4102 1.0 RTB
956 1000 1145 1257 CIV VOHDEN None TAM LEAD 1.2 None
957 0945 1145 1251 LT BALLATO ENS HORUN TAM4101 1.1 None
960 1030 1215 1327 CDR MCLAUGHLIN None SLL LEAD 1.2 RTB
961 1030 1215 1315 LCDR BRUCE 1stLt LIGHTLE SLL4102 1.0 RTB
962 1030 1215 1321 LT PRUITT None BFM LEAD 1.1 None
963 1030 1215 1309 1stLt SCOTT None BFM45S2 0.9 None
964 1030 1215 1327 LT CORBETT LTJG DIXON TR4105 1.2 RTB
965 1045 1215 1327 LCDR JARVIS LTJG SMITH NA4201 1.2 RTB; FITU
966 1100 1245 1357 LT BRUNO LTJG KLO TR4105 1.2 RTB
974 1130 1315 1427 LT BUCK 1stLt GRANT AN4301 1.2 None
978 1015 1345 1445 Maj OEHLMAN LTJG ROE OCF4201 1.0 MB W PETROY
979 1200 1345 1457 LT KLEVEN 1stLt TAYLOR TR4105 1.2 RTB
980 1200 1345 1515 CDR VITRELLA 2ndLt HILAIRE IR4104 1.5 O/I
984 1230 1415 1539 LT BAKER None DIV LEAD 1.4 None
986 1230 1415 1539 LT CROWELL LT CATTERALL DIV4103 1.4 None
987 1215 1415 1527 CDR DOWDELL ENS ADAMS TR4101 1.2 None
990 1300 1445 1557 LCDR SCHRAUD LTJG SORRELL TR4105 1.2 None
991 1330 1515 1639 LT SCOTT LTJG CHEN AN4186 1.4 None
998 1330 1515 1627 CIV PANKHURST ENS POTOCKO TR4106 1.2 None
1000 1300 1445 1557 LT BALLATO None TAM LEAD 1.2 None
1001 1300 1445 1551 CIV VOHDEN ENS HORUN TAM4102 1.1 None
1002 1300 1445 1557 LT WILLIAMS None TAC LEAD 1.2 None
1003 1300 1445 1557 LTJG HUGHES None TAC42S1 1.2 None
1004 1400 1545 1657 CDR POLSON ENS VOSS TR4103 1.2 None
1005 1400 1545 1657 CIV RAY ENS TITUS TR4105 1.2 None
1004 1400 1545 1657 LT HADEL 1stLt CAPANNARI TR4103 1.2 None
1014 1500 1645 1757 LT DEVINE LT SCHIEFER TR4105(2) 1.2 None
1015 1500 1645 1815 CDR VITRELLA 2ndLt HILAIRE IR4105 1.5 RTB
1016 1500 1645 1757 LCDR HANSOM ENS ERWIN TR4106 1.2 None
1020 1545 1715 1845 CDR SILVA LCDR SEAGO IR4102 1.5 O/I; FITU
1021 1530 1715 1839 LCDR CRAFT LTJG MARTINEZ AN4186 1.4 None
1050 1815 1945 2103 LT HADEL CAPT KUCH NTR4101 1.3 FITU
1051 1800 1945 2103 LT DEVINE None NFR LEAD 1.3 FITU
1052 1800 1945 2103 CDR POLSON Capt RINE NFR LEAD 1.3 FITU
1053 1800 1945 2103 CIV PANKHURST LT COURTNEY NTR4102 1.3 MB
1054 1800 1945 2103 LT BIELAWSKI LTJG TORREGIANI NTR4101 1.3 MB W COURTNEY
1055 1800 1945 2103 LCDR SCOTT LT WILLIAMS NTR4101 1.3 MB W COURTNEY
1056 1830 2015 2133 LCDR HANSOM 1stLt SANDY NTR4101 1.3 MB W COURTNEY
1057 1830 2015 2133 LCDR CRAFT LT GIBBONS NTR4101 1.3 MB W COURTNEY
1058 1845 2015 2127 CDR SILVA LCDR SEAGO NA4401 1.2 RTB; FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0730 0800 ITD-70M CIV CAREY None DTF6101 LEAD
0730 0800 ITD-71M CIV TAYLOR None DTF6101 DASH 3
0730 0800 ITD-72M 1stLt FAULKNER None DTF6101 None
0730 0800 ITD-74M LTJG CARAHER None DTF6101 None
0800 0830 808 CIV GIANAKOS ENS FIGUEROA BFM3101 None
0730 0900 ITD-72M LTJG STANDARD None DTF6101 None
0730 0900 ITD-74M LTJG HUGHES None DTF6101 None
0000 1000 ITD-72M LT BROWNLEE None DTF6101 None
0730 1000 ITD-74M LTJG WHITE None DTF6101 None
1030 1100 812 CIV GIANAKOS LT WILLIAMS NTR2101 None
1300 1330 810 CIV STCLAIR 1stLt SANDY NTR2101 None
1400 1430 ITD-71M CIV SANDERS None BFM6101 LEAD
1400 1430 ITD-72M LTJG OPP None BFM6101 None
1400 1530 ITD-72M ENS COULTER None BFM6101 None
1530 1600 810 CIV STCLAIR LT GIBBONS NTR2101 None