Metric Fly Sim
Total 11 0
Parsed 11 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
ODO (ON CALL) LT BALLATO 0000 2359
ODO LT BALLATO 1200 1700
RDO LTJG SPECKIN 1200 1700
DUTY DRIVER (ON CALL) LTJG COULTER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
942 0900 1045 1157 CIV HUDOCK None TAC LEAD 1.2 MEI OPS
943 0900 1045 1151 LCDR LANGFERMAN 1stLt FAULKNER TAC4104 1.1 MEI OPS
960 1015 1200 1330 LCDR BRUCE LT HADEL LOG 1.5 NMM-VQQ
961 1015 1200 1330 CDR ESTRADA ENS BONNET LOG 1.5 NMM-VQQ
962 1015 1200 1330 CDR BARGER CDR SILVA LOG 1.5 NMM-VQQ; BLVT
963 1015 1200 1330 CDR VONDERHEIDE CDR POLSON LOG 1.5 NMM-VQQ; BLVT
964 1015 1200 1330 LT SCHMIDT LT CROWELL LOG 1.5 NMM-VQQ; BLVT
965 1015 1200 1330 LCDR VOHDEN LT MACGRIFF LOG 1.5 NMM-VQQ
966 1015 1200 1330 LCDR STAGNER LT SIMONS LOG 1.5 NMM-VQQ
989 1215 1415 1527 CIV HUDOCK LTJG SORRELL TR4101 1.2 MEI-NMM
996 1215 1415 1527 LCDR LANGFERMAN LT SCHIEFER TR4101 1.2 MEI-NMM; MB W/ SORRELL
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks