Metric Fly Sim
Total 81 35
Parsed 81 35
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO CDR FOSTER 0800 1400
MID ODO LT BRUNO 1400 1545
PM ODO Maj OEHLMAN 1545 2345
AM SDO LTJG HARDING 0615 1415
PM SDO 1stLt FREDETTE 1415 2230
IWO 1stLt GONZALEZ 2230 0615
DUTY DRIVER (ON CALL) LT MENDELSON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0951 CDR VONDERHEIDE None SEM LEAD 1.1 None
919 0700 0845 0951 CDR ANDERSON None SEM PLAT 1.1 None
920 0700 0845 0945 LT SIMONS 1stLt DECELLES SEM4102 1.0 COMPLETER
924 0730 0915 1033 CDR ASHLOCK None FRM LEAD 1.3 FITU
925 0730 0915 1027 LT HADEL CAPT KUCH NA4301 1.2 FITU
930 0800 0945 1103 CIV PANKHURST ENS HARRINGTON FRM LEAD 1.3 O/I
931 0800 0945 1103 LCDR WESTMAN LTJG ASPRAY FRM4103 1.3 O/I
936 0830 1015 1133 Maj MIRANDA None FRM LEAD 1.3 None
937 0830 1015 1133 LCDR CRAFT 1stLt SMITH FRM4102 1.3 None
954 1000 1145 1251 LT SCHMIDT None BFM LEAD 1.1 None
955 1000 1145 1245 CDR ESTRADA ENS PIZZUTI BFM4101 1.0 None
956 1000 1145 1251 CDR VONDERHEIDE None BFM LEAD 1.1 None
957 1000 1145 1245 LT WILLIAMS LTJG ROSSIELLO BFM4101 1.0 None
966 1100 1245 1403 LCDR WESTMAN LTJG ASPRAY FRM LEAD 1.3 RTB
967 1100 1245 1403 CIV PANKHURST ENS HARRINGTON FRM4103 1.3 RTB
968 1100 1245 1403 LCDR SCHRAUD None FRM LEAD 1.3 None
969 1100 1245 1403 LT BALLATO 1stLt ALMY FRM4103 1.3 None
978 1200 1345 1503 LtCol JONES None FRM LEAD 1.3 None
979 1200 1345 1503 LT BIELAWSKI ENS KAZANSKI FRM4104 1.3 None
985 1230 1415 1527 Maj LINDHOLM None SLL LEAD 1.2 O/I
986 1230 1415 1515 Capt HINKAMP 1stLt GRANT SLL4101 1.0 O/I
990 1300 1445 1551 CDR VITRELLA None BFM LEAD 1.1 O/I
991 1300 1445 1539 LT PRUITT 1stLt ROCK BFM4401 0.9 O/I
992 1300 1445 1603 CIV HUDOCK None FRM LEAD 1.3 None
993 1300 1445 1603 Maj MIRANDA LTJG LEE FRM4102 1.3 None
1002 1400 1545 1651 CIV STAGNER None BFM LEAD 1.1 None
1003 1400 1545 1639 LT WILLIAMS 1stLt WALSH BFM4401 0.9 None
1004 1400 1545 1703 LT DEVINE None FRM LEAD 1.3 None
1005 1400 1545 1703 LT LEMING 1stLt SMITH FRM4103 1.3 None
1006 1400 1545 1651 LT SIMONS None BFM LEAD 1.1 None
1007 1345 1545 1645 CDR ESTRADA 1stLt TORNES BFM4201 1.0 None
1008 1430 1615 1651 1stLt LIGHTLE None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1009 1430 1615 1651 1stLt BRODY None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1010 1430 1615 1651 LTJG OPP None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1011 1430 1615 1651 ENS SPECKIN None CQ4S05 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1012 1430 1615 1651 ENS COULTER None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1014 1430 1645 1721 LT BAKO None CQL4206 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1015 1500 1645 1721 LTJG HORUN None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1016 1500 1645 1721 LTJG MARTINEZ None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1017 1500 1645 1721 LTJG CHEN None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1018 1500 1645 1721 LTJG STANDARD None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1019 1430 1645 1721 LTJG ROE None CQL4205 0.6 CS/SD; BOUNCE NMM; LSO BARGER
1020 1430 1715 1751 LT WALKER None CQL4205 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1021 1430 1715 1751 ENS FIGUEROA None CQL4206 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1022 1430 1715 1751 LTJG JACKSON None CQL4206 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1023 1430 1715 1751 LTJG SKOCZEK None CQ4S05 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1024 1430 1715 1751 ENS PETROY None CQL4206 0.6 HS/SD; BOUNCE NMM; LSO MACGRIFF
1026 1600 1745 1857 Maj LINDHOLM None SLL LEAD 1.2 RTB
1027 1600 1745 1845 Capt HINKAMP 1stLt GRANT SLL4102 1.0 RTB
1028 1600 1745 1857 CIV CUMMINS None SLL LEAD 1.2 FITU
1029 1615 1745 1903 CIV HUDOCK LT BALLATO SLL4102 1.3 FITU
1030 1600 1745 1851 LT PRUITT 1stLt ROCK BFM LEAD 1.1 RTB
1031 1600 1745 1839 CDR VITRELLA 1stLt DORN BFM4401 0.9 RTB; MB AT 1300
1032 1630 1815 1933 LT BAKER None FRM LEAD 1.3 FITU
1033 1645 1815 1927 CDR POLSON Capt RINE NA4301 1.2 O/I; FITU
1056 1430 2015 2051 1stLt LIGHTLE None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1057 1430 2015 2051 1stLt BRODY None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1058 1430 2015 2051 LTJG OPP None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1059 1430 2015 2051 ENS COULTER None CQ4S07 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1060 1430 2015 2051 ENS SPECKIN None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1061 1430 2015 2051 LT BAKO None CQL4207 0.6 CS/HP/HS; BOUNCE NMM; LSO BARGER
1062 1430 2045 2121 LTJG HORUN None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1063 1430 2045 2121 LTJG MARTINEZ None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1064 1430 2045 2121 LTJG CHEN None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1065 1430 2045 2121 LTJG STANDARD None CQ4S06 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1066 1430 2045 2121 LTJG ROE None CQL4206 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1068 1430 2115 2151 LT WALKER None CQL4206 0.6 HS/SD; BOUNCE NMM; LSO BARGER
1069 1430 2115 2151 ENS FIGUEROA None CQL4207 0.6 HS/SD; BOUNCE NMM; LSO BARGER
1070 1430 2115 2151 LTJG JACKSON None CQL4207 0.6 HS/SD; BOUNCE NMM; LSO BARGER
1071 1430 2115 2151 LTJG SKOCZEK None CQ4S06 0.6 HS/SD; BOUNCE NMM; LSO BARGER
1072 1430 2115 2151 ENS PETROY None CQL4207 0.6 HS/SD; BOUNCE NMM; LSO BARGER
1074 2015 2145 2257 CDR POLSON Capt RINE NA4401 1.2 RTB; FITU
1075 2000 2145 2303 LCDR DEVUONO None NFR LEAD 1.3 None
1076 2000 2145 2257 LT BROWNLEE None NFR42S1 1.2 None
1077 2000 2145 2303 CIV HUDOCK None NFR LEAD 1.3 None
1078 2000 2145 2257 1stLt FAULKNER None NFR42S1 1.2 None
1080 2030 2215 2333 LT CROWELL None NFR LEAD 1.3 None
1081 2030 2215 2333 CIV VOHDEN LTJG CARAHER NFR4102 1.3 DBBL
1082 2030 2215 2333 LT BAKER LTJG HUGHES NFR4102 1.3 DBBL
1083 2030 2215 2333 CIV STAGNER None NFR LEAD 1.3 None
1084 2030 2215 2333 LT LEMING LTJG WHITE NFR4102 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV CAREY ENS ERWIN TR3301 None
0600 0630 807 CIV MEACHUM 1stLt LAING TR3302 None
0600 0630 812 CIV TAYLOR ENS POTOCKO TR3301 None
0630 0700 808 CIV YOSKOVICH 1stLt CAPANNARI TR3302 None
0700 0730 810 CIV GADDIE LT MENDELSON IR3204 None
0730 0800 807 CIV WEBSTER LT COURTNEY IR3204 None
0730 0800 812 CIV CARRIER LCDR STEINACKER NA3101 None
0800 0830 808 CIV CAREY 1stLt YAMASHITA TR3302 None
0830 0900 810 CIV MEACHUM ENS WIKOFF TR3302 None
0900 0930 812 CIV YOSKOVICH LT GIBBONS IR2101 None
0930 1000 808 CIV GADDIE ENS ERWIN TR3302 None
0930 1000 809 CIV SAYLOR LTJG KLO TR3302 None
1000 1030 810 CIV CARRIER LT PRUITT OCF3101 FITU
1030 1100 812 CIV KNIGHT 1stLt LAING TR3303 None
1100 1130 808 CIV HAMMES ENS POTOCKO TR3302 None
1130 1200 810 CIV YOSKOVICH LT SCHIEFER TR3302 None
1200 1230 812 CIV GADDIE LTJG SORRELL TR3302 None
1230 1300 808 CIV CARRIER 1stLt TAYLOR TR3302 None
1300 1330 810 CIV MALONA ENS TITUS TR3302 None
1330 1400 812 CIV HAMMES LTJG KLO TR3303 None
1400 1430 808 CIV GOODMAN ENS VOSS TR3302 None
1430 1500 810 CIV SANDERS ENS WIKOFF TR3303 None
1500 1530 812 CIV WEBSTER LT HADEL CQL3101 FITU
1530 1600 808 CIV POGUE 1stLt YAMASHITA TR3303 None
1600 1630 810 CIV HAMMES LTJG SORRELL TR3303 None
1630 1700 812 CIV GOODMAN 1stLt TAYLOR TR3303 None
1700 1730 808 CIV RICHARDSON ENS TITUS TR3303 None
1730 1800 810 CIV STCLAIR LT GIBBONS IR3204 None
1800 1830 812 CIV POGUE ENS VOSS TR3303 None
1830 1900 808 CIV DOHERTY LT SCHIEFER TR3303 None
1900 1930 810 CIV GOODMAN ENS ADAMS TR3302 None
1930 2000 807 CIV SANDERS LTJG DIXON TR3302 None
1930 2000 812 CIV RICHARDSON 1stLt SANDY IR2101 None
2030 2100 808 CIV DOHERTY LT WILLIAMS IR3204 None
2030 2100 810 CIV POGUE LTJG TORREGIANI IR2101 None