Metric Fly Sim
Total 55 34
Parsed 55 34
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO LT BIELAWSKI 0745 1500
PM ODO CDR FOSTER 1500 2200
AM SDO LTJG OPP 0600 1345
PM SDO LTJG HORUN 1345 2230
IWO 1stLt GRANT, S 2230 0600
DUTY DRIVER (ON CALL) 1stLt LIGHTLE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0915 LT SCHMIDT 1stLt WALSH OCF4201 1.0 None
915 0630 0815 0915 CDR VONDERHEIDE LTJG JACKSON FAM4187 1.0 CURRENCY
918 0700 0845 0951 CDR MCLAUGHLIN 1stLt ROCK BFM LEAD 1.1 O/I
919 0700 0845 0945 Maj OEHLMAN 1stLt DORN BFM4101 1.0 O/I
924 0730 0915 1027 CDR POLSON 2ndLt HILAIRE TR4187 1.2 None
930 0815 0945 1103 Maj LINDHOLM Maj MIRANDA ON4101 1.3 O/I; FITU
931 0800 0945 1057 LT MASON None TAC LEAD 1.2 None
932 0800 0945 1051 LTJG STANDARD None TAC42S2 1.1 O/I
933 0800 0945 1057 LCDR STEINACKER None TAM LEAD 1.2 O/I
934 0745 0945 1051 Capt HINKAMP LTJG SKOCZEK TAM4101 1.1 O/I
935 0800 0945 1057 LT DEVINE 1stLt SANDY TR4290 1.2 MB
936 0830 1015 1127 LT CORBETT LTJG TORREGIANI TR4290 1.2 None
948 0930 1115 1245 CDR WALKER LT MENDELSON IR3105 1.5 O/I
949 0930 1115 1221 Maj OEHLMAN 1stLt DORN BFM LEAD 1.1 RTB
950 0930 1115 1215 CDR MCLAUGHLIN 1stLt ROCK BFM4101 1.0 RTB
954 1000 1145 1257 LT BALLATO None TAC LEAD 1.2 None
955 1000 1145 1257 LCDR KROLL LT BAKO TAC4387 1.2 CURRENCY
960 1030 1215 1215 CIV PANKHURST LT COURTNEY IR3101 1.5 None
961 0800 1215 1327 LT DEVINE LT GIBBONS TR4290 1.2 MB W/ SANDY
962 1030 1215 1303 LCDR SCHRAUD LT WALKER FAM4387 0.8 CURRENCY
963 1030 1215 1315 CDR BARGER 1stLt TORNES OCF4201 1.0 None
966 1115 1245 1403 Maj LINDHOLM Maj MIRANDA ON4102 1.3 RTB; FITU
967 1100 1245 1357 LT MASON None TAC LEAD 1.2 None
968 1100 1245 1351 LTJG STANDARD None TAC42S3 1.1 RTB
969 1100 1245 1357 Capt HINKAMP None TAM LEAD 1.2 RTB
970 1100 1245 1351 LCDR STEINACKER LTJG SKOCZEK TAM4102 1.1 RTB
972 1145 1315 1427 LT HADEL LCDR SCOTT TR4101 1.2 O/I; FITU
973 1130 1315 1421 LT SCHMIDT None BFM LEAD 1.1 None
974 1130 1315 1415 CDR VONDERHEIDE 1stLt WALSH BFM4101 1.0 None
978 1200 1345 1457 2ndLt HILAIRE None TR43S1 1.2 BRIEF W/ ODO
979 1200 1345 1445 CDR POLSON ENS FIGUEROA AN4187 1.0 CURRENCY
984 1230 1415 1545 CDR WALKER LT MENDELSON IR3106 1.5 RTB
990 1300 1445 1557 LTJG TORREGIANI None TR43S1 1.2 BRF W/ ODO
991 1300 1445 1557 CIV HUDOCK LT WILLIAMS TR4290 1.2 RECHECK
992 1330 1515 1627 1stLt SANDY None TR43S1 1.2 BRIEF W/ ODO
997 1330 1515 1645 CIV PANKHURST LT COURTNEY IR3102 1.5 RTB
999 1330 1515 1627 LT DEVINE LTJG LEE TR4186 1.2 FSL
1002 1400 1545 1657 LT MASON None TAM LEAD 1.2 None
1003 1345 1545 1651 Capt HINKAMP ENS COULTER TAM4101 1.1 None
1004 1400 1545 1657 LCDR DEVUONO 1stLt ALMY TR4186 1.2 FSL
1005 1400 1545 1657 LT CORBETT ENS KAZANSKI TR4186 1.2 FSL
1008 1445 1615 1727 LT HADEL LCDR SCOTT TR4102 1.2 RTB; FITU
1009 1430 1615 1727 LT MACGRIFF 1stLt SMITH TR4186 1.2 FSL
1010 1430 1615 1727 LCDR SCHRAUD LT CATTERALL TR4186 1.2 FSL
1014 1500 1645 1757 LT GIBBONS None TR43S1 1.2 BRF W/ODO
1015 1500 1645 1757 LT CROWELL None TAC LEAD 1.2 None
1016 1500 1645 1757 LT BALLATO LTJG ROE TAC4386 1.2 CURRENCY
1026 1600 1745 1857 LT WILLIAMS None TR43S1 1.2 BRIEF W/ ODO
1056 1830 2015 2133 LCDR DEVUONO None NFM CHASE 1.3 None
1057 1830 2015 2133 1stLt ALMY None NTR42S2 1.3 None
1058 1830 2015 2133 ENS KAZANSKI None NTR42S2 1.3 None
1059 1830 2015 2133 LTJG LEE None NTR42S2 1.3 None
1060 1830 2015 2133 1stLt SMITH None NTR42S2 1.3 None
1061 1830 2015 2133 LT CATTERALL None NTR42S2 1.3 None
1063 1900 2045 2203 LT MACGRIFF LT CROWELL NFR PLAT 1.3 AC EXTERIOR LIGHT TEST
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS ADAMS TR3201 None
0700 0730 810 CIV HAMMES 1stLt CAPANNARI TR3201 None
0800 0830 808 CIV GIANAKOS Capt HARTWIG NA3101 FITU
0830 0900 810 CIV MALONA LTJG DIXON TR3202 None
0900 0930 812 CIV KNIGHT Capt RINE NA3101 FITU
0930 1000 808 CIV HAMMES LTJG KLO TR3201 None
1000 1030 810 CIV RICHARDSON 1stLt LAING TR3109 None
1030 1100 812 CIV GIANAKOS Capt HARTWIG NA3102 FITU
1100 1130 808 CIV MALONA ENS POTOCKO TR3201 None
1130 1200 810 CIV KNIGHT Capt RINE NA3102 FITU
1200 1230 807 CIV RAUENHORST LT SCHIEFER TR3201 None
1200 1230 812 CIV HAMMES LTJG SORRELL TR3201 None
1200 1230 ITD-69M CIV AUSBROOKS None SLL6101 LEAD
1200 1230 ITD-73M 1stLt BRODY None SLL6101 None
1300 1330 810 CIV GADDIE LTJG ASPRAY FRM3101 None
1330 1400 807 CIV YOSKOVICH 1stLt TAYLOR TR3201 None
1330 1400 812 CIV MALONA ENS WIKOFF TR3201 None
1400 1430 808 CIV KNIGHT ENS TITUS TR3201 None
1430 1500 810 CIV POGUE 1stLt YAMASHITA TR3201 None
1500 1530 812 CIV STCLAIR 1stLt LAING TR3201 None
1530 1600 808 CIV GADDIE ENS POTOCKO TR3202 None
1600 1630 810 CIV MALONA LT SCHIEFER TR3202 None
1600 1630 811 CIV SANDERS LTJG SORRELL TR3202 None
1630 1700 812 CIV KNIGHT ENS VOSS TR3109 None
1700 1730 808 CIV POGUE 1stLt TAYLOR TR3202 None
1700 1730 809 CIV HAY ENS WIKOFF TR3202 None
1730 1800 810 CIV STCLAIR ENS TITUS TR3202 None
1800 1830 812 CIV GADDIE ENS HARRINGTON FRM3101 None
1930 2000 812 CIV POGUE ENS ERWIN TR3202 None
1830 1900 808 CIV SANDERS LTJG ASPRAY FRM3102 None
1900 1930 811 CIV WINKLER 1stLt YAMASHITA TR3202 None
2030 2100 808 CIV SANDERS ENS PETROY INST CHK None
1930 2000 807 CIV HAY LCDR TAYLOR NA3101 IUT
2000 2030 810 CIV STCLAIR ENS VOSS TR3201 None