Metric Fly Sim
Total 57 31
Parsed 54 31
Parse Ratio 0.9474 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj KOT CDR POLSON 0745 1445
PM ODO Maj OEHLMAN 1445 2145
AM SDO ENS PETROY 0630 1430
PM SDO LTJG JACKSON, T. 1430 2215
IWO 1stLt TORNES 2000 0600
ASKED LTJG HORUN 1030 1630
DUTY DRIVER (ON CALL) 1stLt GONZALEZ 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
913 0630 0815 0921 CDR VITRELLA ENS CULLINGS BFM LEAD 1.1 O/I
914 0630 0815 0915 LCDR BRUCE ENS SWINFORD BFM4401 1.0 O/I
915 0630 0815 0921 CDR BARGER 1stLt FREDETTE BFM LEAD 1.1 O/I
916 0630 0815 0915 LT KLEVEN ENS CAMPBELL BFM4401 1.0 O/I
917 0630 0815 0927 LT HADEL 1stLt SANDY TR4110 1.2 None
918 0700 0845 0957 LCDR DEVUONO LT MENDELSON TR4113 1.2 None
921 0700 0845 0945 LCDR GRELLE LCDR OBOYLE BFM LEAD 1.0 None
922 0700 0845 0945 CIV STAGNER LTJG RIVERA BFM4401 1.0 None
924 0730 0915 1027 CIV FINCH None SLL LEAD 1.2 None
925 0730 0915 1015 Maj LINDHOLM LTJG SKOCZEK SLL4101 1.0 2HR BRIEF
926 0730 0915 1021 LCDR BOLSTAD None BFM LEAD 1.1 None
927 0730 0915 1015 LT SIMONS 1stLt GRAMMER BFM4203 1.0 None
930 0800 0945 1057 LCDR JARVIS LT WILLIAMS TR4109 1.2 None
931 0800 0945 1109 CDR WALKER ENS SPECKIN AN4101 1.4 O/I
932 0830 1015 1127 Capt HINKAMP None TAM LEAD 1.2 None
933 0815 1015 1121 CDR ESTRADA LTJG OPP TAM4101 1.1 2HR BRIEF
934 0830 1015 1139 LT CROWELL 1stLt BRODY AN4102 1.4 None
935 0830 1015 1127 LT MASON LT GIBBONS TR4110 1.2 None
942 0900 1045 1145 LT SCHMIDT 1stLt DECELLES OCF4201 1.0 CS/HP/HS
943 0900 1045 1151 CDR VITRELLA ENS SWINFORD BFM LEAD 1.1 RTB
944 0900 1045 1145 LCDR BRUCE ENS CULLINGS BFM4401 1.0 RTB
945 0900 1045 1151 CDR BARGER ENS CAMPBELL BFM LEAD 1.1 RTB
946 0900 1045 1145 LT KLEVEN 1stLt FREDETTE BFM4202 1.0 RTB
948 0900 1045 1157 LCDR KROLL LTJG TORREGIANI TR4107 1.2 None
962 1030 1215 1321 CIV STAGNER None FTX LEAD 1.1 None
964 0900 1215 1315 LT SCHMIDT 1stLt JACKSON II OCF4201 1.0 HS/SD; MB w/ DECELLES
966 1100 1245 1409 CDR WALKER ENS SPECKIN AN4102 1.4 RTB
967 1100 1245 1403 LCDR BOLSTAD LTJG WEINMAN BFM4286 1.3 DYN CUR
973 1130 1315 1415 1stLt GRAMMER None BFM4301 1.0 None
974 1130 1315 1439 LT THYBERG LTJG MARTINEZ AN4101 1.4 None
940 1200 1345 1510 CIV RAY 1stLt WALSH AN4102 1.4 None
912 1230 1415 1521 CIV VOHDEN 1stLt GRANT ON4102 1.1 O/I
936 1230 1415 1527 CIV FINCH None DTF LEAD 1.2 FITU
937 1230 1415 1527 Capt HINKAMP LT CROWELL DTF4102 1.2 FITU
938 1230 1415 1539 LCDR STEINACKER None DTF PLAT 1.4 FITU
939 1230 1415 1527 Maj LINDHOLM LT MASON DTF4101 1.2 FITU
985 1230 1415 1527 LT BALLATO 2ndLt HILAIRE TR4111 1.2 None
1056 1300 1445 1603 CIV PANKHURST None FRM LEAD 1.3 FITU; O/I
996 1330 1515 1615 CDR ESTRADA LTJG HARDING OCF4201 1.0 None
1002 1415 1545 1703 LCDR JARVIS Maj MIRANDA ON4101 1.3 FITU
1003 1400 1545 1657 CDR POLSON LT COURTNEY TR4111 1.2 None
1020 1530 1715 1833 CIV PANKHURST None FRM LEAD 1.3 FITU; RTB
1021 1545 1715 1839 LT WALLACE LT BIELAWSKI FRM4101 1.4 FITU; RTB
1022 1530 1715 1827 LCDR SCHRAUD LTJG TORREGIANI TR4108 1.2 None
1023 1530 1715 1827 LT BALLATO None TAC LEAD 1.2 None
1024 1515 1715 1821 LT BAKER LTJG STANDARD TAC4101 1.1 2HR BRIEF
950 1530 1715 1821 CIV VOHDEN 1stLt GRANT ON4103 1.1 RTB
1026 1600 1745 1909 LT CORBETT 1stLt SCOTT AN4102 1.4 None
1058 1830 2015 2103 LCDR SCHRAUD LT WALKER NFM4301 0.8 None
1059 1830 2015 2057 LT CORBETT LTJG WHITE FCL4101 0.7 BOUNCE NMM; MACGRIFF BRIEF
1060 1830 2015 2057 LT MACGRIFF 1stLt FAULKNER FCL4101 0.7 BOUNCE NMM; MACGRIFF BRIEF
1062 1830 2045 2127 LT BAKER LTJG CARAHER FCL4101 0.7 BOUNCE NMM; MACGRIFF BRIEF
1063 1830 2045 2127 Maj MIRANDA LT BROWNLEE FCL4101 0.7 BOUNCE NMM; MACGRIFF BRIEF
1064 1830 2045 2127 LT BUCK LTJG HUGHES FCL4101 0.7 BOUNCE NMM; MACGRIFF BRIEF
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV DOHERTY ENS KAZANSKI IR3490 None
0530 0600 812 CIV SAYLOR LTJG LEE IR3490 None
0600 0630 808 CIV SIMMONS 2ndLt HILAIRE TR2201 None
0700 0730 810 CIV CAREY LTJG HARDING OCF3201 None
0730 0800 812 CIV MUELLER LTJG MARTINEZ AN3102 None
0830 0900 811 CIV FARLEY LT CATTERALL IR3490 None
0900 0930 812 CIV GIANAKOS ENS ADAMS TR3103 None
0930 1000 808 CIV CAREY LTJG DIXON TR3103 None
1000 1030 810 CIV MUELLER LT COURTNEY OCF3101 None
1030 1100 812 CIV AUSBROOKS 1stLt CAPANNARI TR3102 None
1100 1130 808 CIV RAUENHORST ENS ERWIN TR3103 None
1130 1200 810 CIV GIANAKOS 1stLt SANDY OCF3101 None
1200 1230 807 CIV STCLAIR 1stLt LAING TR3101 None
1200 1230 812 CIV CAREY LT MENDELSON TR2201 None
1230 1300 808 CIV YOSKOVICH LTJG CARAHER FCL3101 None
1300 1330 810 CIV WEBSTER LTJG HUGHES FCL3101 None
1330 1400 807 CIV SANDERS LTJG WHITE FCL3101 None
1330 1400 812 CIV FARLEY LT BROWNLEE FCL3101 None
1400 1430 808 CIV GROVES LTJG KLO TR3102 None
1400 1430 809 CIV TAYLOR 1stLt FAULKNER FCL3101 None
1430 1500 811 CIV POGUE LT GIBBONS OCF3101 None
1500 1530 812 CIV YOSKOVICH LT WILLIAMS OCF3101 None
1530 1600 808 CIV WEBSTER ENS POTOCKO TR3102 None
1600 1630 810 CIV RAUENHORST LtCol WIDMAYER NA3101 None
1630 1700 812 CIV GROVES LT SCHIEFER TR3102 None
1700 1730 808 CIV MALONA LTJG SORRELL TR3102 None
1730 1800 810 CIV YOSKOVICH 1stLt TAYLOR TR3102 None
1800 1830 812 CIV WEBSTER ENS TITUS TR3102 None
1830 1900 808 CIV HAMMES ENS VOSS TR3102 None
1930 2000 809 CIV POGUE ENS WIKOFF TR3102 None
1930 2000 812 CIV GROVES 1stLt YAMASHITA TR3102 None