Metric Fly Sim
Total 53 32
Parsed 54 32
Parse Ratio 1.0189 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR SCHRAUD 0800 1530
PM ODO LT HADEL 1530 2245
AM SDO 1stLt LYNCH 0615 1430
PM SDO LTJG CAMPBELL 1430 2300
AM RDO LTJG SMITH, H 0800 1600
PM RDO LTJG RIVERA 1600 2145
ASKEDS 1stLt FREDETTE LTJG CULLINGS 1230 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR MCLAUGHLIN ENS KING FTX LEAD 1.1 None
913 0630 0815 0921 Maj OEHLMAN 1stLt ZAJKOWSKI FTX4103 1.1 None
914 0630 0815 0921 CDR ANDERSON None BFM LEAD 1.1 None
915 0630 0815 0915 LT WILLIAMS LT FOY BFM4203 1.0 None
918 0700 0845 0951 LT SCHMIDT ENS HARITAN FTX LEAD 1.1 None
919 0700 0845 0951 CDR VONDERHEIDE 1stLt HELDT FTX4103 1.1 None
930 0800 0945 1051 Maj GOGAN ENS DENBESTEN FTX LEAD 1.1 O/I
931 0745 0945 1051 LT SIMONS 2ndLt HUEMME FTX4102 1.1 O/I
932 0800 0945 1103 CIV PANKHURST None FRM LEAD 1.3 None
933 0800 0945 1103 LTJG CARAHER None FRM4201 1.3 None
936 0830 1015 1121 CIV TOPPING None BFM LEAD 1.1 O/I
937 0830 1015 1115 CIV BRUCE LTJG HOGIN BFM4101 1.0 O/I
948 0930 1115 1221 CDR MCLAUGHLIN ENS JANSSEN FTX LEAD 1.1 None
949 0930 1115 1221 1stLt ZAJKOWSKI None FTX42S1 1.1 COMPLETER
950 0930 1115 1221 LT WILLIAMS None BFM LEAD 1.1 None
951 0930 1115 1215 LT FOY None BFM43S1 1.0 None
952 0930 1115 1221 CDR ANDERSON None BFM LEAD 1.1 None
953 0930 1115 1215 CIV STAGNER ENS GRANICK BFM4203 1.0 None
954 1000 1145 1251 CDR VONDERHEIDE ENS JONGEBLOED FTX LEAD 1.1 None
955 1000 1145 1251 1stLt HELDT None FTX42S1 1.1 COMPLETER
960 1030 1215 1321 LT SCHMIDT LT GUERRA FTX LEAD 1.1 None
961 1030 1215 1321 CDR BARGER ENS WISEMAN FTX4103 1.1 None
966 1100 1245 1351 Maj OEHLMAN CIV PANKHURST FTX LEAD 1.1 None
967 1100 1245 1351 LTJG ZAPATA None FTX42S1 1.1 COMPLETER
968 1100 1245 1351 LT SIMONS ENS DENBESTEN FTX LEAD 1.1 RTB
969 1100 1245 1351 Maj GOGAN 2ndLt HUEMME FTX4103 1.1 RTB
970 1100 1245 1351 CIV TOPPING None BFM LEAD 1.1 RTB
971 1045 1245 1345 CIV BRUCE LTJG HOGIN BFM4201 1.0 RTB
978 1200 1345 1451 CDR VITRELLA None BFM LEAD 1.1 O/I
979 1200 1345 1445 LT PRUITT 1stLt GEORGE BFM4601 1.0 O/I
984 1230 1415 1533 LT CORBETT None FRM LEAD 1.3 None
985 1230 1415 1539 CIV WALKER LTJG HUGHES FRM4106 1.4 None
986 1230 1415 1521 CIV STAGNER None BFM LEAD 1.1 None
987 1230 1415 1515 ENS GRANICK None BFM43S1 1.0 None
996 1330 1515 1621 CDR BARGER Maj BEERS FTX LEAD 1.1 None
997 1330 1515 1621 ENS WISEMAN None FTX42S1 1.1 COMPLETER
1004 1415 1545 1657 CDR POLSON CAPT DAVIS NA4203 1.2 FITU
1008 1430 1615 1721 LT PRUITT None BFM LEAD 1.1 RTB
1009 1430 1615 1715 CDR VITRELLA 1stLt GEORGE BFM4602 1.0 RTB
1010 1430 1615 1733 LT KLEVEN None FRM LEAD 1.3 None
1011 1430 1615 1733 1stLt FAULKNER None FRM4201 1.3 None
1012 1430 1615 1733 CIV BRUCE None FRM LEAD 1.3 None
1013 1430 1615 1733 LT BROWNLEE None FRM4201 1.3 None
1016 1430 1615 1733 CIV TOPPING None BFM LEAD 1.1 None
1017 1430 1615 1733 ENS GRANT None BFM4702 1.0 None
1014 1500 1645 1803 LCDR THYBERG None FRM LEAD 1.3 None
1015 1500 1645 1803 LTJG WHITE None FRM4201 1.3 None
1056 1830 2015 2133 LCDR VOHDEN None NFR LEAD 1.3 None
1057 1830 2015 2133 LCDR THYBERG ENS SPECKIN NFR4102 1.3 None
1058 1830 2015 2133 Maj BEERS None NFR LEAD 1.3 FITU
1059 1845 2015 2145 CDR POLSON LT BUCK NFR4102 1.5 FITU
1060 1830 2015 2133 LT KLEVEN None FRM LEAD 1.3 None
1061 1830 2015 2133 LTJG WALKER None NFR4201 1.3 DBBL
1062 1900 2045 2215 LTJG MARTINEZ None NFR42S1 1.5 DBBL
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV MALONA 1stLt BRODY STK3104 None
0530 0600 811 CIV GIANAKOS LTJG CHEN STK3104 None
0630 0700 808 CIV STCLAIR ENS COULTER STK3104 None
0700 0730 810 CIV HEIMANN 1stLt GRANT STK3104 None
0730 0800 812 CIV GOODMAN LT COURTNEY TR3301 None
0800 0830 808 CIV MALONA LTJG SKOCZEK STK3104 None
0830 0900 810 CIV SIMMONS LTJG HUGHES FRM2101 None
0900 0930 812 CIV STCLAIR LTJG HARDING STK3103 None
0930 1000 808 CIV HEIMANN LT GIBBONS TR3301 None
1000 1030 810 CIV GOODMAN 2ndLt HILAIRE TR3302 None
1030 1100 812 CIV MALONA LT MENDELSON TR3302 None
1100 1130 808 CIV SIMMONS LTJG WHITE FRM2101 None
1130 1200 810 CIV STCLAIR LTJG HARDING STK3104 None
1200 1230 812 CIV HEIMANN LT COURTNEY TR3302 None
1230 1300 808 CIV GOODMAN 1stLt SANDY TR3301 None
1300 1330 810 CIV FARLEY LTJG CARAHER FRM3103 None
1330 1400 812 CIV GROVES LT GIBBONS TR3302 None
1400 1430 808 CIV YOSKOVICH 2ndLt HILAIRE TR3303 None
1430 1500 810 CIV CAREY LT MENDELSON TR3303 None
1500 1530 812 CIV ROMAN LTJG TORREGIANI TR3302 None
1530 1600 808 CIV FARLEY LT WILLIAMS TR3301 None
1600 1630 810 CIV TAYLOR 1stLt SANDY TR3302 None
1630 1700 812 CIV YOSKOVICH LTJG LEE IR3201 None
1700 1730 808 CIV POGUE LTJG ASPRAY IR3201 None
1730 1800 810 CIV ROMAN ENS HARRINGTON IR3201 None
1730 1800 811 CIV GADDIE ENS KAZANSKI IR3201 None
1800 1830 812 CIV FARLEY 1stLt ALMY IR3201 None
1830 1900 808 CIV GIBSON LTJG TORREGIANI TR3303 None
1900 1930 810 CIV YOSKOVICH LT BROWNLEE FRM3103 None
1930 2000 812 CIV POGUE LT WILLIAMS TR3302 None
2030 2100 808 CIV GIBSON 1stLt FAULKNER FRM3103 None
2030 2100 810 CIV ROMAN LT CATTERALL IR3106 None