Metric Fly Sim
Total 61 28
Parsed 60 27
Parse Ratio 0.9836 0.9643
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0745 1445
PM ODO LCDR SCHRAUD 1445 2200
AM SDO LT BAKO 0630 1430
PM SDO LTJG FIGUEROA 1430 2230
IWO LTJG PETROY 2230 0630
A SKEDS 1stLt FREDETTE LTJG JACKSON, T 1230 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0857 Maj OEHLMAN 1stLt SMITH OCF4101 0.7 CS/HS
913 0630 0815 0921 LCDR BOLSTAD ENS GRANICK BFM LEAD 1.1 None
914 0630 0815 0915 LT SIMONS LT GUERRA BFM4402 1.0 None
918 0700 0845 0927 Maj OEHLMAN LTJG ASPRAY OCF4101 0.7 HS/SD; MB W/ SMITH B.
930 0800 0945 1115 LCDR KROLL 1stLt GRAMMER AN4486 1.5 DYNAMIC CURRENCY
936 0830 1015 1145 CDR ANDERSON None BFM LEAD 1.5 None
937 0845 1015 1115 CIV TOPPING LT KLEVEN BFM4302 1.0 FITU
938 0830 1015 1127 LT DEVINE 1stLt ALMY TR4113 1.2 None
944 0900 1045 1215 LT BALLATO ENS CULLINGS AN4486 1.5 DYNAMIC CURRENCY
945 0900 1045 1157 LT MACGRIFF ENS KAZANSKI TR4110 1.2 None
948 0945 1115 1233 Capt SHAKER LT WILLIAMS ON4101 1.3 FITU; O/I
949 0930 1115 1227 LT SCHMIDT None DTF LEAD 1.2 None
950 0930 1115 1221 Maj KOT LTJG SKOCZEK DTF4102 1.1 None
951 0930 1115 1227 LT SIMONS None DTF PLAT 1.2 None
952 0930 1115 1221 CDR ESTRADA LTJG HARDING DTF4102 1.1 None
954 1000 1145 1315 LT GRIMM None LOG 1.5 NMM-NJW
960 1030 1215 1257 CDR POLSON LTJG MARTINEZ FCL4201 0.7 CS/SD; BOUNCE NJW; LSO GRIMM
961 1030 1215 1257 LT CROWELL LTJG STANDARD FCL4201 0.7 CS/SD; BOUNCE NJW; LSO GRIMM
962 1030 1215 1257 LCDR PANG ENS SPECKIN FCL4201 0.7 CS/SD; BOUNCE NJW; LSO GRIMM
963 1030 1215 1257 Maj OEHLMAN LT WALKER FCL4201 0.7 CS/SD; BOUNCE NJW; LSO GRIMM
966 1100 1245 1415 LT GRIMM None LOG 1.5 NJW-NMM
967 1115 1245 1357 LT HADEL CAPT DAVIS NA4201 1.2 FITU; O/I
972 1130 1315 1421 CDR ANDERSON None BFM LEAD 1.1 None
973 1130 1315 1415 LT PRUITT ENS DENBESTEN BFM4401 1.0 None
974 1130 1315 1427 CIV WALKER 1stLt SMITH TR4290 1.2 None
978 1200 1345 1457 CIV VOHDEN LTJG ZAPATA TAM LEAD 1.2 O/I
979 1200 1345 1451 CIV FINCH ENS WISEMAN TAM4101 1.1 O/I
980 1200 1345 1515 CIV PANKHURST ENS SWINFORD AN4486 1.5 DYNAMIC CURRENCY
981 1200 1345 1451 CDR VITRELLA LTJG WEINMAN BFM LEAD 1.1 None
982 1200 1345 1445 LCDR BOLSTAD 2ndLt HUEMME BFM4401 1.0 None
984 1245 1415 1533 CIV BRUCE LT KLEVEN ON4101 1.3 FITU; O/I
985 1245 1415 1533 Capt SHAKER LT WILLIAMS ON4102 1.3 FITU; RTB
986 1230 1415 1527 Capt HINKAMP None TAM LEAD 1.2 O/I
987 1215 1415 1521 LCDR STEINACKER 1stLt ZAJKOWSKI TAM4101 1.1 O/I
990 1300 1445 1557 Maj BEERS LTJG ASPRAY TR4113 1.2 None
992 1300 1445 1557 LT DEVINE 1stLt ALMY TR4290 1.2 None
1002 1415 1545 1657 LT HADEL CAPT DAVIS NA4202 1.2 FITU; RTB
1003 1400 1545 1657 Maj KOT None DTF LEAD 1.2 None
1004 1400 1545 1651 LT SCHMIDT 1stLt GRANT DTF4102 1.1 None
1005 1400 1545 1657 Maj LINDHOLM None DTF PLAT 1.2 None
1006 1400 1545 1627 CDR ESTRADA LT CATTERALL OCF4101 0.7 CS/HS
1007 1400 1545 1657 LT MASON LTJG LEE TR4113 1.2 None
1008 1430 1615 1657 CDR ESTRADA ENS KAZANSKI OCF4101 0.7 HS/SD; MB W/ CATTERALL
1009 1430 1615 1721 CIV TOPPING None BFM LEAD 1.1 None
1010 1415 1615 1715 LT PRUITT 1stLt LYNCH BFM4201 1.0 TOPPING BRIEF
1014 1515 1645 1803 CIV BRUCE LT KLEVEN ON4102 1.3 FITU; RTB
1015 1500 1645 1757 CIV FINCH ENS WISEMAN TAM LEAD 1.2 RTB
1016 1445 1645 1751 CIV VOHDEN LTJG ZAPATA TAM4101 1.1 RTB
1017 1500 1645 1751 CDR VITRELLA None BFM LEAD 1.1 None
1018 1500 1645 1745 LCDR PANG 1stLt GEORGE BFM4202 1.0 None
1020 1530 1715 1751 LTJG STANDARD None FCL4301 0.6 BOUNCE NMM; LSO GRIMM
1021 1530 1715 1751 LTJG MARTINEZ None FCL4301 0.6 BOUNCE NMM; LSO GRIMM
1022 1530 1715 1751 ENS SPECKIN None FCL4301 0.6 BOUNCE NMM; LSO GRIMM
1023 1530 1715 1751 LT WALKER None FCL4301 0.6 BOUNCE NMM; LSO GRIMM
1024 1530 1715 1827 LCDR STEINACKER None TAM LEAD 1.2 RTB
1025 1530 1715 1821 Capt HINKAMP 1stLt ZAJKOWSKI TAM4102 1.1 RTB
1056 1830 2015 2139 LT MASON LTJG CARAHER NFM4102 1.4 CHASE FAULKNER
1057 1830 2015 2139 CIV PANKHURST LT BROWNLEE NFM4102 1.4 None
1058 1830 2015 2139 LT CORBETT LTJG HUGHES NFM4102 1.4 None
1059 1830 2015 2139 1stLt FAULKNER None NFM4201 1.4 BRF W/ MASON REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV WEBSTER Maj MIRANDA STK3103 FITU
0630 0700 808 CIV RICHARDSON 1stLt LIGHTLE ON3101 None
0700 0730 810 CIV TAYLOR 1stLt DORN STK3104 None
0730 0800 812 CIV HEIMANN LTJG OPP ON3101 None
0800 0830 808 CIV AUSBROOKS LCDR Huffman NA3590 None
0830 0900 810 CIV CAREY LTJG HORUN ON3101 None
0900 0930 812 CIV RICHARDSON 1stLt GRANT STK3101 None
0930 1000 808 CIV GOODMAN 1stLt TORNES ON3101 None
1000 1030 810 CIV HEIMANN 1stLt LIGHTLE ON3102 None
1030 1100 812 CIV AUSBROOKS LTJG LEE OCF3186 None
1100 1130 808 CIV CAREY Maj LINDHOLM None None
1130 1200 810 CIV GADDIE LTJG OPP STK3104 None
1200 1230 812 CIV GOODMAN 1stLt SCOTT ON3101 None
1230 1300 808 CIV HEIMANN LTJG HORUN STK3104 None
1300 1330 810 CIV AUSBROOKS ENS COULTER STK3101 None
1330 1400 807 CIV ROMAN LTJG SKOCZEK STK3101 None
1330 1400 812 CIV KNIGHT ENS HARRINGTON TR2287 None
1400 1430 808 CIV HAMMES 1stLt WALSH ON3101 None
1430 1500 810 CIV POGUE 1stLt TORNES STK6102 None
1530 1600 808 CIV SIMMONS 1stLt DORN CIV RAUENHORST ON3101 None
1530 1600 ITD-73M 1stLt HELDT None TAM6101 None
1600 1630 810 CIV ROMAN 1stLt SCOTT STK3104 None
1630 1700 812 CIV HAMMES 1stLt BRODY-WASILEWSKI STK3101 None
1700 1730 808 CIV CAREY 1stLt ROCK ON3101 None
1800 1830 812 CIV SIMMONS 1stLt WALSH ON3102 None
1830 1900 808 CIV ROMAN LTJG CHEN STK3101 None
2030 2100 808 CIV ROMAN 1stLt ROCK STK3104 None