Metric Fly Sim
Total 72 18
Parsed 66 18
Parse Ratio 0.9167 1.0
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0745 1315
PM ODO LT SIMONS 1315 1930
ODO LCDR KROLL 1400 1500
AM SDO LTJG WHITE 0630 1430
PM SDO LTJG OPP 1430 2230
IWO LTJG STANDARD 2230 0630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LCDR STEINACKER None STK LEAD 1.1 8X MK76
913 0630 0815 0915 CIV FINCH 1stLt DECELLES STK4103 1.0 8X MK76
914 0630 0815 0915 Capt HINKAMP 1stLt JACKSON II STK4103 1.0 8X MK76
915 0645 0815 0933 LCDR BRUCE LT BALLATO ON4101 1.3 O/I; FITU
916 0630 0815 0921 CDR VITRELLA 1stLt GONZALEZ BFM LEAD 1.1 O/I
917 0630 0815 0915 CIV TOPPING 1stLt ZAJKOWSKI BFM4401 1.0 O/I
918 0700 0845 0957 LCDR WESTMAN ENS HARRINGTON TR4104 1.2 O/I
919 0700 0845 1015 LCDR STAGNER LT SCHMIDT LOG 1.5 NMM-NJW
920 0700 0845 1009 LT BAKER 1stLt ROCK AN4101 1.4 O/I
921 0700 0845 0957 LT HADEL LTJG CHEN TAC LEAD 1.2 O/I
922 0700 0845 0951 LtCol JONES 1stLt GRANT TAC4103 1.1 O/I
923 0700 0915 0951 LTJG JOZWIK None CQL4286 0.6 MB; CS/HP/HS; LSO SCHMIDT, STAGNER
924 0700 0915 0951 LTJG SMITH None CQL4286 0.6 MB; CS/HP/HS; LSO SCHMIDT, STAGNER
925 0700 0915 0951 LTJG HOGIN None CQL4286 0.6 MB; CS/HP/HS; LSO SCHMIDT, STAGNER
926 0700 0915 0951 LTJG RIVERA None CQL4286 0.6 MB; CS/HP/HS; LSO SCHMIDT, STAGNER
927 0700 0915 0951 ENS CAMPBELL None CQL4286 0.6 MB; CS/HP/HS; LSO SCHMIDT, STAGNER
928 0700 0915 0951 LT PRUITT None CQL4103 0.6 MB; CS/HP; LSO SCHMIDT, STAGNER
930 0800 0945 1051 CDR ANDERSON None BFM LEAD 1.1 None
931 0800 0945 1045 1stLt HELDT None BFM45S1 1.0 None
932 0700 0945 1021 ENS PIZZUTI None CQL4286 0.6 MB; CS/SD; LSO SCHMIDT, STAGNER
933 0700 0945 1021 LTJG ROSSIELLO None CQL4286 0.6 MB; CS/SD; LSO SCHMIDT, STAGNER
934 0700 0945 1021 LT MACGRIFF None CQL4290 0.6 MB; CS/SD; LSO SCHMIDT, STAGNER
936 0700 1015 1051 LT PRUITT None CQL4104 0.6 MB; HP/SD; LSO SCHMIDT, STAGNER
942 0900 1045 1157 Maj MIRANDA None TAC LEAD 1.2 FITU
943 0915 1045 1151 LCDR NICHOL CIV WALKER TAC4103 1.1 FITU
944 0900 1045 1145 CDR BARGER 1stLt GEORGE OCF4201 1.0 None
945 0900 1045 1151 CIV TOPPING 1stLt ZAJKOWSKI BFM LEAD 1.1 RTB
946 0900 1045 1145 CDR VITRELLA 1stLt GONZALEZ BFM4401 1.0 RTB
947 0700 1045 1121 LT PRUITT None CQL4290 0.6 MB; SD; LSO SCHMIDT, STAGNER
948 0930 1115 1227 LCDR KROLL ENS KAZANSKI TR4102 1.2 None
949 0930 1115 1245 LCDR STAGNER LT SCHMIDT LOG 1.5 None
950 0945 1115 1233 LCDR BRUCE LT BALLATO ON4102 1.3 RTB; FITU
951 0930 1115 1227 LT DEVINE 1stLt SMITH TR4104 1.2 None
954 1000 1145 1251 LT GRIMM None BFM LEAD 1.1 None
955 1000 1145 1245 LCDR GRELLE LTJG ZAPATA BFM4402 1.0 None
956 1000 1145 1309 LT BAKER 1stLt ROCK AN4102 1.4 RTB
957 1000 1145 1257 LT HADEL 1stLt GRANT TAC LEAD 1.2 RTB
958 1000 1145 1251 LtCol JONES LTJG CHEN TAC4104 1.1 RTB
959 1000 1145 1257 LCDR WESTMAN ENS HARRINGTON TR4105 1.2 RTB
960 1030 1215 1339 Maj BEERS 1stLt DORN AN4101 1.4 O/I
961 1030 1215 1327 Capt HINKAMP LTJG ASPRAY TR4104 1.2 None
972 1130 1315 1421 LCDR STEINACKER None STK LEAD 1.1 None
973 1130 1315 1415 CIV FINCH LTJG ROE STK4101 1.0 BRUs NO BOMBS
974 1130 1315 1415 LT MASON ENS FIGUEROA STK4101 1.0 BRUs NO BOMBS
975 1130 1315 1415 CIV VOHDEN ENS PETROY STK4101 1.0 BRUs NO BOMBS
978 1200 1345 1503 CIV PANKHURST None FRM LEAD 1.3 None
979 1200 1345 1515 CDR POLSON LT WALKER FRM4106 1.5 None
984 1230 1415 1521 Maj GOGAN 1stLt LYNCH BFM LEAD 1.1 None
985 1230 1415 1515 LCDR PANG CDR VITRELLA ENS GRANT BFM4101 1.0 None
987 1230 1415 1521 Maj MIRANDA ENS COULTER TAC4104 1.1 None
990 1300 1445 1557 Maj OEHLMAN None DTF LEAD 1.2 FITU
991 1300 1445 1615 Maj LINDHOLM LCDR STAGNER DTF4101 1.5 FITU; 2HR BRIEF
992 1300 1445 1615 CDR BARGER LCDR BRUCE DTF4102 1.5 FITU; 2HR BRIEF
993 1300 1445 1551 LT GRIMM None BFM LEAD 1.1 None
994 1245 1445 1545 CDR ESTRADA LT GUERRA BFM4201 1.0 None
996 1330 1515 1639 Maj BEERS 1stLt DORN AN4102 1.4 RTB
997 1330 1515 1627 LCDR NICHOL 1stLt ALMY TR4104 1.2 None
1002 1400 1545 1651 LCDR GRELLE ENS DENBESTEN BFM LEAD 1.1 None
1003 1400 1545 1645 LTJG ZAPATA None BFM45S1 1.0 None
1014 1515 1645 1803 CIV VOHDEN LT DEVINE ON4101 1.3 FITU
1015 1500 1645 1757 CIV PANKHURST ENS KAZANSKI TR4103 1.2 None
1020 1530 1715 1845 LT WILLIAMS None BFM LEAD 1.5 None
1021 1530 1715 1815 ENS WISEMAN None BFM45S1 1.0 None
1026 1600 1745 1857 CDR POLSON LT BROWNLEE FAM4304 1.2 None
1027 1600 1745 1857 1stLt LYNCH LTJG LEE TR4103 1.2 None
1028 1600 1745 1857 Maj LINDHOLM LT CATTERALL TR4103 1.2 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LT COURTNEY CO3202 None
0700 0730 810 CIV SIMMONS 2ndLt HILAIRE CO3202 None
0730 0800 812 CIV TAYLOR LTJG CARAHER IR3104 None
0830 0900 810 CIV HAMMES LT BUCK NA3202 FITU
0900 0930 812 CIV SANDERS ENS CULLINGS INST CHK None
0930 1000 808 CIV SIMMONS LT GIBBONS CO3202 None
1000 1030 810 CIV TAYLOR LTJG HUGHES IR3104 None
1100 1130 808 CIV HAMMES LT BUCK NA3301 FITU
1130 1200 810 CIV SANDERS LT BROWNLEE FAM2201 None
1130 1200 811 CIV WEBSTER LTJG TORREGIANI CO3202 None
1230 1300 808 CIV TAYLOR LT WILLIAMS CO3201 None
1330 1400 812 CIV CARRIER LTJG WEINMAN BFM3186 None
1400 1430 808 CIV WEBSTER LT BUCK NA3401 FITU
1430 1500 810 CIV GADDIE 1stLt WALSH AN3101 None
1530 1600 808 CIV ROMAN 1stLt LIGHTLE AN3101 None
1600 1630 810 CIV CAREY 1stLt TORNES AN3101 None
1630 1700 812 CIV WEBSTER LT MENDELSON CO3202 None
1830 1900 808 CIV CAREY E LECTURE RM CAPT DAVIS 1stLt SANDY CO3202 None