Metric Fly Sim
Total 84 30
Parsed 85 30
Parse Ratio 1.0119 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR STEINACKER 0815 1500
PM ODO CDR VONDERHEIDE 1500 2215
AM SDO ENS WISEMAN 0630 1430
PM SDO 1stLt HELDT 1430 2230
IWO LTJG ZAPATA 2215 0630
SKEDS O CIV BRYANT 0800 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 Capt HINKAMP None TAM LEAD 1.2 None
913 0630 0815 0921 LCDR PANG ENS HARITAN TAM4102 1.1 None
914 0630 0815 0927 Capt KOT None TAC LEAD 1.2 O/I
915 0630 0815 0921 LTJG HORUN None TAC42S2 1.1 O/I
916 0630 0815 0945 LCDR MATTINGLY ENS DENBESTEN None AN4487 1.5 MEI P/U SIGN @ NMM
918 0700 0845 0951 CDR ESTRADA None BFM LEAD 1.1 O/I; FITU
919 0715 0845 0945 LCDR DEVUONO CIV BRUCE BFM4387 1.0 O/I; FITU
920 0700 0845 1015 LT SCHMIDT LCDR STAGNER LOG 1.5 NMM-NJW
921 0700 0845 1015 Maj MIRANDA ENS GRANT AN4487 1.5 MEI P/U SIGN @ NMM
924 0730 0915 0951 LTJG JOZWIK None CQL4286 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
925 0730 0915 0951 LT GALLAGHER None CQL4286 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
926 0730 0915 0951 ENS SWINFORD None CQL4286 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
927 0730 0915 0951 LTJG SMITH None CQL4286 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
928 0730 0915 0951 1stLt FREDETTE None CQL4286 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
929 0730 0915 0951 LTJG RIVERA None CQL4286 0.6 CS/HP/GO; BOUNCE NJW; LSO STAGNER
930 0800 0945 1051 LT GRIMM None BFM LEAD 1.1 O/I; FITU
931 0815 0945 1045 CDR BARGER LT KLEVEN BFM4101 1.0 O/I; FITU
932 0830 0945 1115 CDR WALKER LT GUERRA AN4487 1.5 None
936 0830 1015 1051 ENS CAMPBELL None CQL4286 0.6 HS/SD; BOUNCE NJW; LSO STAGNER
937 0830 1015 1051 ENS CULLINGS None CQL4286 0.6 HS/SD; BOUNCE NJW; LSO STAGNER
938 0830 1015 1051 LTJG ROSSIELLO None CQL4286 0.6 HS/SD; BOUNCE NJW; LSO STAGNER
939 0830 1015 1051 ENS PIZZUTI None CQL4286 0.6 HS/SD; BOUNCE NJW; LSO STAGNER
940 0830 1015 1051 LTJG HOGIN None CQL4286 0.6 HS/SD; BOUNCE NJW; LSO STAGNER
941 0830 1015 1051 LTJG RIVERA None CQL4207 0.6 SD; BOUNCE NJW; LSO STAGNER
942 0900 1045 1151 Maj OEHLMAN None BFM LEAD 1.1 FITU
943 0915 1045 1145 CDR ANDERSON LT PRUITT BFM4202 1.0 FITU
944 0900 1045 1157 LT DEVINE None TAC LEAD 1.2 None
945 0900 1045 1151 1stLt WALSH None TAC42S4 1.1 None
946 0900 1045 1157 LCDR KROLL LTJG CARAHER FAM4490 1.2 None
948 0930 1115 1221 CDR ESTRADA None BFM LEAD 1.1 RTB; FITU
949 0945 1115 1215 LCDR DEVUONO CIV BRUCE BFM4387 1.0 RTB; FITU
950 0930 1115 1227 Maj LINDHOLM None TAM LEAD 1.2 None
951 0930 1115 1221 ENS GRANICK None TAM42S1 1.1 None
952 0930 1115 1227 Capt KOT None TAC LEAD 1.2 RTB
953 0930 1115 1221 LTJG HORUN None TAC42S3 1.1 RTB
954 1000 1145 1221 LTJG RIVERA None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO SCHMIDT
955 1000 1145 1221 LT GALLAGHER None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO SCHMIDT
956 1000 1145 1221 ENS SWINFORD None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO SCHMIDT
957 1000 1145 1221 LTJG SMITH None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO SCHMIDT
958 1000 1145 1221 LTJG HOGIN None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO SCHMIDT
959 1000 1145 1221 LTJG JOZWIK None CQL4208 0.6 CS/SD; BOUNCE NJW; LSO SCHMIDT
960 1030 1215 1321 LT GRIMM None BFM LEAD 1.1 RTB; FITU
961 1045 1215 1315 CDR BARGER LT KLEVEN BFM4102 1.0 RTB; FITU
966 1100 1245 1321 ENS CAMPBELL None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
967 1100 1245 1321 ENS CULLINGS None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
968 1100 1245 1321 LTJG ROSSIELLO None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
969 1100 1245 1321 ENS PIZZUTI None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
970 1100 1245 1321 1stLt FREDETTE None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
962 1130 1315 1445 LCDR STAGNER LT SCHMIDT LOG 1.5 NJW-NMM
972 1130 1315 1427 LCDR PANG None TAM LEAD 1.2 None
973 1130 1315 1421 ENS JONGEBLOED None TAM42S1 1.1 None
974 1130 1315 1427 Capt HINKAMP None TAM LEAD 1.2 None
975 1130 1315 1421 ENS HARITAN None TAM42S1 1.1 None
978 1200 1345 1451 CDR ANDERSON CDR VITRELLA BFM STAN CHK 1.1 FITU
979 1200 1345 1445 LT WILLIAMS 1stLt GONZALEZ BFM4202 1.0 None
980 1200 1345 1457 LCDR DORMONT None TAC LEAD 1.2 O/I
981 1200 1345 1451 1stLt BRODY None TAC42S2 1.1 O/I
982 1200 1345 1457 LCDR LOWERY LCDR DENNIS TAC LEAD 1.2 None
983 1200 1345 1451 1stLt DORN None TAC42S3 1.1 None
990 1300 1445 1557 LT DEVINE None TAC LEAD 1.2 None
991 1300 1445 1551 1stLt SCOTT None TAC42S3 1.1 None
992 1300 1445 1557 LT PRUITT None TAC LEAD 1.2 None
993 1300 1445 1551 1stLt TORNES None TAC42S4 1.1 None
994 1300 1445 1515 Maj OEHLMAN LTJG HUGHES OCF4101 0.5 CS/HS
996 1345 1515 1633 CDR POLSON CDR DOWDELL FAM4102 1.3 FITU
997 1330 1515 1633 Capt FINCH None FRM LEAD 1.3 None
998 1330 1515 1645 CIV PANKHURST ENS WALKER FRM4104 1.5 None
999 1330 1515 1627 LTJG CARAHER None FAM4501 1.2 BRIEF w ODO
1002 1400 1545 1703 Maj BEERS None FRM LEAD 1.3 None
1003 1400 1545 1709 LT BAKER LTJG MARTINEZ FRM4303 1.4 None
1004 1300 1545 1615 Maj OEHLMAN LT BROWNLEE OCF4101 0.5 HS/SD; MB w OEHLMAN
1014 1500 1645 1757 LCDR DORMONT None TAC LEAD 1.2 RTB
1015 1500 1645 1751 1stLt BRODY None TAC42S3 1.1 RTB
1020 1530 1715 1821 LCDR DENNIS None BFM LEAD 1.1 None
1021 1530 1715 1815 CDR VITRELLA 1stLt ZAJKOWSKI BFM4101 1.0 None
1050 1815 1945 2057 CDR POLSON CDR DOWDELL NA4401 1.2 FITU
1051 1800 1945 2103 LT MACGRIFF LCDR WESTMAN NFR LEAD 1.3 None
1052 1800 1945 2103 CIV PANKHURST LTJG CHEN NFR4101 1.3 None
1053 1800 1945 2103 Maj BEERS None NFR LEAD 1.3 None
1054 1800 1945 2103 LT BAKER ENS COULTER NFR4101 1.3 None
1062 1800 1945 2103 LtCol JONES LTJG MARTINEZ NFM4101 1.4 None
1056 1830 2015 2133 Capt FINCH None NFR LEAD 1.3 None
1057 1830 2015 2133 CIV VOHDEN 1stLt GRANT NFR4101 1.3 None
1058 1830 2015 2133 LCDR LOWERY None NFR LEAD 1.3 None
1059 1830 2015 2133 LCDR TAYLOR LTJG SKOCZEK NFR4101 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV SIMMONS LT CATTERALL TR3306 None
0700 0730 810 CIV FARLEY LTJG JACKSON STK3104 None
0730 0800 812 CIV RICHARDSON LTJG HUGHES OCF3186 None
0800 0830 808 CIV TAYLOR LT BROWNLEE OCF3186 None
0830 0900 810 CIV SIMMONS 1stLt ALMY TR3402 None
0900 0930 505-M CIV HAMMES LTJG ASPRAY TR3402 None
0930 1000 808 CIV FARLEY LT WILLIAMS NA3101 None
1000 1030 810 CIV RICHARDSON 1stLt DECELLES STK3104 None
1030 1100 812 CIV TAYLOR LTJG JACKSON STK3105 None
1100 1130 808 CIV SIMMONS LT CATTERALL TR3307 None
1130 1200 811 CIV LOUDERBACK ENS KAZANSKI TR3402 None
1200 1230 812 CIV FARLEY 1stLt JACKSON II STK3104 None
1230 1300 808 CIV RICHARDSON ENS FIGUEROA STK3104 None
1230 1300 809 Maj GROVES 1stLt ALMY TR3403 None
1330 1400 807 CIV KNIGHT LTJG ASPRAY TR3403 None
1400 1430 505-M CIV RAUENHORST ENS HARRINGTON TR3401 None
1400 1430 808 CIV LOUDERBACK LTJG LEE TR3401 None
1430 1500 810 CIV YOSKOVICH LT MACGRIFF CQL3101 None
1500 1530 812 CIV DOHERTY 1stLt DECELLES STK3105 None
1530 1600 808 CIV TAYLOR LTJG ROE STK3103 None
1530 1600 809 CIV STERLING ENS KAZANSKI TR3403 None
1600 1630 810 CIV KNIGHT 1stLt SMITH TR3401 None
1630 1700 812 CIV HAMMES ENS FIGUEROA STK3105 None
1700 1730 808 CIV POGUE LT BAKO STK3104 None
1730 1800 810 CIV DOHERTY ENS PETROY STK3103 None
1800 1830 807 CIV STERLING ENS HARRINGTON TR3402 None
1830 1900 808 CIV KNIGHT LTJG LEE TR3402 None
2000 2030 812 CIV GOODMAN 1stLt GEORGE INST STAN CHK None
2030 2100 808 CIV KNIGHT 1stLt SMITH TR3402 None
2030 2100 810 CIV DOHERTY ENS PETROY STK3104 None