Metric Fly Sim
Total 66 28
Parsed 63 28
Parse Ratio 0.9545 1.0
Duty Assigned Sign In Sign Out
PM SDO LT GIBBONS 1215 1800
PM RDO 1stLt TORNES 1300 1800
SKEDS O LT WILLIAMS ENS HARITAN 0900 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LT GRIMM None BFM LEAD 1.1 O/I; FITU
913 0645 0815 0915 LCDR DEVUONO CIV BRUCE BFM4301 1.0 O/I; FITU
914 0630 0815 0945 LT MASON LT BROWNLEE AN4101 1.5 CCX; NMM-TUL; BLVT
915 0630 0815 0945 LT PRUITT LTJG WHITE AN4101 1.5 CCX; NMM-BHM; BLVT
918 0700 0845 0951 LCDR BOLSTAD 1stLt GONZALEZ BFM LEAD 1.1 O/I
919 0700 0845 0945 LCDR PANG 1stLt HELDT BFM4202 1.0 O/I
920 0700 0845 1015 LCDR STAGNER LT SCHMIDT LOG 1.5 NMM-NJW
924 0730 0915 0951 LTJG SMITH None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
925 0730 0915 0951 LTJG HOGIN None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
926 0730 0915 0951 ENS CAMPBELL None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
927 0730 0915 0951 LT GALLAGHER None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
928 0730 0915 0951 ENS SWINFORD None CQL4208 0.6 CS/HP/HS; BOUNCE NJW; LSO STAGNER
929 0730 0915 0951 LTJG RIVERA None CQL4207 0.6 CS/HP/GO; BOUNCE NJW; LSO STAGNER
948 0915 1045 1145 LT GRIMM None BFM LEAD 1.0 RTB; FITU
1092 0915 1045 1145 LCDR DEVUONO CIV BRUCE BFM4302 1.0 RTB; FITU
1093 0900 1045 1215 LT MASON LT BROWNLEE AN4102 1.5 CCX; TUL-COS; BLVT
1094 0900 1045 1215 LT PRUITT LTJG WHITE AN4102 1.5 CCX; BHM-GSP; BLVT
942 0900 1045 1121 1stLt FREDETTE None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
943 0900 1045 1121 LTJG ROSSIELLO None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
944 0900 1045 1121 ENS PIZZUTI None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
945 0900 1045 1121 ENS CULLINGS None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
946 0900 1045 1121 LTJG JOZWIK None CQL4208 0.6 HS/SD; BOUNCE NJW; LSO SCHMIDT
947 0900 1045 1121 LTJG RIVERA None CQL4208 0.6 SD; BOUNCE NJW; LSO SCHMIDT
949 0930 1115 1245 LT SCHMIDT LCDR STAGNER LOG 1.5 NJW-NMM
950 0930 1115 1221 LCDR BOLSTAD 1stLt HELDT BFM LEAD 1.1 RTB
951 0930 1115 1215 LCDR PANG 1stLt GONZALEZ BFM4202 1.0 RTB
954 1000 1145 1303 LCDR TAYLOR LtCol WIDMAYER FRM LEAD 1.3 FITU; NO GTS PRIOR TO 1115
955 1015 1145 1257 LT DEVINE CDR DOWDELL NA4301 1.2 FITU; NO GTS PRIOR TO 1115
956 1000 1145 1257 CIV FINCH LCDR GODIKSEN TAC LEAD 1.2 NO GTS PRIOR TO 1115
957 1000 1145 1251 LT BALLATO 1stLt WALSH TAC4104 1.1 NO GTS PRIOR TO 1115
958 1000 1145 1257 CDR VITRELLA None TAC LEAD 1.2 NO GTS PRIOR TO 1115
959 1000 1145 1315 CIV PANKHURST 1stLt BRODY TAC4103 1.5 NO GTS PRIOR TO 1115
960 1030 1215 1327 Maj CORBETT LT CORBETT TAC LEAD 1.2 None
961 1030 1215 1321 LT HADEL LTJG HORUN TAC4104 1.1 None
962 1030 1215 1351 LCDR JOHNSON 1stLt FAULKNER IR4101 1.6 CCX; NMM-TLH
972 1130 1315 1427 LCDR STEINACKER None TAM LEAD 1.2 STAGE MEI; FRESH DTA
973 1115 1315 1421 Capt SHAKER ENS HARITAN TAM4101 1.1 RTB NMM
974 1130 1315 1427 Capt HINKAMP LCDR DORMONTP TAM LEAD 1.2 None
975 1130 1315 1421 LT FOY None TAM42S1 1.1 None
980 1200 1345 1457 Capt KOT Maj MIRANDA TAC LEAD 1.2 O/I; FITU
981 1215 1345 1451 CIV VOHDEN LT BAKER TAC4102 1.1 O/I; FITU
982 1200 1345 1515 LT PRUITT LTJG WHITE AN4103 1.5 CCX; GSP-CHS
990 1345 1445 1557 LT BALLATO None TAC LEAD 1.2 None
991 1345 1445 1551 1stLt DORN None TAC42S4 1.1 None
992 1300 1445 1615 LCDR JOHNSON 1stLt FAULKNER IR4102 1.5 CCX; TLH-SRQ
996 1330 1515 1639 LT DEVINE LT CORBETT DIV STAN CHK 1.4 FITU
998 1330 1515 1639 LCDR GODIKSEN None DIV PLAT 1.4 None
999 1330 1515 1639 CIV PANKHURST None DIV PLAT 1.4 None
1008 1445 1615 1733 CDR POLSON CDR DOWDELL FAM4101 1.3 FITU
1009 1430 1615 1727 Capt SHAKER LT KLEVEN TAC LEAD 1.2 None
1010 1430 1615 1721 1stLt SCOTT None TAC42S1 1.1 None
1011 1430 1615 1727 Capt KOT Maj MIRANDA TAC LEAD 1.2 RTB; FITU
1012 1445 1615 1721 CIV VOHDEN LT BAKER TAC4103 1.1 RTB; FITU
1014 1500 1645 1751 CDR BARGER None BFM LEAD 1.1 None
1015 1500 1645 1745 CDR VITRELLA 2ndLt HUEMME BFM4201 1.0 None
1016 1500 1645 1757 LT HADEL None TAC LEAD 1.2 None
1017 1500 1645 1751 1stLt LIGHTLE None TAC42S4 1.1 None
1018 1500 1645 1757 Capt HINKAMP None TAM LEAD 1.2 STAGE MEI; FRESH DTA SAT A.M.
1019 1500 1645 1751 CIV FINCH ENS JONGEBLOED TAM4102 1.1 FINCH BRIEF; STAGE MEI; FRESH DTA SAT A.M.
1020 1530 1715 1827 LCDR TAYLOR None TAC LEAD 1.2 STAGE MEI; FRESH DTA
1021 1530 1715 1821 1stLt WALSH None TAC42S1 1.1 STAGE MEI; FRESH DTA SAT A.M.
1022 1530 1715 1827 LCDR DORMONT None TAC LEAD 1.2 STAGE MEI; FRESH DTA
1023 1530 1715 1821 1stLt ROCK None TAC42S4 1.1 RTB NMM
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt DECELLES STK3103 None
0630 0700 ITD-71M CIV CAREY ENS HARITAN TAM6101 None
0700 0730 810 CIV RICHARDSON 1stLt SMITH TR3307 None
0730 0800 812 CIV WINKLER ENS HARRINGTON TR3306 None
0800 0830 808 CIV GIANAKOS 1stLt JACKSON II STK3103 None
0800 0830 809 CIV YOSKOVICH LT CATTERALL TR3307 None
0830 0900 810 CIV SIMMONS LCDR SCHRAUD NA3401 FITU
0830 0900 811 CIV TAYLOR ENS FIGUEROA STK3103 None
0900 0930 807 CIV FARLEY 1stLt ALMY TR3307 None
0900 0930 812 CIV CAREY LTJG JACKSON STK3103 None
0930 1000 808 CIV RICHARDSON LT BAKO STK3103 None
0930 1000 809 CIV WEBSTER LCDR DORMONT NA3390 None
1000 1030 810 CIV WINKLER ENS HARRINGTON TR3307 None
1000 1030 811 CIV CARRIER LTJG LEE TR3306 None
1000 1030 ITD-69M CIV AUSBROOKS LT GUERRA BFM6102 None
1000 1030 ITD-70M CIV AUSBROOKS LTJG WEINMAN BFM6102 None
1000 1030 ITD-71M CIV AUSBROOKS ENS DENBESTEN BFM6102 None
1000 1030 ITD-72M CIV AUSBROOKS ENS GRANT BFM6102 None
1030 1100 807 CIV GIANAKOS 1stLt SMITH TR3401 None
1030 1100 812 CIV YOSKOVICH ENS KAZANSKI TR3307 None
1100 1130 808 CIV SIMMONS LCDR SCHRAUD NA3590 FITU
1100 1130 809 CIV TAYLOR LT CATTERALL TR3401 None
1130 1200 810 CIV POGUE LCDR DORMONT NA3101 None
1430 1500 810 CIV SANDERS 1stLt ALMY TR3401 None
1500 1530 812 CIV GOODMAN LT SCHMIDT NA3101 None
1800 1830 812 CIV DOHERTY ENS KAZANSKI TR3401 None
1900 1930 810 CIV POGUE LTJG ASPRAY TR3401 None
2030 2100 810 CIV ROMAN LTJG ROE STK3102 None