Metric Fly Sim
Total 39 14
Parsed 34 14
Parse Ratio 0.8718 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj MIRANDA 0630 1315
PM ODO LT CORBETT 1315 1700
AM SDO ENS DORMER 0600 1415
PM SDO LTJG LABUSKES 1415 2200
IWO LTJG CARAHER 2200 0600
SKEDS O LT KLEVEN 0900 1630
ASKED ENS WALKER LTJG STANDARD 1330 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0903 CIV PANKHURST None FRM LEAD 1.3 None
907 0600 0745 0903 LTJG OPP None FRM4201 1.3 None
908 0600 0745 0903 CDR POLSON None FRM LEAD 1.3 None
909 0600 0745 0903 1stLt SCOTT None FRM4201 1.3 None
912 0630 0815 0933 Maj OEHLMAN None FRM LEAD 1.3 O/I
913 0630 0815 0939 CDR VITRELLA 1stLt BRODY FRM4302 1.4 O/I
914 0630 0815 0921 CDR ANDERSON None BFM LEAD 1.1 None
915 0630 0815 0915 LT SCHMIDT LTJG BECK BFM4202 1.0 None
916 0630 0815 0945 CDR ASHLOCK None FRM LEAD 1.5 STAGE MEI
917 0630 0815 0933 Capt KOT LTJG HORUN FRM4304 1.3 None
918 0700 0845 0957 CIV VOHDEN CDR RENARD TAC LEAD 1.2 None
919 0715 0845 0951 LCDR STEINACKER LtCol JONES None TAC4102 1.1 FITU
930 0800 0945 1115 LT HADEL LT BAKO AN4301 1.5 None
942 0900 1045 1151 Maj GOGAN None BFM LEAD 1.1 None
943 0900 1045 1145 ENS SCHNEIDER None BFM4301 1.0 None
944 0900 1045 1203 CIV PANKHURST None FRM LEAD 1.3 None
945 0900 1045 1209 LT PRUITT LTJG OPP FRM4301 1.4 None
948 0930 1115 1233 Maj OEHLMAN None FRM LEAD 1.3 RTB
949 0930 1115 1239 CDR VITRELLA 1stLt BRODY FRM4303 1.4 RTB
966 1100 1245 1327 CDR RENARD 1stLt ROCK FCL4201 0.7 CS/HS; MB; LSO POLSON
967 1100 1245 1327 CIV VOHDEN 1stLt WALSH FCL4201 0.7 CS/HS; MB; LSO POLSON
972 1130 1315 1433 LCDR DEVUONO None FRM LEAD 1.3 None
973 1130 1315 1433 LCDR CRAFT LTJG HORUN FRM4401 1.3 None
974 1100 1315 1357 CDR VONDERHEIDE 1stLt TORNES FCL4201 0.7 MB; LSO POLSON
978 1200 1345 1515 LCDR MATTINGLY 1stLt FAULKNER BI4103 1.5 None
979 1200 1345 1503 LCDR STEINACKER LT BAKER None FRM LEAD 1.3 None
980 0900 1345 1509 CIV PANKHURST 1stLt SCOTT FRM4301 1.4 MB W/ PRUITT
981 1200 1345 1427 CDR RENARD 1stLt DORN FCL4201 0.7 HS/SD; MB; LSO POLSON
982 1200 1345 1427 CIV VOHDEN 1stLt LIGHTLE FCL4201 0.7 HS/SD; MB; LSO POLSON
984 1230 1415 1545 CIV STAGNER None BFM LEAD 1.5 None
985 1230 1415 1515 LCDR ELLIOTT LTJG BECK BFM4203 1.0 None
986 1230 1415 1539 LT HADEL Capt KOT DIV STAN CHK 1.4 FITU
987 1230 1415 1539 LTJG HARDING None DIV4201 1.4 None
990 1300 1445 1615 Maj OEHLMAN None LOG 1.5 XC KNMM-KDAL
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 CIV GIANAKOS LTJG SKOCZEK NFM2101 None
0830 0900 810 CIV CARRIER LTJG ROE NFR3101 None
0900 0930 807 CIV HEIMANN 1stLt DECELLES NFR3101 None
0930 1000 808 CIV ROSS LTJG JACKSON NFR3101 None
1000 1030 810 CIV STCLAIR ENS WALKER AN3105 None
1100 1130 808 CIV POGUE 1stLt JACKSON II NFR3101 None
1200 1230 812 CIV AUSBROOKS LT SCHMIDT None FITU
1230 1300 808 CIV DOHERTY ENS PETROY NFR3101 None
1230 1300 810 CIV STCLAIR 1stLt GEORGE STK3106 None
1330 1400 812 CIV POGUE LTJG WHITE RI3101 None
1500 1530 808 CIV DOHERTY LTJG JACKSON ON3186 None
1500 1530 810 CIV STCLAIR LTJG ROE ON3186 None
1530 1600 812 CDR SANDERS LT BAKO NFR3101 None
1600 1630 812 CIV POGUE 1stLt DECELLES ON3186 None