Metric Fly Sim
Total 51 20
Parsed 37 19
Parse Ratio 0.7255 0.95
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0630 1415
PM ODO LT CORBETT 1415 2200
AM SDO LTJG SMITH 0600 1145
PM SDO LTJG HUGHES 1145 1700
IWO ENS LEWIS 2200 0600
SKEDS O LT KLEVEN LTJG CARAHER 0900 1630
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0545 0745 0851 LT SCHMIDT ENS SCHNEIDER BFM LEAD 1.1 2 HR BRIEF; O/I
907 0545 0745 0845 CDR FOSTER LTJG BECK BFM4201 1.0 2 HR BRIEF; O/I
908 0600 0745 0903 LtCol JONES LTJG HORUN FRM LEAD 1.3 JONES BRF HORUN FRM4301; O/I
909 0600 0745 0909 Maj MIRANDA 1stLt SCOTT FRM4106 1.4 O/I
936 0830 1015 1121 CDR FOSTER LTJG BECK BFM LEAD 1.1 RTB
937 0830 1015 1115 LT SCHMIDT ENS SCHNEIDER BFM4202 1.0 RTB
938 0830 1015 1127 CIV VOHDEN None TAC LEAD 1.2 None
939 0845 1015 1121 CDR ANDERSON Capt KOT TAC4102 1.1 FITU
942 0900 1045 1215 LtCol JONES 1stLt SCOTT FRM LEAD 1.5 RTB
943 0900 1045 1209 Maj MIRANDA LTJG HORUN FRM4301 1.4 RTB
948 0945 1115 1227 LT HADEL None TAC LEAD 1.2 None
949 0945 1115 1221 LCDR STEINACKER CIV PANKHURST None TAC4101 1.1 FITU
955 1000 1145 1303 LCDR KROLL None FRM LEAD 1.3 None
956 1000 1145 1309 LCDR CRAFT LTJG OPP FRM4106 1.4 None
957 1000 1145 1257 LT BAKER LTJG MARTINEZ FAM4303 1.2 O/I
978 1200 1345 1503 CDR WALKER ENS WALKER FAM4303 1.3 None
984 1230 1415 1533 CDR ANDERSON Maj MIRANDA FRM STAN CHK 1.3 FITU
985 1230 1415 1539 LT PRUITT 1stLt BRODY FRM4301 1.4 None
990 1300 1445 1609 CIV VOHDEN Capt KOT DIV STAN CHK 1.4 FITU
991 1300 1445 1609 LTJG HARDING None DIV4201 1.4 None
992 1300 1445 1609 LT MACGRIFF None DIV PLAT 1.4 None
993 1300 1445 1557 LT BAKER LTJG MARTINEZ FAM4304 1.2 RTB
1002 1415 1545 1657 LT HADEL None TAC LEAD 1.2 None
1003 1415 1545 1651 LCDR LOWERY CIV PANKHURST TAC4102 1.1 FITU
1004 1400 1545 1703 LCDR DENNIS None FRM LEAD 1.3 None
1005 1400 1545 1703 LTJG OPP None FRM4201 1.3 None
1032 1630 1815 1857 CDR POLSON 1stLt WALSH FCL4101 0.7 CS/HS; MB W/ POLSON
1033 1630 1815 1857 Maj OEHLMAN 1stLt ROCK FCL4101 0.7 CS/HS; MB W/ POLSON
1038 1700 1845 2003 LCDR LOWERY None NFM CHASE 1.3 None
1039 1700 1845 2009 LTJG CHEN None NFM4201 1.4 None
1040 1700 1845 2009 ENS COULTER None NFM4201 1.4 None
1041 1700 1845 2009 LTJG STANDARD None NFM4201 1.4 None
1042 1700 1845 2009 LT PRUITT 1stLt GRANT NFM4102 1.4 MB W/ PRUITT
1043 1700 1845 2009 LCDR KROLL ENS SPECKIN NFM4102 1.4 MB W/ PRUITT
1044 1630 1915 1957 CDR POLSON 1stLt TORNES FCL4101 0.7 HP/HS; MB W/ POLSON
1045 1630 1915 1957 Maj OEHLMAN 1stLt DORN FCL4101 0.7 HS/SD; MB W/ POLSON
1056 1630 2015 2057 CDR POLSON 1stLt LIGHTLE FCL4101 0.7 HS/SD; MB W/ POLSON
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS CDR ASHLOCK None None
0600 0630 812 CIV HAMMES ENS DORMER BFM3101 None
0800 0830 808 CIV GIANAKOS LTJG LABUSKES BFM3101 None
0900 0930 812 CIV CARRIER 1stLt LYNCH STK3104 None
0930 1000 808 CIV WEBSTER 1stLt GRAMMER STK3104 None
1030 1100 812 CIV GIANAKOS 1stLt GEORGE STK3103 None
1100 1130 808 CDR SANDERS LTJG RIVERA STK3104 None
1130 1200 810 CIV POGUE 1stLt FREDETTE STK3104 None
1130 1200 811 CIV DOHERTY 1stLt FAULKNER RI3101 None
1200 1230 812 CIV WEBSTER ENS DENBESTEN INST CHECK None
1230 1300 808 CIV ROMAN 1stLt DORN FCL3101 None
1330 1400 812 CDR SANDERS 1stLt LYNCH STK3105 None
1400 1430 808 CIV POGUE 1stLt GRAMMER STK3105 None
1430 1500 810 CIV STCLAIR 1stLt GEORGE STK3104 None
1500 1530 812 CIV ROMAN LTJG RIVERA STK3105 None
1600 1630 810 CDR SANDERS 1stLt FREDETTE STK3105 None
1630 1700 812 CIV POGUE ENS DENBESTEN STK3186 None
1700 1730 808 CIV STCLAIR LT GALLAGHER BFM3101 None
1730 1800 810 CIV ROMAN ENS WALKER AN3102 None