Metric Fly Sim
Total 22 0
Parsed 22 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
ODO ON CALL LT SIMONS 0000 2359
PM IWO LTJG WALKER LTJG STANDARD 1800 0600
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0615 0815 0939 LCDR BRUCE 1stLt DECELLES AN4301 1.4 ACT-ELP
913 0615 0815 0939 LT PANG 1stLt JACKSON II AN4301 1.4 ACT-ELP
914 0645 0815 0939 Capt GUERIN LT BALLATO AN4301 1.4 ACT-ELP
915 0615 0815 0939 Capt FINCH LT BAKO AN4301 1.4 ACT-ELP
916 0615 0815 0939 LT MASON ENS PETROY AN4301 1.4 ACT-ELP
917 0615 0815 0939 LtCol WIDMAYER LTJG ROE AN4301 1.4 ACT-ELP
918 0645 0815 0939 LCDR OBOYLE LTJG JACKSON AN4301 1.4 ACT-ELP
919 0645 0815 0939 LCDR TAYLOR ENS FIGUEROA AN4302 1.4 ELP-NYL
920 0715 0815 0939 Capt D'APRILE LT CROWELL LOG 1.4 ACT-ELP
936 0830 1015 1121 LCDR BOLSTAD None BFM LEAD 1.1 MEI OPS
937 0830 1015 1115 ENS JONES None BFM4701 1.0 MEI OPS
948 0930 1115 1239 LCDR BRUCE 1stLt DECELLES AN4302 1.4 ELP-NJK
949 0930 1115 1239 LT PANG 1stLt JACKSON II AN4302 1.4 ELP-NJK
950 0945 1115 1239 Capt GUERIN LT BALLATO AN4302 1.4 ELP-NJK;
951 0930 1115 1239 Capt FINCH LT BAKO AN4302 1.4 ELP-NJK
952 0930 1115 1239 LT MASON ENS PETROY AN4302 1.4 ELP-NJK
953 0930 1115 1239 LtCol WIDMAYER LTJG ROE AN4302 1.4 ELP-NJK
954 1000 1115 1239 LCDR OBOYLE LTJG JACKSON AN4302 1.4 ELP-NJK
955 1000 1115 1239 LCDR TAYLOR ENS FIGUEROA ON4301 1.4 NYL-NJK
956 1015 1115 1239 Capt D'APRILE LT CROWELL LOG 1.4 ELP-NJK
972 1130 1315 1421 LCDR BOLSTAD None BFM LEAD 1.1 MEI OPS
973 1130 1315 1415 ENS JONES None BFM4702 1.0 MEI OPS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks