Metric Fly Sim
Total 56 16
Parsed 52 16
Parse Ratio 0.9286 1.0
Duty Assigned Sign In Sign Out
AM ODO Capt KOT 0645 1345
PM ODO Capt HINKAMP 1345 2030
AM SDO 1stLt HEINE 0600 1345
PM SDO LTJG PETROY 1345 2100
IWO 1stLt LIGHTLE 2100 0600
SKEDS O LT MASON 0900 1630
ASKEDS ENS ROE 1000 1630
DUTY DRIVER LT CHEN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0903 Capt GUERIN None FRM LEAD 1.3 None
907 0600 0745 0909 Maj MIRANDA 1stLt ROCK FRM4106 1.4 None
908 0600 0745 0851 Maj GOGAN None BFM LEAD 1.1 O/I
909 0600 0745 0845 1stLt NAGEL None BFM4701 1.0 O/I
912 0645 0815 0933 CIV FINCH LT PRUITT BI4102 1.3 FITU
913 0645 0815 0927 LCDR CASSIDY LT CORBETT NA4103 1.2 FITU
914 0630 0815 0921 CDR BARGER None BFM LEAD 1.1 None
915 0630 0815 0915 CDR MCLAUGHLIN Maj LINDHOLM None BFM4302 1.0 IUT
916 0630 0815 0939 LCDR MATTINGLY ENS SPECKIN None AN4105 1.4 None
924 0730 0915 0951 LTJG KHASTGIR None CQL4210 0.6 CS/HP/HS; BOUNCE NMM; LSO GRIMM
925 0730 0915 0951 ENS JONES None CQL4209 0.6 CS/HP/HS; BOUNCE NMM; LSO GRIMM
926 0730 0915 0951 LTJG LINDOW None CQL4210 0.6 CS/HP/HS; BOUNCE NMM; LSO GRIMM
918 0830 1015 1121 Maj GOGAN None BFM LEAD 1.1 RTB
919 0830 1015 1145 1stLt NAGEL None BFM4702 1.5 RTB
936 0830 1015 1051 LTJG BECK None CQL4209 0.6 HP/HS; BOUNCE NMM; LSO GRIMM
937 0830 1015 1051 LTJG LABUSKES None CQL4209 0.6 HP/HS; BOUNCE NMM; LSO GRIMM
938 0830 1015 1051 ENS DORMER None CQL4209 0.6 HP/HS; BOUNCE NMM; LSO GRIMM
939 0830 1015 1145 CDR POLSON LTJG ROSSIELLO FRM LEAD 1.5 FSL
940 0830 1015 1139 LT CROWELL 1stLt DORN FRM4106 1.4 None
942 0900 1045 1151 LT SIMONS None BFM LEAD 1.1 None
943 0900 1045 1145 LT PHILLIPS None BFM4301 1.0 None
944 0900 1045 1215 CIV VOHDEN LTJG WEINMAN TAC LEAD 1.5 FSL
945 0845 1045 1157 CDR RENARD LTJG HOGIN TAC4101 1.2 2 HR BRF
946 0900 1045 1209 CDR WALKER LTJG SKOCZEK AN4105 1.4 None
948 0930 1115 1151 ENS SCHNEIDER None CQL4209 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
949 0930 1115 1151 ENS PETERSEN None CQL4209 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
950 0930 1115 1151 ENS ORAVETZ None CQL4210 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
966 1115 1245 1357 LCDR CASSIDY LT CORBETT NA4201 1.2 FITU
967 1115 1245 1403 CIV FINCH LT PRUITT RI4101 1.3 FITU
968 1100 1245 1415 LtCol WIDMAYER ENS CULLINGS None AN4302 1.5 None
972 1130 1315 1427 Capt SHAKER 1stLt GONZALEZ SLL LEAD 1.2 O/I; CORSAIR
974 1130 1315 1433 CIV PANKHURST None FRM LEAD 1.3 None
975 1130 1315 1439 LT BALLATO 1stLt TORNES FRM4106 1.4 None
990 1300 1445 1615 CDR ANDERSON CDR POLSON LOG 1.5 NMM-VQQ
991 1300 1445 1615 LT SIMONS CIV STAGNER LOG 1.5 NMM-VQQ
992 1300 1445 1615 CIV VOHDEN CDR ESTRADA LOG 1.5 NMM-VQQ
993 1300 1445 1615 CDR RENARD LT CROWELL LOG 1.5 NMM-VQQ
996 1400 1515 1615 CDR FOSTER CIV BRUCE BFM4101 1.0 IUT
1002 1400 1545 1657 Capt D'APRILE LT FOY SLL LEAD 1.2 RTB; CORSAIR
1004 1400 1545 1709 LT HADEL LCDR KROLL DIV LEAD 1.4 None
1005 1400 1545 1715 1stLt DECELLES None DIV4201 1.5 None
1006 1400 1545 1715 Capt MALONA 1stLt JACKSON II DIV4104 1.5 None
1007 1400 1545 1709 LT BAKER LT BAKO DIV4103 1.4 None
1026 1600 1745 1903 Maj BEERS None NFR LEAD 1.3 None
1027 1600 1745 1915 LT MACGRIFF 2ndLt LYNCH NFR4201 1.5 DBBL; MB W/ MACGRIFF
1028 1600 1745 1903 LTJG ROSSIELLO None NFR4301 1.3 DBBL; MB W/ MACGRIFF
1032 1630 1815 1933 LCDR STEINACKER None NFR LEAD 1.3 None
1033 1630 1815 1939 LtCol WIDMAYER ENS CAMPBELL NFR4102 1.4 DBBL; MB W/ WIDMAYER
1034 1630 1815 1933 LTJG WEINMAN None NFR4301 1.3 DBBL; MB W/ WIDMAYER
1038 1700 1845 2003 CIV BRUCE None NFR LEAD 1.3 None
1039 1700 1845 2009 CIV PANKHURST ENS PIZZUTI NFR4102 1.4 DBBL; MB W/ PANKHURST
1040 1700 1845 2003 ENS CULLINGS None NFR4401 1.3 DBBL; MB W/ PANKHURST
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 808 CIV GADDIE LTJG WHITE CO3102 None
0700 0730 810 CIV ROSS 1stLt FAULKNER CO3101 None
0730 0800 812 CIV YOSKOVICH LTJG HUGHES CO3101 None
0830 0900 810 CIV ROMAN 1stLt BRODY-WASILEWSKI IR3104(87) None
0900 0930 812 CIV WINKLER LTJG HORUN NFM2101 None
0930 1000 808 CIV ROSS LTJG OPP NFM2101 None
1000 1030 810 CIV YOSKOVICH LTJG RIVERA ON3102 None
1030 1100 812 CIV STCLAIR LTJG CARAHER CO3101 None
1100 1130 808 CIV ROMAN ENS WALKER FAM3204(87) None
1130 1200 810 CIV WINKLER 1stLt SCOTT NFM2101 None
1200 1230 812 CIV POGUE ENS JONES AN3301(86) INST CHK
1230 1300 808 CIV DOHERTY ENS SWINFORD STK3102 None
1300 1330 810 CIV STCLAIR ENS ORAVETZ AN3301(86) INST CHK
1430 1500 810 CIV POGUE 1stLt GRANT OCF3101(86) None
1530 1600 808 CIV STCLAIR LTJG SKOCZEK OCF3101 None
1700 1730 808 CIV POGUE LTJG MARTINEZMONTESINO FAM3204(87) None