Metric Fly Sim
Total 64 19
Parsed 62 19
Parse Ratio 0.9688 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj MIRANDA 0645 1430
PM ODO Capt D’APRILE 1430 2230
AM SDO LTJG DENBESTEN 0530 1400
PM SDO LT BAKO 1400 2230
IWO LTJG GRANT, T 2230 0600
SKEDS O LT BALLATO 0900 1630
DUTY DRIVER LTJG HOGIN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0845 Capt SHAKER 1stLt GRAMMER SLL LEAD 1.5 O/I
902 0530 0715 0827 CDR ESTRADA LCDR DEVUONO TAC LEAD 1.2 O/I
903 0530 0715 0821 ENS SWINFORD None TAC4401 1.1 O/I
906 0600 0745 0851 LT SIMONS CIV BRUCE BFM LEAD 1.1 None
907 0600 0745 0845 Maj OEHLMAN 1stLt HEINE BFM4402 1.0 None
918 0700 0845 1015 LCDR STEINACKER LCDR JARVIS None TAC LEAD 1.5 None
919 0700 0845 0951 CDR GRELLE 1stLt GONZALEZ TAC4186 1.1 None
920 0700 0845 1015 Maj LINDHOLM None TAC LEAD 1.5 None
921 0715 0845 0951 LCDR CASSIDY CDR POLSON TAC4103 1.1 IUT
930 0800 0945 1115 CIV FINCH 1stLt GRAMMER SLL LEAD 1.5 RTB
932 0800 0945 1057 CDR ESTRADA LCDR DEVUONO TAC LEAD 1.2 RTB
933 0800 0945 1051 ENS SWINFORD None TAC4402 1.1 RTB
936 0830 1015 1121 CDR BARGER None BFM LEAD 1.1 None
937 0830 1015 1115 Maj GOGAN Capt SMITH BFM4203 1.0 None
948 0930 1115 1151 LTJG BOZEMAN None CQL4203 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
949 0930 1115 1151 LTJG JOZWIK None CQL4203 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
950 0930 1115 1151 LTJG HARDING None CQL4203 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
951 0930 1115 1151 LTJG KHASTGIR None CQL4203 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
954 1000 1145 1221 ENS JONES None CQL4203 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
955 1000 1145 1221 LTJG LINDOW None CQL4203 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
956 1000 1145 1221 LTJG BECK None CQL4203 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
957 1000 1145 1221 LTJG LABUSKES None CQL4203 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
960 1030 1215 1251 ENS DORMER None CQL4203 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
961 1030 1215 1251 ENS SCHNEIDER None CQL4203 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
962 1030 1215 1251 ENS PETERSEN None CQL4203 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
963 1030 1215 1251 ENS ORAVETZ None CQL4203 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
964 1030 1215 1339 CIV BRUCE LCDR JARVIS DIV LEAD 1.4 None
965 1045 1215 1345 LT WILLIAMS 1stLt JACKSON II DIV4102 1.5 None
966 1030 1215 1345 LCDR LOWERY CIV WALKER DIV4102 1.5 FITU
967 1030 1215 1345 CDR PARSONS ENS FIGUEROA DIV4102 1.5 None
969 1100 1245 1351 LT SIMONS Maj OEHLMAN BFM LEAD 1.1 None
970 1100 1245 1351 1stLt HEINE None BFM4501 1.1 None
989 1300 1445 1615 LTJG RIVERA None AN4501 1.5 BRF W/ ODO
990 1300 1445 1615 2ndLt LYNCH None AN4502 1.5 BRF W/ ODO
991 1300 1445 1551 Maj GOGAN Capt VANWETTERING BFM LEAD 1.1 None
992 1315 1445 1545 CDR FOSTER Maj LINDHOLM BFM4201 1.0 IUT
993 1300 1445 1557 LCDR MAHOLCHIC LCDR DENNIS TAC LEAD 1.2 None
994 1245 1445 1557 LCDR JOHNSON LTJG SMITH TAC4101 1.2 2 HR BRF
996 1330 1515 1633 CIV PANKHURST LtCol WIDMAYER FRM LEAD 1.3 None
997 1315 1515 1639 LCDR OBOYLE 1stLt TORNES FRM4101 1.4 2 HR BRF
998 1330 1515 1633 LCDR VOHDEN LCDR BOLSTAD FRM LEAD 1.3 None
999 1315 1515 1639 Maj CORBETT 1stLt WALSH FRM4101 1.4 2 HR BRF
1026 1630 1745 1903 LT HADEL None NFR LEAD 1.3 None
1027 1615 1745 1915 CDR VONDERHEIDE CIV WALKER NFR4101 1.5 FITU
1028 1600 1745 1903 LT DEVINE None NFR LEAD 1.3 None
1029 1600 1745 1909 Capt HINKAMP LTJG ROSSIELLO NFR4101 1.4 None
1030 1600 1745 1903 CDR PARSONS None NFR LEAD 1.3 None
1031 1600 1745 1909 LT PANG ENS CULLINGS NFR4101 1.4 None
1032 1630 1815 1939 Capt MALONA 1stLt BRODY- WASILEWSKI AN4105 1.4 None
1033 1630 1815 1945 LT MACGRIFF LTJG SKOCZEK AN4103 1.5 None
1034 1630 1815 1945 Maj BEERS 1stLt GEORGE AN4401 1.5 None
1035 1630 1815 1945 LCDR KROLL LTJG CHEN AN4103 1.5 None
1056 1830 2015 2133 LCDR JOHNSON LCDR BOLSTAD NFR LEAD 1.3 None
1057 1830 2015 2139 LCDR VOHDEN LTJG WEINMAN NFR4101 1.4 None
1058 1830 2015 2133 LCDR MAHOLCHIC None NFR LEAD 1.3 None
1059 1830 2015 2133 2ndLt LYNCH None NFR4401 1.3 None
1060 1830 2015 2133 CIV PANKHURST None NFR LEAD 1.3 None
1061 1830 2015 2133 LTJG RIVERA None NFR4401 1.3 None
1062 1900 2045 2203 Maj CORBETT None NFR LEAD 1.3 None
1063 1900 2045 2209 CDR DUES ENS PIZZUTI NFR4101 1.4 None
1064 1900 2045 2203 LT CROWELL None NFR LEAD 1.3 None
1065 1900 2045 2209 LCDR OBOYLE ENS CAMPBELL NFR4101 1.4 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LTJG KHASTGIR AN3301 (86) None
0630 0700 808 CIV POGUE ENS KING STK3104 (86) CORSAIR
0700 0730 810 CIV SIMMONS ENS WALKER FAM2102 None
0730 0800 807 RDML MUELLER LtCol WIDMAYER NA3101 None
0800 0830 808 CIV GIANAKOS LCDR LOWERY NA3101 None
0830 0900 810 CIV GOODMAN LTJG MARTINEZMONTESINO FAM2102 None
0900 0930 812 CIV POGUE ENS JONGEBLOED STK3104 (86) CORSAIR
0930 1000 808 CIV SIMMONS 1stLt TORNES FRM3102 (86) None
0930 1000 809 CIV HAMMES 1stLt WALSH FRM3102 (86) None
1100 1130 808 CIV STCLAIR 1stLt HELDT STK3103 (86) CORSAIR
1130 1200 810 CIV POGUE LTJG ROSSIELLO NFR2101 (86) None
1200 1230 812 CIV HAMMES LCDR HANSOM NA3290 GUERIN OBS
1230 1300 808 CIV SIMMONS ENS CULLINGS NFR2101 (86) None
1330 1400 812 CIV STCLAIR CDR CLAY NA3290 GUERIN OBS
1530 1600 808 CIV TAYLOR ENS PIZZUTI NFR2101 (86) None
1530 1600 809 CIV WEBSTER LCDR GODIKSEN NA3101 None
1600 1630 812 CIV STCLAIR LCDR CARIBARDI NA3390 None
1830 1830 808 CIV TAYLOR LCDR TAYLOR NA3101 None
1800 1830 812 CIV WEBSTER LCDR WESTMAN NA3101 None