Metric Fly Sim
Total 54 9
Parsed 53 9
Parse Ratio 0.9815 1.0
Duty Assigned Sign In Sign Out
AM ODO LT PANG 0645 1415
PM ODO Maj OEHLMAN 1415 2215
AM SDO LTJG ZAPATA 0530 1400
PM SDO LTJG HARITAN 1400 2230
SKEDS O LT WILLIAMS 0900 1630
DUTY DRIVER LTJG GRANT, T. 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0751 LTJG LABUSKES None CQL4202 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
901 0530 0715 0751 ENS DORMER None CQL4202 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
902 0530 0715 0751 ENS SCHNEIDER None CQL4202 0.6 CS/HP/HS; BOUNCE NMM; LSO SCHMIDT
903 0530 0715 0827 LCDR CASSIDY ENS SWINFORD TAC LEAD 1.2 O/I
904 0530 0715 0821 Capt SHAKER 2ndLt FREDETTE TAC4302 1.1 O/I
906 0600 0745 0915 CDR SMITH Capt SMITH BFM LEAD 1.5 O/I
907 0615 0745 0845 CDR BARGER Maj LINDHOLM BFM4101 1.0 O/I; IUT
908 0600 0745 0857 LT BALLATO ENS SKOCZEK FAM4102 1.2 None
912 0630 0815 0851 ENS ORAVETZ None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
913 0630 0815 0851 LTJG LINDOW None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
914 0630 0815 0851 LTJG BECK None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO STAGNER
924 0730 0915 0951 LTJG KHASTGIR None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
925 0730 0915 0951 ENS PETERSEN None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
926 0730 0915 0951 ENS JONES None CQL4202 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
930 0800 0945 1057 Capt SHAKER 2ndLt FREDETTE TAC LEAD 1.2 RTB
931 0800 0945 1051 LCDR CASSIDY ENS SWINFORD TAC4301 1.1 RTB
936 0830 1015 1051 LTJG BOZEMAN None CQL4202 0.6 HS/HP/SD; BOUNCE NMM; LSO GRIMM
937 0830 1015 1051 LTJG JOZWIK None CQL4202 0.6 HS/HP/SD; BOUNCE NMM; LSO GRIMM
938 0830 1015 1051 LTJG HARDING None CQL4202 0.6 HS/HP/SD; BOUNCE NMM; LSO GRIMM
939 0830 1015 1121 CDR BARGER Maj LINDHOLM BFM LEAD 1.1 RTB
940 0830 1015 1115 CDR SMITH Capt SMITH BFM4202 1.0 RTB
941 0830 1015 1127 LtCol JONES 1stLt GRANT FAM4102 1.2 None
960 1030 1215 1315 CDR FOSTER LT PHILLIPS OCF4201 (86) 1.0 DYNAMIC CURRENCY
961 1030 1215 1345 Capt FINCH LT MACGRIFF DIV LEAD 1.5 None
962 1030 1215 1345 LCDR JOHNSON ENS PETROY DIV4101 1.5 None
963 1030 1215 1345 Capt HINKAMP 1stLt DECELLES DIV4102 1.5 None
968 1115 1245 1409 LCDR CRAFT LT PRUITT NA4102 1.4 FITU
966 1100 1245 1403 Capt MALONA 1stLt HELDT TR4101 (86) 1.3 CORSAIR
967 1100 1245 1403 LT BALLATO LT FOY TR4101 (86) 1.3 CORSAIR
990 1300 1445 1603 CIV PANKHURST Maj MIRANDA FRM LEAD 1.3 FITU
991 1315 1445 1609 CDR VONDERHEIDE CIV WALKER FRM4102 1.4 FITU
992 1300 1445 1551 CDR ANDERSON Capt VANWETTERING BFM LEAD 1.1 None
993 1300 1445 1545 1stLt NAGEL None BFM4301 1.0 None
994 1315 1445 1615 CIV VOHDEN LT BUTTRILL RI4102 1.5 FITU
996 1330 1515 1621 Maj GOGAN None BFM LEAD 1.1 None
997 1330 1515 1615 1stLt HEINE None BFM4301 1.0 None
998 1330 1515 1627 LCDR ROY ENS WISEMAN ON4103 1.2 CORSAIR
1026 1600 1745 1903 LCDR STEINACKER CDR DUES NFR LEAD 1.3 DBBL; KROLL MB
1027 1600 1745 1903 2ndLt LYNCH None NFR4301 1.3 DBBL; KROLL MB
1028 1600 1745 1909 LCDR KROLL LT GUERRA NFR4201 (86) 1.4 DBBL; KROLL MB
1029 1600 1745 1909 Maj BEERS ENS PIZZUTI AN4201 1.4 None
1030 1600 1745 1915 Capt FINCH 1stLt BRODY AN4102 1.5 None
1031 1615 1745 1909 LT HADEL LT PRUITT NA4103 1.4 FITU
1032 1630 1815 1933 LT MACGRIFF None NFR LEAD 1.3 None
1033 1630 1815 1939 LCDR JOHNSON LTJG RIVERA NFR4102 1.4 None
1056 1830 2015 2133 CIV PANKHURST None NFR LEAD 1.3 DBBL
1057 1830 2015 2133 1stLt GRAMMER None NFR4401 1.3 DBBL
1058 1830 2015 2133 1stLt GEORGE None NFR4401 1.3 DBBL
1059 1845 2015 2139 CDR VONDERHEIDE CIV WALKER NFM4101 1.4 FITU
1060 1845 2015 2145 CIV VOHDEN LT BUTTRILL AN4101 1.5 FITU
1061 1830 2015 2145 LCDR MATTINGLY LTJG ROSSIELLO AN4301 1.5 None
1062 1900 2045 2221 LCDR ROY LTJG MARTINEZ RI4106 1.6 None
1063 1900 2045 2215 LT CROWELL ENS CULLINGS AN4301 1.5 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 808 CIV SIMMONS 1stLt DORN FRM3102 (87) None
0800 0830 808 CIV RICHARDSON 1stLt WALSH FRM3102 (87) None
0830 0900 810 CIV YOSKOVICH 1stLt ROCK FRM3102 (87) None
0830 0900 811 CIV CARRIER ENS SPECKIN AN2101 (86) None
0900 0930 812 CIV SIMMONS ENS COULTER AN2101 None
0930 1000 809 CIV TAYLOR 1stLt TORNES FAM3102 (87) None
1030 1100 812 CIV RICHARDSON 1stLt LIGHTLE FRM3102 (87) None
1230 1300 808 CIV STCLAIR ENS WALKER FAM3103 None
1500 1530 808 CIV STCLAIR LTJG MARTINEZ FAM3102 None