Metric Fly Sim
Total 32 11
Parsed 32 11
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO Capt GUERIN 0630 1415
PM ODO Capt HINKAMP 1415 2200
AM SDO LTJG LABUSKES 0530 1345
PM SDO LTJG SKOCZEK 1345 2200
IWO 1stLt SMITH, B 2200 0600
SKEDS O LT HADEL 0830 1800
A SKEDS O LTJG KHASTGIR 1000 1600
DUTY DRIVER 1stLt LIGHTLE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0827 LT GRIMM None TAC LEAD 1.2 None
901 0530 0715 0827 LT DEVINE ENS LINDOW TAC4303 1.2 None
902 0530 0715 0845 LCDR MATTINGLY 1stLt NAGEL AN4401 (86) 1.5 None
903 0530 0715 0815 CIV PANKHURST 1stLt BRODY FAM4201 1.0 CS/HP/HS
904 0530 0715 0815 CIV FINCH 1stLt SCOTT FAM4201 1.0 CS/HP/HS
918 0700 0845 0927 LT PANG 1stLt GONZALEZ FCL4201 0.7 HS/HP/HS; BOUNCE NMM; LSO SIMONS
919 0700 0845 0921 LTJG HARDING None FCL4301 0.6 HS/HP/HS; BOUNCE NMM; LSO SIMONS
930 0800 0945 1051 CDR VONDERHEIDE None SEM LEAD 1.1 None
931 0815 0945 1045 CDR FOSTER CDR MCLAUGHLIN SEM4102 1.0 IUT
932 0745 0945 1045 LT SCHMIDT ENS DAVIS SEM4101 1.0 None
933 0815 0945 1109 CIV VOHDEN LT BAKER NA4102 1.4 HS/OI; FITU
934 0815 0945 1057 CIV BRUCE LT KLEVEN NA4202 1.2 HS/OI; FITU
960 1030 1215 1321 Maj GOGAN None BFM LEAD 1.1 O/I
961 1030 1215 1315 CDR ROREX LT PROVENCE BFM4601 1.0 O/I
962 1030 1215 1315 CDR DUES 1stLt SCOTT FAM4202 1.0 None
966 1115 1245 1409 CIV VOHDEN LT BAKER NA4103 1.4 RTB; FITU
967 1115 1245 1409 CIV BRUCE LT KLEVEN NA4103 1.4 RTB; FITU
990 1315 1445 1557 LCDR LOWERY Capt KOT NA4202 1.2 FITU
996 1300 1445 1551 CDR ROREX None BFM LEAD 1.1 RTB
997 1300 1445 1545 Maj GOGAN LT PROVENCE BFM4602 1.0 RTB
998 1330 1515 1633 Maj LINDHOLM None FRM LEAD 1.3 None
999 1330 1515 1639 Capt SHAKER ENS PETROY FRM4105 1.4 None
1020 1530 1715 1845 LT MASON ENS DENBESTEN AN4302 1.5 None
1026 1600 1745 1903 Maj OEHLMAN None NFR LEAD 1.3 DBBL
1027 1600 1745 1903 LTJG BECK None NFR4301 1.3 DBBL
1028 1600 1745 1903 1stLt HEINE None NFR4301 1.3 DBBL
1029 1600 1745 1915 LT CROWELL ENS SMITH AN4302 1.5 None
1050 1815 1945 2057 LCDR LOWERY Capt KOT NA4401 1.2 FITU; STAGE MEI
1056 1830 2015 2133 Capt MALONA None NFR LEAD 1.3 None
1057 1830 2015 2133 ENS PETERSEN None NFR4401 1.3 None
1058 1830 2015 2133 Capt SHAKER None NFR LEAD 1.3 None
1059 1830 2015 2139 LT BALLATO ENS JONES NFR4101 1.4 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS ROE FRM3103 (86) None
0630 0700 808 CIV HAMMES 1stLt ROCK NFM3101 (86) None
0730 0800 812 CIV WINKLER LT CATTERALL BI3103 None
0830 0900 810 CIV CAREY LTJG JACKSON FRM3103 (86) None
0930 1000 808 CIV STCLAIR ENS SWINFORD NFR3101 None
1030 1100 812 CIV GIANAKOS LTJG JOZWIK FRM3103 (86) None
1130 1200 810 CIV HAMMES 1stLt TORNES NFM3101 (86) None
1230 1300 809 CDR SANDERS 2ndLt LYNCH AN3201 None
1500 1530 807 CDR SANDERS 2ndLt DORN NFM3101 (86) None
1600 1630 811 CIV GOODMAN 2ndLt LYNCH AN3301 None
1800 1830 807 CIV POGUE 1stLt GEORGE AN3301 None