Metric Fly Sim
Total 19 0
Parsed 19 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LT DEVINE 0000 2359
DUTY DRIVER LTJG HORUN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0730 0915 1027 ENS ORAVETZ None AN4502 1.2 NEW-MEI
901 0800 0945 1103 LCDR TAYLOR LT BAKO FRM LEAD 1.3 MEI OPS
902 0800 0945 1109 LCDR CASSIDY ENS ROE FRM4102 1.4 MEI OPS
903 0830 1015 1151 LCDR JOHNSON ENS SKOCZEK RI4105 1.6 SRQ-GPT
904 0830 1015 1127 1stLt SHOOP None AN4502 1.2 PNS-MEI
905 0830 1015 1127 Capt VANWETTERING None AN4502 1.2 PNS-MEI
906 1030 1215 1351 LCDR JOHNSON ENS SKOCZEK RI4106 1.6 GPT-MEI
907 1100 1245 1403 LCDR CASSIDY ENS ROE FRM LEAD 1.3 MEI OPS
908 1100 1245 1409 LCDR TAYLOR LT BAKO FRM4104 1.4 MEI OPS
909 1230 1415 1551 CDR SILVA 1stLt DORN IR4290 1.6 AFW-MEI
910 1230 1415 1551 LTJG ZAPATA None AN42S2 1.5 PNS-MEI; CORSAIR
911 1230 1415 1551 2ndLt HUEMME None AN42S2 1.5 GSP-MEI; CORSAIR
912 1230 1415 1551 1stLt ZAJKOWSKI None AN42S2 1.5 PNS-MEI; CORSAIR
913 1230 1415 1551 1stLt GONZALEZ None AN42S2 1.5 PNS-MEI; CORSAIR
914 1230 1415 1551 1stLt HELDT None AN42S2 1.5 PNS-MEI; CORSAIR
915 1230 1415 1551 ENS JANSSEN None AN42S2 1.5 PNS-MEI; CORSAIR
916 1230 1415 1551 ENS JONES None AN4502 1.2 GNV-MEI
917 1230 1415 1551 ENS HARITAN None AN42S2 1.5 GSP-MEI; CORSAIR
918 1230 1415 1551 ENS KING None AN42S2 1.5 NPA-MEI; CORSAIR
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks