Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT CROWELL 0800 1300
AM SDO LTJG WEINMAN 0700 1230
PM ODO LT WORDSWORTH 1300 1800
PM SDO 1stLt BRODY-WASILEWSKI 1230 1800
AM RDO LTJG THURMAN 0800 1300
PM RDO LTJG SIRKS 1300 1800
SKEDS O LT HADEL 0830 1800
DUTY DRIVER LTJG ZACHARES 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0939 LCDR STEINACKER ENS WISER AN4201 1.4 DET FLYOFF: NMM-ACT
913 0630 0815 0939 LCDR ROY LT PHILLIPS AN4201 1.4 DET FLYOFF: NMM-ACT
914 0630 0815 0939 Maj DANIEL ENS PETERSEN AN4201 1.4 DET FLYOFF: NMM-ACT
930 0800 0945 1103 Capt SHAKER Capt SMITH ON4102 1.3 TUS-NYL
931 0800 0945 1103 Capt GUERIN 1stLt HEINE ON4102 1.3 TUS-NYL
948 0930 1115 1245 LCDR STEINACKER ENS WISER AN4301 1.5 ACT-ELP
949 0930 1115 1245 LCDR ROY LT PHILLIPS AN4301 1.5 ACT-ELP
950 0930 1115 1245 Maj DANIEL ENS PETERSEN AN4301 1.5 ACT-ELP
951 0930 1115 1233 CIV PANKHURST None FRM LEAD 1.3 None
952 0930 1115 1239 CIV FINCH ENS RIVERA FRM4106 1.4 None
932 1000 1145 1251 CIV BRUCE 1stLt TORNES FAM4203 1.2 None
954 1000 1145 1251 LCDR BARGER None BFM LEAD 1.1 O/I
955 1000 1145 1245 CDR VONDERHEIDE Capt OEHLMAN BFM4201 1.0 O/I; IUT
956 1000 1145 1303 LCDR JOHNSON 1stLt ROCK FRM LEAD 1.3 O/I
957 1015 1145 1309 CIV VOHDEN LT WASDIN FRM4102 1.4 STAGE MEI; FITU
958 1030 1215 1333 LT SIMONS None FRM LEAD 1.3 CORSAIR
959 1030 1215 1339 1stLt HELDT None FRM43S1 1.4 CORSAIR
966 1100 1245 1357 Capt SHAKER Capt SMITH ON4103 1.2 NYL-NJK
967 1100 1245 1357 Capt GUERIN 1stLt HEINE ON4103 1.2 NYL-NJK
969 1100 1245 1357 LT MAHOLCHIC 2ndLt DORN FAM4103 1.2 O/I
984 1230 1415 1545 LCDR STEINACKER ENS WISER AN4302 1.5 ELP-TUS
985 1230 1415 1545 LCDR ROY LT PHILLIPS AN4302 1.5 ELP-IWA
986 1230 1415 1527 Maj DANIEL ENS PETERSEN ON4103 1.2 ELP-IWA
987 1300 1445 1545 LCDR JOHNSON 1stLt ROCK FAM4203 1.0 RTB
988 1300 1445 1551 LCDR BARGER None BFM LEAD 1.1 RTB
989 1300 1445 1545 CDR VONDERHEIDE Capt OEHLMAN BFM4202 1.0 RTB; IUT
991 1300 1445 1603 CIV VOHDEN LT WASDIN FAM4103 1.3 MEI OPS; FITU
915 1300 1445 1615 Maj LINDHOLM LT GALLAGHER LOG 1.5 STAGE MEI
999 1330 1515 1645 CIV BRUCE ENS STANDARD RI4106 1.5 None
1003 1400 1545 1703 CIV FINCH None FRM LEAD 1.3 None
1004 1400 1545 1703 ENS RIVERA None FRM4201 1.3 None
1005 1400 1545 1645 LT MAHOLCHIC 2ndLt DORN FAM4202 1.0 RTB
1006 1400 1545 1657 CIV PANKHURST 1stLt LIGHTLE FAM4103 1.2 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES ENS WISEMAN NFR3101 CORSAIR
0600 0630 807 CIV YOSKOVICH ENS HARITAN NFR3101 CORSAIR
0600 0630 812 CIV ROMAN 1stLt HELDT NFR3101 CORSAIR
0630 0700 808 CIV TAYLOR ENS JANSSEN NFR3101 CORSAIR
0800 0830 808 CIV HAMMES 1stLt GONZALEZ NFR3101 CORSAIR
0830 0900 811 CIV YOSKOVICH 1stLt DECELLES FRM2101 (87) None
0900 0930 812 CIV TAYLOR ENS WISEMAN NFR2101 CORSAIR
1030 1100 807 CIV WEBSTER ENS HARITAN NFR2101 CORSAIR
1115 1300 808 CIV GOODMAN ENS JANSSEN NFR2101 CORSAIR
1130 1200 810 CIV DOHERTY 1stLt GONZALEZ NFR2101 CORSAIR
1130 1200 811 CIV GADDIE CDR WALKER NA3101 FITU
1200 1230 807 CIV CARRIER Maj MIRANDA AN3101 FITU
1200 1230 812 CIV KNIGHT LTJG ZAPATA NFR3101 (86) CORSAIR
1230 1300 ITD-69M CIV FARLEY LT FOY DIV6101 CORSAIR
1230 1300 ITD-69M CIV FARLEY LT FOY DIV6102 CORSAIR
1230 1300 ITD-70M CIV FARLEY ENS KING DIV6101 CORSAIR
1230 1300 ITD-74M CIV FARLEY 1stLt ZAJKOWSKI DIV6101 CORSAIR
1300 1330 810 CIV POGUE LTJG JOZWIKS NFM2101 (87) None
1230 1345 ITD-70M CIV FARLEY ENS KING DIV6102 CORSAIR
1230 1345 ITD-74M CIV FARLEY 1stLt ZAJKOWSKI DIV6102 CORSAIR
1330 1400 812 CIV STCLAIR ENS CULLINGS NFM3101(2) None
1400 1430 808 CIV DOHERTY CDR WALKER NA3102 FITU
1430 1500 810 CIV KNIGHT Maj MIRANDA AN3102 FITU
1500 1530 807 CIV RAUENHORST LTJG GILLESPIE IR4290 CDR DUES OBSV
1530 1600 808 CIV POGUE ENS PETROY NFM2101 (87) None
1530 1600 809 CIV WEBSTER ENS FIGUEROA NFM2101 (87) None
1600 1630 810 CIV STCLAIR LTJG HILLER IR4290 CDR DUES OBSV
1600 1630 811 CDR SANDERS LT WILLIAMS NA3101 FITU
1730 1800 810 CIV GOODMAN ENS GRANICK NFM3101 (86) CORSAIR
1930 2000 807 CIV CARRIER LT WILLIAMS NA3102 FITU
2030 2100 810 CIV POGUE 1stLt JACKSON II NFM2101 (87) None