Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Maj GOGAN 0730 1430
AM SDO LTJG LINDOW 0600 1400
PM ODO LT THYBERG 1430 2145
PM SDO LTJG WISEMAN 1400 2145
AM RDO LTJG LABUSKES 0800 1230
MID RDO LTJG SMITH, H 1230 1700
PM RDO ENS JANSSEN 1700 2200
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG BOZEMAN 1030 1800
DUTY DRIVER ENS HARITAN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0915 LCDR BARGER ENS FOX BFM4203(86) 1.0 CS/HS; DYNAMIC CURRENCY
918 0700 0845 1009 LT CROWELL None DIV LEAD 1.4 None
919 0700 0845 1015 LT BALLATO ENS DENBESTEN DIV4102 1.5 None
920 0700 0845 1015 LCDR KLINGER ENS GRANT DIV4102 1.5 None
921 0700 0845 1015 LCDR STEINACKER LTJG HOGIN DIV4102 1.5 None
922 0645 0845 1003 Maj DANIEL 1stLt ROCK FAM4101 1.3 2 HR BRF
923 0700 0845 0957 Capt OEHLMAN 1stLt TORNES FAM4102 1.2 O/I
924 0730 0915 1033 LCDR KROLL ENS GRANICK FRM LEAD 1.3 O/I; CORSAIR
925 0730 0915 1039 LT PENCE 2ndLt HUEMME FRM4107 1.4 O/I; CORSAIR
926 0630 0915 1015 LCDR BARGER ENS ZACHARES BFM4203(86) 1.0 HS/SD; DYNAMIC CURRENCY; MB WITH FOX
927 0730 0915 1015 LT WORDSWORTH ENS RYAN BFM4203(86) 1.0 DYNAMIC CURRENCY
928 0730 0915 1051 LCDR VOHDEN 1stLt JACKSON, D IR4101 1.6 O/I
932 0800 0945 1057 CDR MCLAUGHLIN None TAC LEAD 1.2 O/I
933 0800 0945 1051 1stLt NAGEL None TAC4401 1.1 O/I
936 0830 1015 1151 LT SIMONS ENS OPP RI4106 1.6 None
942 0900 1045 1203 Maj LINDHOLM None FRM LEAD 1.3 CORSAIR
945 0900 1045 1157 CIV BRUCE None TAC LEAD 1.2 None
946 0845 1045 1157 Capt SHAKER ENS JONES, C TAC4101 1.2 2 HR BRF
948 0930 1115 1233 LT MASON None FRM LEAD 1.3 O/I
949 0930 1115 1239 LT HADEL ENS RIVERA FRM4103 1.4 O/I
954 1000 1145 1251 LT SCHMIDT None BFM LEAD 1.1 None
955 1000 1145 1251 1stLt POPA None BFM4501 1.1 None
956 1000 1145 1251 CDR VONDERHEIDE None BFM LEAD 1.1 None
957 1000 1145 1251 1stLt SIRKS None BFM4501 1.1 None
958 1000 1145 1257 Capt OEHLMAN 1stLt TORNES FAM4103 1.2 RTB
960 1030 1215 1333 LT PENCE 2ndLt HUEMME FRM LEAD 1.3 RTB; CORSAIR
961 1030 1215 1339 LCDR KROLL ENS GRANICK FRM4107 1.4 RTB; CORSAIR
962 1030 1215 1345 LCDR VOHDEN 1stLt JACKSON, D IR4102 1.5 RTB
963 1030 1215 1327 Capt MALONA 1stLt WALSH FAM4102 1.2 MASS BRF
968 1100 1245 1357 CDR MCLAUGHLIN None TAC LEAD 1.2 RTB
969 1100 1245 1351 1stLt NAGEL None TAC4402 1.1 RTB
973 1130 1315 1433 Capt D'APRILE 1stLt ZAJKOWSKI FRM LEAD 1.3 O/I; CORSAIR
974 1130 1315 1439 Capt HINKAMP ENS KING FRM4107 1.4 O/I; CORSAIR
975 1130 1315 1433 LT BALLATO None FRM LEAD 1.3 CORSAIR
976 1130 1315 1439 Maj DANIEL 1stLt GONZALEZ FRM4108 1.4 CORSAIR
978 1200 1345 1503 Maj LINDHOLM None FRM LEAD 1.3 CORSAIR
981 1200 1345 1457 Capt GUERIN None TAC LEAD 1.2 None
982 1215 1345 1451 Maj HUDOCK LT DEVINE TAC4102 1.1 O/I; IUT
983 1200 1345 1521 CDR FOSTER ENS STANDARD RI4106 1.6 None
984 1230 1415 1533 LT HADEL None FRM LEAD 1.3 RTB
985 1230 1415 1539 LT MASON ENS RIVERA FRM4104 1.4 RTB
987 1230 1415 1527 LT GRIMM None TAC LEAD 1.2 O/I
988 1230 1415 1521 LTJG PROVENCE None TAC4401 1.1 O/I
990 1315 1445 1557 CDR POLSON LtCol JONES NA4202 1.2 O/I; FITU
991 1300 1445 1557 Capt SHAKER None TAC LEAD 1.2 None
992 1300 1445 1557 LT SIMONS ENS BRISTOW TAC4304 1.2 None
996 1330 1515 1651 LCDR TAYLOR LT BAKO IR4290 1.6 None
997 1030 1515 1627 Capt MALONA 1stLt LIGHTLE FAM4102 1.2 MASS BRF W/ WALSH
1002 1400 1545 1703 LT SCHMIDT 1stLt GRAMMER FRM LEAD 1.3 FSL
1003 1400 1545 1709 CDR VONDERHEIDE 1stLt GEORGE FRM4102 1.4 None
1008 1430 1615 1733 Capt HINKAMP ENS KING FRM LEAD 1.3 RTB; CORSAIR
1009 1430 1615 1739 Capt D'APRILE 1stLt ZAJKOWSKI FRM4107 1.4 RTB; CORSAIR
1010 1430 1615 1751 CIV BRUCE ENS ROE IR4290 1.6 None
1014 1500 1645 1757 Capt GUERIN None TAC LEAD 1.2 RTB
1015 1515 1645 1751 Maj HUDOCK LT DEVINE TAC4103 1.1 RTB; IUT
1020 1530 1715 1845 LT GRIMM None TAC LEAD 1.5 RTB
1021 1530 1715 1821 LTJG PROVENCE None TAC4402 1.1 RTB
1026 1615 1745 1857 CDR POLSON LtCol JONES NA4203 1.2 RTB; FITU
1050 1800 1945 2103 Capt D'APRILE LT NICHOL NFR LEAD 1.3 None
1051 1800 1945 2109 Capt MALONA ENS SWINFORD NFR4101 1.4 None
1052 1800 1945 2103 LCDR TAYLOR None NFM CHASE 1.3 None
1053 1800 1945 2109 1stLt GRAMMER None NFM4201 1.4 None
1056 1830 2015 2145 CDR SMITH LTJG HARDING NFM4102 1.5 None
1057 1830 2015 2139 LT PANG ENS PIZZUTI NFM4102 1.4 None
1058 1830 2015 2139 LCDR DORMONT ENS CAMPBELL NFM4102 1.4 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0700 0730 810 CIV POGUE Maj MIRANDA FAM3201 None
0830 0900 810 CIV RAUENHORST LT GALLAGHER STK3103 None
0900 0930 812 CIV HAMMES ENS SCHNEIDER STK3102 None
0930 1000 808 CIV POGUE LTJG BECK STK3103 None
1030 1100 807 CIV FARLEY Maj MIRANDA FAM3202 None
1030 1100 812 CDR SANDERS 2ndLt LYNCH FRM2101 None
1200 1230 812 CIV POGUE 2ndLt DORN FAM3204 None
1230 1300 809 CIV SIMMONS 1stLt BRODY-WASILEWSKI RI3201 None
1300 1330 810 CIV FARLEY ENS FIGUEROA NFM3101 None
1330 1400 812 CIV GIANAKOS LTJG HORUN RI3103 None
1400 1430 808 CIV ROMAN ENS SWINFORD NFR2101(86) None
1400 1430 809 CIV WEBSTER LT NICHOL NA3101 None
1600 1630 810 CIV GIANAKOS 1stLt BRODY-WASILEWSKI RI3202 None
1630 1700 812 CIV WEBSTER LTJG HORUN RI3104 None
1830 1900 809 CIV GIANAKOS ENS PETROY NFM2101 None
1900 1930 810 CIV ROMAN 1stLt DECELLES NFM3101 None