Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Capt DAPRILE 0730 1500
AM SDO LTJG GRANICK 0600 1415
PM ODO LT PANG 1500 2245
PM SDO LTJG DENBESTEN 1415 2215
AM RDO 1stLt LYNCH 0800 1300
MID RDO 1stLt HUEMME 1300 1800
PM RDO 1stLt GEORGE 1800 2245
SKEDS O LT MASON 0930 1800
ASST TO THE SKEDS O LTJG HOGIN 1200 1800
DUTY DRIVER ENS WISEMAN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0630 0815 0945 CDR THOMAS None FRM LEAD 1.5 CORSAIR
907 0630 0815 0939 LT CROWELL 1stLt GONZALEZ FRM4108 1.4 CORSAIR
908 0700 0845 0951 LT WORDSWORTH Maj DANIEL BFM LEAD 1.1 None
909 0700 0845 0945 LTJG HILLER None BFM4702 1.0 None
910 0700 0845 0951 LCDR DEVUONO None BFM LEAD 1.1 None
911 0700 0845 0945 1stLt POPA None BFM4301 1.0 None
912 0700 0845 0957 Maj GOGAN None TAC LEAD 1.2 None
913 0700 0845 0951 Capt GRIFFIN 1stLt NAGEL TAC4302 1.1 None
919 0830 1015 1051 LTJG THURMAN None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
920 0830 1015 1051 LTJG GILLESPIE None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
921 0830 1015 1051 ENS BRYAN None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
922 0830 1015 1051 ENS FOX None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
930 0900 1045 1151 CDR ANDERSON None BFM LEAD 1.1 None
931 0900 1045 1145 1stLt SIRKS None BFM4301 1.0 None
932 0930 1115 1151 LTJG STIKER None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
933 0930 1115 1151 ENS ZACHARES None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
934 0930 1115 1151 ENS RYAN None CQL4209 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
935 0930 1115 1151 ENS DAVIS None CQL4208 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
936 0945 1115 1239 CDR MCLAUGHLIN LT JACKSON, J FAM4103 1.4 FITU
937 0930 1115 1239 LCDR CRAFT ENS ZAPATA FRM4106(86(WU)) 1.4 CS/HS; CORSAIR FSL
938 1000 1145 1315 LCDR KLINGER ENS SCOTT RI4102 1.5 None
939 1000 1145 1251 CDR SMITHJOZWIK, S None FAM4490(2) 1.2 None
940 1000 1145 1315 Capt SHAKER LTJG HARITAN FRM4106(86(WU)) 1.5 FRM LEAD;CORSAIR FSL
941 1000 1145 1257 CDR FOSTER ENS JANSSEN FRM4107 1.2 CORSAIR
942 1000 1145 1309 LCDR CRAFT ENS JONGEBLOED FRM4106(86(WU)) 1.4 HS/SD; CORSAIR FSL
943 1030 1215 1251 LTJG THURMAN None CQL4210 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
944 1030 1215 1251 LTJG GILLESPIE None CQL4210 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
945 1030 1215 1251 ENS BRYAN None CQL4210 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
946 1030 1215 1251 ENS FOX None CQL4210 0.6 HS/HP/HS; BOUNCE NMM; LSO GRIMM
947 1130 1315 1351 LTJG STIKER None CQL4210 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
948 1130 1315 1351 ENS ZACHARES None CQL4210 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
949 1130 1315 1351 ENS RYAN None CQL4210 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
950 1130 1315 1351 ENS DAVIS None CQL4209 0.6 HS/SD; BOUNCE NMM; LSO GRIMM
951 1130 1315 1445 LT WORDSWORTH None TAC LEAD 1.5 None
952 1130 1315 1421 LT SIMONS ENS BRISTOW TAC4302 1.1 None
954 1230 1415 1457 CIV BRUCE LTJG LABUSKES FCL4201 0.7 BOUNCE NJW;LSO POLSON
955 1230 1415 1457 CIV VOHDEN LT GUERRA FCL4201 0.7 BOUNCE NJW;LSO POLSON
956 1230 1415 1457 LCDR BARGER ENS SMITH FCL4201 0.7 BOUNCE NJW;LSO POLSON
957 1230 1415 1457 CDR THOMAS LTJG BOZEMAN FCL4201 0.7 BOUNCE NJWLSO POLSON
958 1230 1415 1457 Maj GOGAN ENS DORMER FCL4201 0.7 BOUNCE NJW;LSO POLSON
960 1400 1545 1703 LT PENCE LCDR WESTMAN FRM LEAD 1.3 CORSAIR
1001 1400 1545 1721 LCDR OWEN ENS STANDARD RI4101 1.6 None
1002 1430 1615 1721 Maj HUDOCK None STK LEAD 1.1 NO BOMBS
1003 1430 1615 1715 Capt SHAKER 1stLt SHOOP STK4501 1.0 6XMK-76
1004 1430 1615 1715 Maj LINDHOLM Capt VANWETTERING STK4501 1.0 6XMK-76
1005 1500 1645 1803 LT THYBERG Capt GUERIN FRM LEAD 1.3 CRMFLIGHT
1006 1515 1645 1809 LCDR DORMONT LT JACKSON FRM4102 1.4 FITU
1010 1500 1645 1803 Capt OEHLMAN None FRM LEAD 1.3 CORSAIR
1012 1530 1715 1833 CDR DUES LCDR KROLL FRM LEAD 1.3 CORSAIR
1014 1630 1815 1951 CDR VONDERHEIDE Maj MIRANDA RI4103 1.6 O/I;FITU
1015 1630 1815 1851 ENS SMITH None FCL4301 0.6 CS/HP/HS;BOUNCE NMM;LSOPOLSON
1016 1630 1815 1851 LT GUERRA None FCL4301 0.6 CS/HP/HS;BOUNCE NMM;LSOPOLSON
1017 1700 1845 1957 Maj HUDOCK None TAC LEAD 1.2 None
1018 1700 1845 1951 LCDR BARGER LTJG PROVENCE TAC4302 1.1 None
1019 1700 1845 1921 LTJG LABUSKES None FCL4301 0.6 HS/SD;BOUNCE NMM;LSO POLSON
1020 1700 1845 1921 ENS DORMER None FCL4301 0.6 HS/SD;BOUNCE NMM;LSO POLSON
1021 1700 1845 1921 LTJG BOZEMAN None FCL4301 0.6 BOUNCE NMM;LSO POLSON
1022 1730 1915 2045 LCDR BRUCE LTJG HORUN BI4103 1.5 None
1023 1730 1915 2051 LT BALLATO ENS OPP RI4101 1.6 None
1046 1730 1915 2051 LT DEVINE LT BAKO IR4101 1.6 None
1047 1730 1915 2051 Capt MALONA 1stLt JACKSON II IR4101 1.6 None
1048 1730 1915 2051 CIV VOHDEN LTJG JACKSON IR4101 1.6 None
1062 1900 2045 2215 LCDR WESTMAN LTJG HARDING NFM4102 1.5 None
1063 1900 2045 2209 LCDR OWEN ENS CAMPBELL NFM4102 1.4 None
1068 1930 2115 2251 CDR VONDERHEIDE Maj MIRANDA RI4104 1.6 RTB;FITU
1069 1930 2115 2239 Capt GUERIN ENS PIZZUTI NFM4102 1.4 None
1070 1930 2115 2251 LCDR KROLL 1stLt DECELLES IR4101 1.6 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 808 CIV YOSKOVICH 1stLt BRODY-WASILEWSKI RI31033 None
0730 0800 812 CIV SIMMONS 2ndLt DORN FAM3202 4
0830 0900 810 CIV GADDIE 1stLt LIGHTLE FAM3202 5
0900 0930 812 CIV POGUE 1stLt ROCK FAM3201 6
1000 1030 810 CIV GIANAKOS 1stLt TORNES FAM3202 7
1130 1200 810 CIV YOSKOVICH 1stLt WALSH FAM3201 8
1230 1300 808 CIV GIANAKOS ENS FIGUEROA IR3102 9
1330 1400 812 CIV TAYLOR 1stLt GRAMMER FRM3102 10
1400 1430 808 CIV YOSKOVICH ENS RIVERA FRM3102 11
1530 1600 808 CIV ROMAN 1stLt GRANT, S BI3103 12
1800 1830 808 CIV ROMAN ENS SKOCZEK BI3103 13
1930 2000 810 CIV FARLEY ENS SPECKIN BI3103 None