Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Maj BEERS 0730 1500
AM SDO 1stLt DORN 0600 1400
PM ODO LT CROWELL 1500 2215
PM SDO 1stLt GEORGE 1400 2200
AM RDO LTJG BECK 0800 1230
MID RDO 1stLt GRAMMER 1230 1700
PM RDO LTJG CULLINGS 1700 2215
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG SWINFORD 1200 1800
DUTY DRIVER LT FOY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0957 Maj GOGAN LT CONDRON NA4201 1.2 O/I; FITU
919 0700 0845 1003 LT VOHDEN LTJG JACKSON FAM4201 1.3 None
930 0800 0945 1021 ENS BRISTOW None CQL4211 (86) 0.6 CS NMM/SD NJW; BOUNCE NJW; LSO BARGER
931 0800 0945 1021 ENS WALDO None CQL4211 (86) 0.6 CS NMM/SD NJW; BOUNCE NJW; LSO BARGER
932 0800 0945 1021 ENS WATSON None CQL4211 (86) 0.6 CS NMM/SD NJW; BOUNCE NJW; LSO BARGER
933 0800 0945 1021 LTJG HILLER None CQL4211 (86) 0.6 CS NMM/SD NJW; BOUNCE NJW; LSO BARGER
934 0800 0945 1021 ENS WRIGHT III None CQL4211 (86) 0.6 CS NMM/SD NJW; BOUNCE NJW; LSO BARGER
935 0800 0945 1103 LCDR OBOYLE LTJG WEINMAN FAM4303 1.3 O/I
936 0830 1015 1121 LCDR DEVUONO None BFM LEAD 1.1 None
937 0830 1015 1115 LT SIMONS LT ELWARD BFM4601 1.0 None
938 0830 1015 1127 Capt GUERIN None SLL LEAD 1.2 O/I
939 0830 1015 1121 Maj HUDOCK ENS DAVIS ON4201 1.1 O/I
940 0830 1015 1139 LT HADEL None FRM LEAD 1.4 None
941 0830 1015 1139 LCDR DORMONT 1stLt HEINE FRM4304 1.4 None
944 0900 1045 1151 LCDR CLAY None BFM LEAD 1.1 None
945 0900 1045 1145 LCDR GRELLE LTJG GILLESPIE BFM4203 1.0 None
948 0930 1115 1151 ENS BRISTOW None CQL4211 (86) 0.6 CS NJW/SD NMM; BOUNCE NJW; LSO BARGER
949 0930 1115 1151 ENS WALDO None CQL4211 (86) 0.6 CS NJW/SD NMM; BOUNCE NJW; LSO BARGER
950 0930 1115 1151 ENS WATSON None CQL4211 (86) 0.6 CS NJW/SD NMM; BOUNCE NJW; LSO BARGER
951 0930 1115 1151 LTJG HILLER None CQL4211 (86) 0.6 CS NJW/SD NMM; BOUNCE NJW; LSO BARGER
952 0930 1115 1151 ENS WRIGHT III None CQL4211 (86) 0.6 CS NJW/SD NMM; BOUNCE NJW; LSO BARGER
953 0930 1115 1227 Maj GOGAN LT CONDRON NA4202 1.2 RTB; FITU
956 1000 1145 1315 LT VOHDEN 1stLt ZAJKOWSKI TR4290 1.5 CORSAIR
960 1030 1215 1339 Maj LINDHOLM None FRM LEAD 1.4 O/I
961 1030 1215 1339 LT PENCE LTJG GUERRA FRM4105 1.4 O/I
962 1030 1215 1339 CDR THOMAS ENS SMITH FRM LEAD 1.4 O/I
963 1030 1215 1339 LCDR KLINGER ENS DORMER FRM4106 1.4 O/I
964 1030 1215 1333 LCDR JARVIS 1stLt JACKSON II FAM4103 1.3 O/I
967 1100 1245 1357 Maj HUDOCK None SLL LEAD 1.2 RTB
968 1100 1245 1351 Capt GUERIN ENS DAVIS ON4202 1.1 RTB
969 1100 1245 1403 LCDR OBOYLE LTJG WEINMAN FAM4304 1.3 RTB
970 1100 1245 1403 LCDR JOHNSON LTJG ROSSIELLO FAM4301 1.3 None
972 1130 1315 1421 LT SCHMIDT None BFM LEAD 1.1 None
973 1130 1315 1415 LT BUNKER LTJG ERJAVEC BFM4203 1.0 None
974 1130 1315 1439 LCDR DORMONT None FRM LEAD 1.4 None
975 1130 1315 1433 1stLt HEINE None FRM4401 1.3 None
978 1200 1345 1451 LCDR GRELLE None BFM LEAD 1.1 None
979 1200 1345 1451 LTJG GILLESPIE None BFM4301 1.1 None
980 1200 1345 1509 CDR POLSON None FRM LEAD 1.4 None
981 1200 1345 1509 LT HADEL LTJG THURMAN FRM4106 1.4 None
984 1230 1415 1533 CDR SMITH ENS ROE FAM4203 1.3 None
990 1300 1445 1609 LT MASON Capt SMITH FRM LEAD 1.4 O/I
991 1300 1445 1609 Capt D'APRILE LTJG LABUSKES FRM4303 1.4 O/I
992 1245 1445 1615 LCDR MATTINGLY 1stLt LIGHTLE BI4101 1.5 None
993 1300 1445 1609 LCDR TAYLOR None FRM LEAD 1.4 None
994 1300 1445 1609 LCDR CLAY LTJG HOGIN FRM4106 1.4 None
996 1330 1515 1639 LT PENCE None FRM LEAD 1.4 O/I
997 1330 1515 1639 Maj LINDHOLM LTJG GUERRA FRM4106 1.4 O/I
998 1330 1515 1639 LCDR KLINGER ENS DORMER FRM LEAD 1.4 RTB
999 1330 1515 1639 CDR THOMAS ENS SMITH FRM4106 1.4 RTB
1004 1400 1545 1703 CDR PARSONS LTJG JOZWIKS FAM4302 1.3 None
1005 1400 1545 1703 LCDR JARVIS 1stLt JACKSON II FAM4201 1.3 RTB
1008 1430 1615 1721 LT BUNKER None BFM LEAD 1.1 None
1009 1430 1615 1721 LTJG ERJAVEC None BFM4301 1.1 None
1010 1430 1615 1751 LCDR JOHNSON ENS ZACHARES AN4401 1.6 None
1011 1430 1615 1733 Maj WIDMAYER 1stLt DECELLES FAM4201 1.3 None
1014 1500 1645 1721 ENS SCHNEIDER None FCL4301 0.6 BOUNCE NMM; LSO POLSON
1015 1500 1645 1721 ENS SWINFORD None FCL4490 0.6 None
1016 1500 1645 1721 LT GALLAGHER None FCL4490 0.6 None
1026 1600 1745 1909 Capt D'APRILE LTJG LABUSKES FRM LEAD 1.4 RTB
1027 1600 1745 1909 LT MASON Capt SMITH FRM4301 1.4 RTB
1028 1600 1745 1903 LCDR KROLL ENS PETROY FAM4203 1.3 None
1032 1630 1815 1933 LCDR MATTINGLY ENS FIGUEROA FAM4203 1.3 None
1056 1830 2015 2133 Capt GRIFFIN None NFR LEAD 1.3 None
1057 1830 2015 2139 Maj WIDMAYER LTJG STIKER NFR4101 1.4 None
1058 1830 2015 2133 CDR ANDERSON None NFR LEAD 1.3 DBL BBL
1059 1830 2015 2133 ENS RYAN None NFR4301 1.3 DBL BBLW/ CDR ANDERSON
1060 1830 2015 2133 ENS WISER None NFR4301 1.3 DBL BBLW/ CDR ANDERSON
1062 1900 2045 2203 LCDR TAYLOR None NFR LEAD 1.3 DBL BBL
1063 1900 2045 2203 ENS ZACHARES None NFR4301 1.3 DBL BBLW/ LCDR TAYLOR
1064 1900 2045 2203 ENS FOX None NFR4301 1.3 DBL BBLW/ LCDR TAYLOR
1065 1900 2045 2203 Maj DANIEL None NFR LEAD 1.3 None
1066 1900 2045 2203 1stLt SIRKS None NFR4301 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CDR SANDERS ENS STANDARD EP2102 None
0530 0600 812 CIV WEBSTER 1stLt SCOTT EP2102 None
0600 0630 812 CIV YOSKOVICH ENS JONGEBLOED None CORSAIR
0700 0730 810 CIV RAY ENS WISEMAN None CORSAIR
0730 0800 812 CIV STCLAIR LTJG BOZEMAN FRM3102 (86) None
0800 0830 808 CDR SANDERS Capt VANWETTERING STK3105 None
0830 0900 810 CIV YOSKOVICH ENS HORUN EP2103 None
0900 0930 807 CIV WINKLER 2ndLt HUEMME None CORSAIR
0900 0930 812 CIV HEIMANN LTJG KHASTGIR STK3105 None
0930 1000 808 CIV AUSBROOKS LTJG HOGIN FRM3103 None
1000 1030 810 CIV STCLAIR ENS LINDOW STK3105 None
1000 1030 811 CIV GIANAKOS ENS JONES STK3105 None
1030 1100 812 CIV STERLING ENS JONGEBLOED None ICORSAIR
1100 1130 808 CIV POGUE ENS DENBESTEN FRM2101 None
1130 1200 810 CIV HEIMANN ENS GRANT FRM2101 None
1200 1230 807 CIV ROSS 1stLt BRODY-WASILEWSKI EP2102 None
1200 1230 812 CIV CARRIER ENS BRYAN BFM3101 None
1400 1430 808 CIV MEACHUM ENS KING None CORSAIR
1430 1500 810 CIV WEBSTER ENS DENBESTEN FRM3103 None
1500 1530 807 CIV GADDIE ENS GRANT FRM3103 None
1600 1630 810 LCDR LANGFERMAN 1stLt POPA NFR2101 None
1630 1700 807 CIV MEACHUM 1stLt GONZALEZ None CORSAIR
1700 1730 808 CIV WEBSTER CDR DUES CQL3101 None
1700 1730 809 CIV KNIGHT LTJG ZAPATA None CORSAIR
1800 1830 812 CIV DOHERTY LTJG THURMAN FRM3103 None
1900 1930 810 CIV MEACHUM ENS KING None CORSAIR
2000 2030 808 CIV GADDIE ENS OPP EP2103 None