Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Maj LINDHOLM 0730 1500
AM SDO LTJG WEINMAN 0600 1400
PM ODO LT PENCE 1500 2215
PM SDO ENS HARITAN 1400 2200
AM RDO ENS RIVERA 0800 1230
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG WALKER 1100 1800
DUTY DRIVER LTJG JACKSON, T 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0939 Capt GRIFFIN None FRM LEAD 1.4 MOA 2
913 0630 0815 0939 LT DEVINE ENS DORMER FRM4105 1.4 MOA 2
918 0700 0845 1015 LCDR VOHDEN 1stLt HELDT TR4114 1.5 CORSAIR
919 0700 0845 1015 LCDR CLAY LT FOY TR4290 1.5 CORSAIR
920 0700 0845 1015 CDR VONDERHEIDE ENS KING TR4290 1.5 CORSAIR
924 0730 0915 1045 LCDR GRELLE ENS JANSSEN TR4113 1.5 O/I; CORSAIR
930 0800 0945 1109 CAPT LANANE None FRM LEAD 1.4 None
931 0800 0945 1109 LT BUNKER ENS DENBESTEN FRM4103 1.4 None
942 0900 1045 1203 Capt GUERIN 1stLt NAGEL ON4104 1.3 O/I
948 0930 1115 1239 LT DEVINE None FRM LEAD 1.3 None
949 0930 1115 1239 LCDR STEINACKER LTJG THURMAN FRM4105 1.4 None
960 0700 1215 1345 LCDR VOHDEN 1stLt GONZALEZ TR4114 1.5 CORSAIR; MASS BRIEF W/ HELDT
961 1030 1215 1345 LCDR GRELLE ENS JANSSEN TR4114 1.5 RTB; CORSAIR
962 1030 1215 1345 CDR VONDERHEIDE ENS GRANICK TR4290 1.5 CORSAIR
966 1100 1245 1357 Maj HUDOCK None TAC LEAD 1.2 O/I
967 1100 1245 1351 ENS DAVIS None TAC4401 1.1 O/I
969 1100 1245 1351 CDR SMITH, J None BFM LEAD 1.1 None
970 1100 1245 1345 LCDR CLAY LT ELWARD BFM4601 1.0 None
972 1130 1315 1351 LT BUNKER ENS BRISTOW CQL4211(86) 0.6 BOUNCE NMM; LSO POLSON
973 1130 1315 1351 ENS WRIGHT III None CQL4211(86) 0.6 BOUNCE NMM; LSO POLSON
974 1130 1315 1351 ENS WALDO None CQL4211(86) 0.6 BOUNCE NMM; LSO POLSON
975 1130 1315 1351 LTJG HILLER None CQL4211(86) 0.6 BOUNCE NMM; LSO POLSON
976 1130 1315 1351 ENS WATSON None CQL4211(86) 0.6 BOUNCE NMM; LSO POLSON
979 1200 1345 1503 Capt GUERIN 1stLt NAGEL ON4105 1.3 RTB
980 1200 1345 1515 LT MASON LTJG LABUSKES FRM LEAD 1.5 O/I
981 1200 1345 1509 LT HADEL 1stLt HEINE FRM4302 1.4 O/I
985 1230 1415 1545 Maj BEERS 1stLt ZAJKOWSKI TR4114 1.5 O/I; CORSAIR
990 1300 1445 1615 Capt D'APRILE None TAC LEAD 1.5 O/I
991 1300 1445 1551 LTJG STIKER None TAC4401 1.1 O/I
996 1330 1515 1627 Maj HUDOCK None TAC LEAD 1.2 RTB
997 1330 1515 1621 ENS DAVIS None TAC4402 1.1 RTB
998 1330 1515 1551 LT PHILLIPS None FCL4490 0.6 BOUNCE NMM; LSO POLSON
999 1330 1515 1551 ENS PETERSEN None FCL4490 0.6 BOUNCE NMM; LSO POLSON
1000 1330 1515 1551 LTJG BECK None FCL4302 0.6 BOUNCE NMM; LSO POLSON
1002 1400 1545 1621 LT GALLAGHER None FCL4490 0.6 BOUNCE NMM; LSO POLSON
1003 1400 1545 1621 ENS ORAVETZ None FCL4490 0.6 BOUNCE NMM; LSO POLSON
1004 1400 1545 1621 ENS SWINFORD None FCL4490 0.6 BOUNCE NMM; LSO POLSON
1005 1400 1545 1633 LCDR DORMONT LT BAKO OCF4101 0.8 CS/HS; MASS BRF
1006 1400 1545 1709 LCDR STEINACKER None FRM LEAD 1.4 None
1007 1400 1545 1709 LCDR KLINGER LTJG GUERRA FRM4104 1.4 None
1008 1430 1615 1721 CDR ANDERSON None BFM LEAD 1.1 None
1009 1430 1615 1715 LT SIMONS LTJG ERJAVEC BFM4202 1.0 None
1010 1430 1615 1745 LCDR BRUCE ENS JONGEBLOED TR4114 1.5 CORSAIR
1011 1430 1615 1739 CDR DUES None FRM LEAD 1.4 None
1012 1430 1615 1739 LT CROWELL ENS SMITH, H FRM4105 1.4 None
1013 1430 1615 1733 LCDR MATTINGLY LTJG JOZWIK FAM4302 1.3 None
1014 1500 1645 1809 LT HADEL 1stLt HEINE FRM LEAD 1.4 RTB
1015 1500 1645 1809 LT MASON LTJG LABUSKES FRM4301 1.4 RTB
1016 1500 1645 1751 LT SCHMIDT CDR FELDMAN BFM LEAD 1.1 None
1017 1445 1645 1745 CDR SMITH, J LTJG GILLESPIE BFM4201 1.0 None
1018 1400 1645 1733 LCDR DORMONT ENS PETROY OCF4101 0.8 HS/SD; MASS BRF W/ BAKO
1020 1530 1715 1827 Capt D'APRILE None TAC LEAD 1.2 RTB
1021 1530 1715 1821 LTJG STIKER None TAC4402 1.1 RTB
1022 1530 1715 1845 Maj BEERS 1stLt ZAJKOWSKI TR4290 1.5 RTB; CORSAIR
1056 1830 2015 2133 CDR FOSTER None NFR LEAD 1.3 None
1057 1830 2015 2139 LT SCHMIDT ENS FOX NFR4101 1.4 None
1058 1830 2015 2133 LT MASON None NFR LEAD 1.3 None
1059 1830 2015 2139 CDR DUES ENS RYAN NFR4101 1.4 None
1060 1830 2015 2133 LCDR BRUCE CDR ANDERSON NFRSTAN CHK 1.3 None
1061 1830 2015 2133 ENS BRYAN None NFR4301 1.3 None
1062 1900 2045 2203 Maj BEERS None NFR LEAD 1.3 None
1063 1900 2045 2209 LT CROWELL ENS ZACHARES NFR4101 1.4 None
1064 1900 2045 2203 LCDR KLINGER None NFR LEAD 1.3 None
1065 1900 2045 2209 LCDR KROLL 1stLt SIRKS NFR4101 1.4 None
1066 1900 2045 2127 LCDR MATTINGLY ENS SCHNEIDER FCL4101 0.7 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV POGUE 1stLt SHOOP STK3103 None
0600 0630 812 CIV YOSKOVICH Capt VANWETTERING STK3103 None
0630 0700 808 CIV FARLEY 2ndLt HUEMME None CORSAIR
0700 0730 810 CIV CARRIER ENS WISEMAN None CORSAIR
0730 0800 812 CDR SANDERS ENS JONES STK3103 None
0800 0830 808 RDML MUELLER LT GALLAGHER FCL2101 None
0830 0900 810 CIV YOSKOVICH 1stLt POPA NFR2101 None
0900 0930 812 CIV GOODMAN ENS GRANT FRM2101 None
0930 1000 808 CIV CARRIER 1stLt SHOOP STK3104 None
0930 1000 809 CIV RAUENHORST ENS LINDOW STK3103 None
1000 1030 810 CDR SANDERS Capt VANWETTERING STK3104 None
1030 1100 812 RDML MUELLER ENS SWINFORD FCL2101 None
1100 1130 808 CIV YOSKOVICH Capt OEHLMAN CQL3101 None
1130 1200 810 CIV GOODMAN ENS WISEMAN None CORSAIR
1200 1230 812 CIV RAUENHORST LTJG KHASTGIR STK3103 None
1300 1330 810 CIV RAY 1stLt LIGHTLE BI3205 None
1330 1400 812 CIV GADDIE 1stLt SIRKS NFR2101 None
1400 1430 808 CIV GOODMAN 1stLt HELDT FAM2201 CORSAIR
1430 1500 810 CIV HAY 1stLt BRODY-WASILEWSKI EP2101 None
1530 1600 808 CIV RAY ENS OPP EP2101 None
1530 1600 809 CIV WEBSTER Capt OEHLMAN CQL3102 None
1630 1700 812 LCDR LANGFERMAN ENS JONES STK3104 None
1700 1730 808 CIV HAY 1stLt SCOTT EP2101 None
1730 1800 810 CIV MEACHUM LT CONDRON NA3202 None
1800 1830 812 CIV WEBSTER LTJG KHASTGIR STK3104 None
1830 1900 808 CIV GIANAKOS ENS STANDARD EP2101 None
1900 1930 810 LCDR LANGFERMAN ENS LINDOW STK3104 None
1930 2000 812 CIV SIMMONS ENS HORUN EP2102 None