Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT SCHMIDT 0730 1445
AM SDO 1stLt WALSH 0600 1415
PM ODO Maj HUDOCK 1445 2215
PM SDO LTJG PETROY 1415 2215
AM RDO LTJG HOGIN 0800 1245
MID RDO Capt SMITH, B 1245 1730
PM RDO 1stLt HEINE 1730 2215
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG WALKER 1100 1800
DUTY DRIVER ENS GRANT 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0945 Capt GRIFFIN LT FOY TR4114 1.5 CORSAIR
915 0630 0815 0945 LCDR OWEN ENS JANSSEN TR4112 1.5 O/I; MB; CORSAIR; DUTY VAN SWAP
936 0830 1015 1121 LtCol TOPPING LTJG GILLESPIE BFM LEAD 1.1 None
937 0830 1015 1115 CDR ANDERSON LTJG ERJAVEC BFM4201 1.0 None
938 0830 1015 1103 CDR SMITH ENS FIGUEROA OCF4101 0.8 None
950 0630 1115 1245 LCDR OWEN 1stLt GONZALEZ TR4113 1.5 RTB; MB W/JANSSEN; DRIVE DUTY VAN
953 1000 1145 1257 LCDR DEVUONO None TAC LEAD 1.2 O/I
954 1000 1145 1257 LCDR CLAY LTJG STIKER TAC4303 1.2 O/I
955 1000 1145 1315 LCDR KROLL 1stLt ZAJKOWSKI TR4113 1.5 CORSAIR O/I
956 1000 1145 1221 LT PHILLIPS None FCL4301 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
957 1000 1145 1221 LT GALLAGHER None FCL4301 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
958 1000 1145 1221 ENS SWINFORD None FCL4301 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
960 1030 1215 1333 LCDR GRELLE ENS CAMPBELL FAM4304 1.3 None
961 1030 1215 1327 Capt GUERIN None TAC LEAD 1.2 O/I
962 1030 1215 1327 LCDR BRUCE LT HADEL TAC4101 1.2 O/I; IUT
963 1000 1215 1251 ENS PETERSEN None FCL4301 0.6 HS/SD; BOUNCE NMM; LSO POLSON
964 1000 1215 1251 ENS ORAVETZ None FCL4301 0.6 HS/SD; BOUNCE NMM; LSO POLSON
965 1000 1215 1251 LTJG BECK None FCL4301 0.6 HS/SD; BOUNCE NMM; LSO POLSON
966 1100 1245 1357 LCDR STEINACKER None TAC LEAD 1.2 None
967 1100 1245 1357 CDR FOSTER ENS DAVIS TAC4304 1.2 None
968 1100 1245 1415 LT DEVINE 1stLt HELDT TR4113 1.5 CORSAIR
969 1100 1245 1351 LT PENCE LTJG ROSSIELLO FAM4301 1.2 None
970 1100 1245 1351 CDR ANDERSON LTJG ERJAVEC BFM LEAD 1.1 RTB
971 1100 1245 1345 LtCol TOPPING LTJG GILLESPIE BFM4101 1.0 RTB
972 1130 1315 1427 Capt D'APRILE None TAC LEAD 1.2 O/I
973 1130 1315 1421 1stLt SIRKS None TAC4401 1.1 O/I
978 1200 1345 1515 CDR SMITH ENS GRANICK TR4114 1.5 CORSAIR
979 1200 1345 1515 LT BUNKER LTJG ZAPATA TR4114 1.5 CORSAIR
980 1200 1345 1515 LCDR CRAFT 2ndLt HUEMME TR4290 1.5 CORSAIR
984 1230 1415 1451 LT PHILLIPS None FCL4302 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
985 1230 1415 1451 LT GALLAGHER None FCL4302 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
986 1230 1415 1451 ENS SWINFORD None FCL4302 0.6 CS/HP/HS; BOUNCE NMM; LSO POLSON
990 1300 1445 1557 LCDR CLAY None TAC LEAD 1.2 RTB
991 1300 1445 1557 LCDR DEVUONO LTJG STIKER TAC4304 1.2 RTB
992 1230 1445 1521 ENS PETERSEN None FCL4302 0.6 HP/SD; BOUNCE NMM; LSO POLSON
993 1230 1445 1521 ENS ORAVETZ None FCL4302 0.6 HP/SD; BOUNCE NMM; LSO POLSON
994 1230 1445 1521 LTJG BECK None FCL4302 0.6 HP/SD; BOUNCE NMM; LSO POLSON
995 1300 1445 1615 LCDR KROLL 1stLt ZAJKOWSKI TR4114 1.5 CORSAIR RTB
996 1330 1515 1627 Capt GUERIN None TAC LEAD 1.2 RTB
997 1330 1515 1627 LCDR BRUCE LT HADEL TAC4102 1.2 RTB; IUT
998 1330 1515 1633 LT SIMONS LTJG HARDING FAM4303 1.3 O/I
1003 1400 1545 1715 LCDR KLINGER ENS KING TR4114 1.5 CORSAIR
1004 1400 1545 1703 CDR DUES LT PENCE FRM STAN CHK 1.3 None
1005 1400 1545 1709 LCDR DORMONT LCDR ZEUTSCHEL FRM4101 1.4 FITU
1006 1400 1545 1651 LT SCHMIDT None BFM LEAD 1.1 None
1008 1430 1615 1739 Capt OEHLMAN None FRM LEAD 1.4 None
1009 1430 1615 1739 LT MASON 1stLt HEINE FRM4301 1.4 None
1010 1430 1615 1727 Capt D'APRILE None TAC LEAD 1.2 RTB
1011 1430 1615 1721 1stLt SIRKS None TAC4402 1.1 RTB
1032 1630 1815 1945 LCDR CRAFT ENS GRANICK TR4290 1.5 CORSAIR
1033 1630 1815 1945 LT BUNKER LTJG ZAPATA TR4290 1.5 CORSAIR
1035 1630 1815 1933 LT SIMONS LTJG HARDING FAM4304 1.3 RTB
1056 1830 2015 2133 CDR DUES LT PENCE NFRSTAN CHK 1.3 None
1057 1830 2015 2139 LT MASON ENS WISER NFR4101 1.4 None
1058 1830 2015 2133 LCDR KLINGER None NFR LEAD 1.3 None
1059 1830 2015 2139 Capt OEHLMAN ENS BRYAN NFR4102 1.4 None
1060 1830 2015 2139 LCDR DORMONT LCDR ZEUTSCHEL NFM4101 1.4 FITU
1062 1900 2045 2209 Capt D'APRILE 1stLt GEORGE NFM4101 1.4 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV HAMMES ENS ZACHARES NFR2101 (86) None
0630 0700 808 CIV POGUE Capt VANWETTERING STK3101 None
0700 0730 810 CDR SANDERS LTJG KHASTGIR STK3101 None
0730 0800 812 CIV CARRIER ENS JONES STK3101 None
0800 0830 504-M CIV HAY 1stLt TORNES BI3205 None
0800 0830 809 CIV YOSKOVICH ENS WATSON CQL3102 (86) None
0830 0900 810 CIV STCLAIR ENS LINDOW STK3101 None
0900 0930 812 CIV POGUE 1stLt SHOOP STK3101 None
0930 1000 808 CDR SANDERS Capt VANWETTERING STK3102 None
0930 1000 809 CIV RAUENHORST ENS WALDO CQL3102 (86) None
1000 1030 810 CIV CARRIER LTJG KHASTGIR STK3102 None
1030 1100 504-M CIV KNIGHT 1stLt LIGHTLE BI3203 None
1030 1100 505-M CIV HAY 1stLt BRODY-WASILEWSKI CO3202 None
1030 1100 812 CIV WEBSTER ENS WRIGHT III CQL3102 (86) None
1100 1130 808 CIV AUSBROOKS ENS JONES STK3102 None
1130 1200 810 CIV HEIMANN ENS LINDOW STK3102 None
1200 1230 807 CDR SANDERS LT CONDRON NA3103 None
1200 1230 812 CIV RAUENHORST LTJG HILLER CQL3102 (86) None
1230 1300 808 CIV CARRIER ENS BRISTOW CQL3102 (86) None
1330 1400 807 CIV GIANAKOS 1stLt SHOOP STK3102 None
1330 1400 812 CIV STERLING 1stLt SCOTT CO3202 None
1400 1430 808 CIV STCLAIR 1stLt LIGHTLE BI3204 None
1430 1500 811 LCDR LANGFERMAN LTJG PROVENCE ON3103 None
1600 1630 810 CIV STERLING ENS HORUN EP2101 None
1700 1730 811 LCDR LANGFERMAN LT CONDRON NA3201 None
1930 2000 811 LCDR LANGFERMAN ENS RYAN NFR2101 (86 )