Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Capt GUERIN 0800 1500
AM SDO LTJG PETERSEN 0600 1400
PM ODO Maj LINDHOLM 1500 2200
PM SDO ENS LINDOW 1400 2200
IWO LTJG LABUSKES 2200 0600
SKEDS O Capt SHAKER 0830 1800
ASST TO THE SKEDS O LTJG SWINFORD 1100 1800
DUTY DRIVER ENS CAMPBELL 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 1021 Capt OEHLMAN 1stLt DECELLES AN4101 1.6 XC; BLIVET; NMM-FSM
919 0700 0845 1021 Maj BEERS LTJG JACKSON, T AN4101 1.6 XC; BLIVET; NMM-FSM
920 0700 0845 0957 LTJG ERJAVEC None AN4501 1.2 O/I; BRF W/ ODO
930 0800 0945 1051 LtCol TOPPING None BFM LEAD 1.1 None
931 0800 0945 1045 LCDR CLAY LT ELWARD BFM4203 1.0 None
942 0900 1045 1209 LT MASON None FRM LEAD 1.4 None
943 0900 1045 1209 LCDR BARGER ENS SMITH, H FRM4104 1.4 None
954 1000 1145 1321 Capt OEHLMAN 1stLt DECELLES AN4102 1.6 XC; FSM-GCK
955 1000 1145 1321 Maj BEERS LTJG JACKSON, T AN4102 1.6 XC; FSM-GCK
968 1100 1245 1421 Capt D'APRILE ENS PETROY AN4105 1.6 None
972 1130 1315 1439 Capt GRIFFIN None FRM LEAD 1.4 O/I
973 1130 1315 1439 Capt FINCH LTJG THURMAN FRM4104 1.4 O/I
974 1130 1315 1421 LCDR CLAY None BFM LEAD 1.1 None
975 1130 1315 1421 LT ELWARD None BFM4301 1.1 None
980 1200 1345 1457 LT GRIMM None TAC LEAD 1.2 O/I
981 1200 1345 1457 CDR SMITH LTJG STIKER TAC4302 1.2 O/I
982 1200 1345 1457 LCDR BARGER None TAC LEAD 1.2 None
983 1200 1345 1457 LtCol TOPPING ENS DAVIS TAC4302 1.2 None
990 1300 1445 1609 LT DEVINE 1stLt HEINE FRM LEAD 1.4 O/I
991 1300 1445 1609 LCDR KROLL Capt SMITH, B FRM4104 1.4 O/I
992 1300 1445 1621 Capt OEHLMAN 1stLt DECELLES AN4103 1.6 XC; GCK-APA
993 1300 1445 1621 Maj BEERS LTJG JACKSON, T AN4103 1.6 XC; GCK-APA
996 1330 1515 1627 LCDR RENARD None TAC LEAD 1.2 O/I
997 1330 1515 1621 ENS RYAN None TAC4401 1.1 O/I
998 1330 1515 1627 ENS FOX None AN4501 1.2 O/I
999 1330 1515 1639 LCDR KLINGER None FRM LEAD 1.4 None
1000 1330 1515 1639 LT PENCE ENS GRANT FRM4103 1.4 None
1002 1400 1545 1709 Capt D'APRILE None FRM LEAD 1.4 None
1003 1400 1545 1709 LT CROWELL LTJG GUERRAALBARRACIN FRM4102 1.4 None
1005 1400 1545 1715 CDR DUES LTJG JOZWIK IR4290 1.5 None
1007 1400 1545 1715 LCDR HANSOM LCDR CARIBARDI NA4290 1.5 INST CHK
1008 1430 1615 1745 LT THYBERG CDR ASHLOCK BI4101 1.5 O/I;FITU
1010 1415 1615 1739 LT HADEL None FRM LEAD 1.4 2 HR BRF
1011 1415 1615 1739 LT MASON ENS DENBESTEN FRM4101 1.4 2 HR BRF
1012 1430 1615 1739 Capt FINCH None FRM LEAD 1.4 RTB
1013 1430 1615 1739 Capt GRIFFIN LTJG THURMAN FRM4105 1.4 RTB
1014 1500 1645 1757 CDR SMITH None TAC LEAD 1.2 RTB
1015 1500 1645 1757 LT GRIMM LTJG STIKER TAC4303 1.2 RTB
1020 1530 1715 1845 LCDR STEINACKER LT NEWSOME BI4101 1.5 FITU
1026 1600 1745 1909 LCDR KROLL Capt SMITH, B FRM LEAD 1.4 RTB
1027 1600 1745 1909 LT DEVINE 1stLt HEINE FRM4106 1.4 RTB
1028 1600 1745 1857 LCDR RENARD None TAC LEAD 1.2 RTB
1029 1600 1745 1851 ENS RYAN None TAC4402 1.1 RTB
1032 1630 1815 1927 ENS FOX None AN4502 1.2 RTB
1034 1630 1815 1951 LCDR MATTINGLY LTJG HILLER AN4401 1.6 None
1044 1730 1915 2045 LT THYBERG CDR ASHLOCK BI4102 1.5 RTB; FITU
1046 1730 1915 2045 LCDR HANSOM 1stLt GRAMMER IR4290 1.5 None
1050 1800 1945 2103 CDR DUES LT PENCE NFR LEAD 1.3 STAN CHECK
1051 1800 1945 2115 LT HADEL LTJG KHASTGIR NFR4102 1.5 DBBLLEADIS CDR DUES
1053 1800 1945 2109 ENS BRYAN None NFR4401 1.4 DBBLLEADIS CDR DUES
1054 1800 1945 2103 Capt GRIFFIN None NFR LEAD 1.3 None
1055 1800 1945 2109 LCDR KLINGER LTJG GILLESPIE NFR4201 1.4 LTJG ZACHAR
1056 1830 2015 2133 Capt D'APRILE None NFR LEAD 1.3 None
1057 1830 2015 2139 LCDR STEINACKER LT NEWSOME NFR4101 1.5 FITU
1058 1830 2015 2133 LCDR CARIBARDI None NFM CHASE 1.3 None
1059 1830 2015 2133 LTJG BOZEMAN None NFM4201 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 RDML MUELLER 2ndLt DORN BI3102 None
0600 0630 812 CIV FARLEY 1stLt TORNES EP2104 None
0630 0700 808 CIV YOSKOVICH ENS PIZZUTI FAM2201 None
0700 0730 810 LCDR LANGFERMAN 1stLt ROCK BI3101 None
0730 0800 812 CIV GADDIE ENS DENBESTEN FRM3102(86) None
0800 0830 808 CIV GOODMAN 1stLt NAGEL ON3102 None
0830 0900 810 CIV WINKLER LTJG PROVENCE AN3301 None
0900 0930 812 CIV TAYLOR LCDR DENNIS NA3101 None
0930 1000 808 LCDR LANGFERMAN CDR FOSTER NA3101 None
1000 1030 810 CIV GADDIE LTJG BROOKS, JINST None LCDR ROY OBS
1030 1100 812 CIV GOODMAN LT CROWELL NA3101 None
1100 1130 808 CIV WINKLER 1stLt SHOOP AN3301 None
1130 1200 810 CIV TAYLOR LTJG HARDING FAM2201(86) None
1200 1230 812 CIV FARLEY 1stLt POPA NFR3101(86) None
1230 1300 808 CIV GADDIE LTJG PROVENCE ON3102 None
1300 1330 810 CIV GOODMAN LTJG TAYLOR, FINSTCHECK None None
1430 1500 810 CIV POGUE 2ndLt LYNCH NFM3101 None
1600 1630 812 CIV DOHERTY 1stLt SHOOP ON3102 None
1630 1700 808 CIV RAUENHORST 1stLt LIGHTLE BI3102 None
1700 1730 810 CIV POGUE 1stLt WALSH BI3102 None
1830 1900 812 CIV DOHERTY ENS CULLINGS NFM2101 None
1900 1930 808 CIV RAUENHORST 2ndLt LYNCH NFM2101 None
1930 2000 810 CIV POGUE 1stLt SIRKS NFR3101(86) None