Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT MASON 0730 1300
AM SDO LTJG PETROY 0600 1300
PM ODO LCDR STEINACKER 1300 1800
PM SDO 1stLt FREDETTE 1300 2000
IWO 1stLt WALSH 2000 0600
SKEDS O Capt SHAKER 0830 1800
ASST TO THE SKEDS O LTJG BOZEMAN 1100 1800
DUTY DRIVER LT FOY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0939 Capt GRIFFIN None FRM LEAD 1.4 None
913 0630 0815 0939 Maj HUDOCK LTJG LABUSKES FRM4106 1.4 None
918 0700 0845 1015 Maj DANIEL 1stLt GONZALEZ TR4110 1.5 CORSAIR
919 0700 0845 1015 Capt D'APRILE ENS GRANICK TR4110 1.5 CORSAIR
924 0730 0915 1045 LCDR KROLL ENS KING TR4110 1.5 CORSAIR
925 0730 0915 1045 Capt MALONA LTJG ZAPATA TR4110 1.5 CORSAIR
930 0800 0945 1051 LT GRIMM None BFM LEAD 1.1 None
931 0800 0945 1045 CDR SMITH LT ELWARD BFM4202 1.0 None
936 0830 1015 1145 LCDR KLINGER ENS WISEMAN TR4110 1.5 CORSAIR
937 0830 1015 1145 LT PENCE 2ndLt HELDT TR4110 1.5 CORSAIR
938 0830 1015 1127 Capt FRANTA None TAC LEAD 1.2 None
939 0830 1015 1121 ENS ZACHARES None TAC4401 1.1 None
940 0830 1015 1133 LCDR MATTINGLY ENS PIZZUTI FAM4303 1.3 None
946 0900 1045 1157 LCDR STEINACKER LTJG ERJAVEC TAC LEAD 1.2 None
947 0900 1045 1157 LCDR OBOYLE CDR ESTRADA TAC4102 1.2 IUT
951 0930 1115 1239 Capt GRIFFIN None FRM LEAD 1.4 None
952 0930 1115 1239 Capt GUERIN LTJG HOGIN FRM4103 1.4 None
954 1000 1145 1309 Capt D'APRILE None FRM LEAD 1.4 None
955 1000 1145 1309 LT VOHDEN LT NEWSOME FRM4101 1.4 FITU; O/I
956 1000 1145 1315 LT CROWELL ENS JONGEBLOED TR4109 1.5 CORSAIR
960 1015 1200 1324 LT PHILLIPS None DIV4201 1.4 SEE VT-7 SCHEDULE
966 1100 1245 1415 Maj DANIEL ENS HARITAN TR4109 1.5 CORSAIR
967 1100 1245 1409 CDR SMITH None FRM LEAD 1.4 None
968 1100 1245 1409 LCDR LOWERY 1stLt HEINE FRM4103 1.4 None
978 1200 1345 1515 Capt MALONA ENS JANSSEN TR4110 1.5 CORSAIR
984 1230 1415 1527 CDR ANDERSON None TAC LEAD 1.2 STAGE MEI-CQ FLYOFF
985 1230 1415 1527 Maj LINDHOLM LTJG STIKER TAC4301 1.2 None
990 1300 1445 1557 ENS DAVIS None AN4501 1.2 O/I
991 1300 1445 1603 LT VOHDEN LT NEWSOME FAM4103 1.3 FITU; RTB
996 1330 1515 1603 CDR FOSTER 2ndLt LYNCH OCF4101 0.8 None
999 1330 1515 1639 LCDR KLINGER ENS DORMER FRM4103 1.4 None
1002 1400 1545 1709 LCDR CLAY None FRM LEAD 1.4 STAGE MEI
1003 1400 1545 1709 LT CROWELL LTJG THURMAN FRM4102 1.4 None
1008 1430 1615 1739 LCDR OBOYLE None FRM LEAD 1.4 STAGE MEI
1009 1430 1615 1739 LT PENCE Capt SMITH, B FRM4102 1.4 None
1014 1500 1645 1803 LCDR LOWERY LTJG WEINMAN FAM4301 1.3 STAGE MEI
1021 1530 1715 1827 ENS RYAN None AN4501 1.2 XC; NMM-TYS
1026 1600 1745 1857 ENS FOX None AN4501 1.2 XC; NMM-TYS
1027 1600 1745 1857 ENS LINDOW None AN4501 1.2 XC; NMM-TYS
1032 1630 1815 1927 ENS DAVIS None AN4502 1.2 RTB; STAGE MEI; NEEDS D/TA AT MEI
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 809 CIV CARRIER 1stLt ROCK EP2103 None
0730 0800 807 CIV WINKLER LTJG JOZWIKS IR3103 INST ONLY
0830 0900 810 CIV POGUE 1stLt TORNES EP2102 None
0930 1000 808 CIV YOSKOVICH 2ndLt LYNCH None None
1000 1030 811 CDR SANDERS 1stLt DECELLES AN2101 None
1030 1100 812 CIV RAUENHORST 1stLt GURARYINST STAN CHECK None None
1130 1200 810 CIV DOHERTY LTJG JOZWIKS IR3104 None
1130 1200 811 CIV CARRIER 1stLt GEORGE NFM3101 None
1330 1400 812 CIV GADDIE ENS WISER None None
1730 1800 808 CIV WEBSTER 1stLt GRAMMER NFM3101 None
1800 1830 810 LCDR LANGFERMAN ENS CULLINGS NFM3101 None