Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO CDR DUES 0730 1545
AM SDO LTJG GRANT 0600 1500
PM ODO LT DEVINE 1545 2345
PM SDO LTJG CULLINGS 1500 2345
IWO LTJG WEINMAN 2345 0600
SKEDS O Capt SHAKER 0830 1800
ASST TO THE SKEDS O LTJG WALKER 1100 1800
DUTY DRIVER LTJG HARDING 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
914 0630 0815 0927 CDR WORLEY None TAC LEAD 1.2 LAST FLIGHT
915 0630 0815 0927 CDR BRENNAN LT HADEL TAC4101 1.2 IUT
918 0700 0845 0951 CDR SMITH None BFM LEAD 1.1 None
919 0700 0845 0945 LT GRIMM ENS MCDONOUGH BFM4402 1.0 None
924 0730 0915 1033 CDR ESTRADA ENS RIVERA FAM4301 1.3 None
936 0830 1015 1121 CDR ANDERSON None SEM LEAD 1.1 O/I
937 0830 1015 1115 LT BUNKER LTJG BROOKS, J SEM4101 1.0 O/I
938 0830 1015 1115 LT WORDSWORTH LTJG BROOKS, S SEM4101 1.0 O/I
944 0900 1045 1203 CDR VONDERHEIDE Capt THROCKMORTON AN4101 1.3 FITU
948 0930 1115 1239 CDR THOMAS None DIV LEAD 1.4 None
949 0930 1115 1239 Capt VANWETTERING None DIV4201 1.4 None
950 0930 1115 1239 ENS BECK None DIV4201 1.4 None
951 0930 1115 1239 ENS ORAVETZ None DIV4201 1.4 None
954 1000 1145 1251 LCDR BARGER None BFM LEAD 1.1 None
955 1000 1145 1245 LCDR DEVUONO ENS CLARK BFM4602 1.0 None
966 1100 1245 1351 LT GRIMM None BFM LEAD 1.1 None
967 1100 1245 1345 CDR SMITH ENS COWARD BFM4602 1.0 None
972 1130 1315 1421 CDR ANDERSON None SEM LEAD 1.1 None
973 0830 1315 1415 LT BUNKER LTJG FISK SEM4101 1.0 RTB;MASS BRF
974 0830 1315 1415 LT WORDSWORTH LTJG KAY SEM4101 1.0 RTB;MASS BRF
990 1300 1445 1551 CDR FOSTER None SEM LEAD 1.1 None
991 1300 1445 1545 Maj GOGAN LCDR BARGER SEM4101 1.0 IUT
992 1300 1445 1545 CDR VONDERHEIDE ENS TAYLOR SEM4101 1.0 None
1001 1400 1545 1651 LCDR DEVUONO None BFM LEAD 1.1 None
1003 1400 1545 1651 LT SIMONS LTJG ROAKES BFM4601 1.1 None
1008 1430 1615 1739 Capt FRANTA LCDR KLINGER DIV LEAD 1.4 None
1009 1430 1615 1745 LCDR KROLL ENS SCHNEIDER DIV4102 1.5 None
1010 1430 1615 1745 Maj HUDOCK ENS PETERSEN DIV4102 1.5 None
1011 1430 1615 1745 LT PENCE ENS SWINFORD DIV4102 1.5 None
1026 1600 1745 1821 ENS BRISTOW None CQL4204 0.6 BOUNCE NMM
1027 1600 1745 1821 LTJG ERJAVEC None CQL4204 0.6 BOUNCE NMM
1028 1600 1745 1821 LTJG HILLER None CQL4204 0.6 BOUNCE NMM
1032 1630 1815 1851 ENS WRIGHT III None CQL4204 0.6 BOUNCE NMM
1033 1630 1815 1851 ENS WATSON None CQL4204 0.6 BOUNCE NMM
1034 1630 1815 1851 ENS WALDO None CQL4204 0.6 BOUNCE NMM
1050 1800 1945 2103 LCDR KLINGER None NFR LEAD 1.3 None
1051 1800 1945 2109 Maj HUDOCK LT ELWARD NFR4101 1.4 None
1052 1800 1945 2109 LT MASON ENS SMITH NFM4101 1.4 None
1053 1800 1945 2109 Capt GRIFFIN 1stLt HEINE NFM4102 1.4 None
1054 1800 1945 2109 Capt FRANTA Capt SMITH NFM4102 1.4 None
1056 1830 2015 2133 Maj GOGAN None NFR LEAD 1.3 None
1057 1830 2015 2139 LT PENCE ENS WISER NFR4101 1.4 None
1058 1830 2015 2139 LCDR KROLL ENS DENBESTEN NFM4101 1.4 None
1059 1830 2015 2139 LT SIMONS LTJG THURMAN NFM4101 1.4 None
1075 2030 2215 2333 Capt GRIFFIN None NFM CHASE 1.3 None
1076 2030 2215 2333 LTJG LABUSKES None NFM4201 1.3 None
1078 2030 2215 2333 LTJG GUERRAALBARRACIN None NFM4201 1.3 None
1079 2030 2215 2333 Capt SMITH None NFM4201 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV POGUE LTJG JACKSON AN3106 None
0600 0630 812 CIV HAMMES 1stLt DECELLES AN2101 None
0630 0700 808 CIV RAUENHORST 2ndLt LYNCH IR3101 None
0700 0730 810 CDR SANDERS 1stLt GEORGE IR3102 None
0730 0800 812 CIV CARRIER LTJG JOZWIKS OCF3101 None
0830 0900 810 CIV HAMMES 2ndLt FREDETTE IR3103 None
0900 0930 812 CIV RAUENHORST LT NEWSOME NA3202 None
1000 1030 810 CIV CARRIER 2ndLt LYNCH IR3102 None
1030 1100 812 CIV POGUE LTJG JACKSON AN2101 None
1100 1130 808 CIV SIMMONS 1stLt GEORGE IR3103 None
1130 1200 810 CIV WEBSTER LT NEWSOME NA3301 OCF
1330 1400 812 CIV SIMMONS 1stLt HEINE FRM3102 None
1500 1530 812 CIV GIANAKOS 1stLt HEINE FRM3103 None