Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT BALLATO 0730 1430
PM ODO Capt MALONA 1430 2100
AM SDO ENS CAMPBELL 0600 1400
PM SDO ENS ROE 1400 2200
IWO 1stLt LIGHTLE 2200 0600
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG BETTS 1100 1800
DUTY DRIVER LTJG SCHNEIDER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0939 LT HADEL LT DEVINE DIV LEAD 1.4 None
913 0630 0815 0945 LT PENCE Capt VANWETTERING DIV4103 1.5 None
914 0630 0815 0945 LT CROWELL ENS BECK DIV4103 1.5 None
915 0630 0815 0945 Maj BEERS ENS ORAVETZ DIV4103 1.5 None
918 0700 0845 1009 LT KLINGER None FRM LEAD 1.4 None
919 0700 0845 1009 LCDR DORMONT CDR ASHLOCK NA4301 1.4 O/I; FITU
930 0800 0945 1051 CDR SMITH None BFM LEAD 1.1 None
931 0800 0945 1045 CDR VONDERHEIDE ENS ROAKES BFM4203 1.0 None
936 0830 1015 1121 LCDR STAGNER None BFM LEAD 1.1 O/I
937 0830 1015 1121 LTJG KAY None BFM4701 1.1 O/I
942 0900 1045 1151 CDR ANDERSON None BFM LEAD 1.1 O/I
943 0900 1045 1151 LTJG FISK None BFM4701 1.1 O/I
944 0900 1045 1209 Maj HUDOCK Capt CORBETT FRM LEAD 1.4 None
945 0900 1045 1209 Capt OEHLMAN LT GALLAGHER FRM4304 1.4 None
948 0930 1115 1221 Maj GOGAN LTJG BROOKS, J BFM LEAD 1.1 O/I
949 0930 1115 1215 LT GRIMM LTJG BROOKS,S BFM4602 1.0 O/I
950 0930 1115 1227 LCDR DORMONT CDR ASHLOCK NA4203 1.2 RTB; FITU
951 0930 1115 1233 CDR WORLEY ENS RIVERA FAM4302 1.3 None
960 1030 1215 1321 CDR BRENNAN None BFM LEAD 1.1 None
961 1030 1215 1315 LCDR BARGER ENS MCDONOUGH BFM4203 1.0 None
967 1100 1245 1351 CDR VONDERHEIDE None BFM LEAD 1.1 None
968 1100 1245 1351 ENS ROAKES None BFM4301 1.1 None
972 1130 1315 1421 LCDR STAGNER None BFM LEAD 1.1 RTB
973 1130 1315 1421 LTJG KAY None BFM4702 1.1 RTB
974 1130 1315 1439 LT CROWELL None FRM LEAD 1.4 None
975 1130 1315 1439 LT MASON ENS PETERSEN FRM4303 1.4 None
978 1200 1345 1515 CDR ANDERSON None BFM LEAD 1.5 RTB
979 1200 1345 1451 LTJG FISK None BFM4702 1.1 RTB
980 1200 1345 1451 CDR SMITH None BFM LEAD 1.1 None
981 1200 1345 1451 ENS CLARK None BFM4501 1.1 None
984 1230 1415 1521 LT GRIMM LTJG BROOKS,S BFM LEAD 1.1 RTB
985 1230 1415 1515 Maj GOGAN LTJG BROOKS, J BFM4602 1.0 RTB
990 1300 1445 1615 CDR DUES ENS SMITH IR4290 1.5 O/I
996 1330 1515 1603 CDR FOSTER 2ndLt LYNCH OCF4101 0.8 CS/HS; MASS BRF
997 1330 1515 1621 LCDR BARGER None BFM LEAD 1.1 None
998 1330 1515 1621 ENS MCDONOUGH None BFM4301 1.1 None
1002 1330 1545 1633 CDR FOSTER 1stLt GEORGE OCF4101 0.8 HS/SD; MASS BRF W/ LYNCH
1003 1400 1545 1709 Capt OEHLMAN None FRM LEAD 1.4 None
1004 1400 1545 1703 LT GALLAGHER None FRM4401 1.3 None
1005 1400 1545 1703 Maj BEERS LTJG JOZWIK FAM4203 1.3 O/I
1006 1400 1545 1703 Capt CORBETT 2ndLt FREDETTE FAM4303 1.3 None
1008 1430 1615 1739 LT KLINGER None FRM LEAD 1.4 None
1009 1430 1615 1733 ENS SWINFORD None FRM4401 1.3 None
1010 1430 1615 1745 LT WORDSWORTH None BFM LEAD 1.5 None
1011 1430 1615 1715 ENS COWARD None BFM4501 1.0 None
1014 1500 1645 1809 Capt FRANTA None FRM LEAD 1.4 None
1015 1500 1645 1803 1stLt SHOOP None FRM4401 1.3 None
1020 1530 1715 1851 LCDR MATTINGLY LT BAKO AN4105 1.6 None
1032 1630 1815 1933 Maj BEERS LTJG JOZWIK FAM4301 1.3 RTB
1050 1800 1945 2121 CDR DUES 1stLt JACKSON II AN4105 1.6 RTB; BRF AT MEI
1051 1800 1945 2027 CDR POLSON ENS WRIGHT III CQL4101 0.7 CS/HS
1052 1800 1945 2027 LCDR HANSOM ENS BRISTOW CQL4101 0.7 CS/HS
1053 1800 1945 2027 LT WORDSWORTH ENS WALDO CQL4101 0.7 CS/HS
1057 1830 2015 2057 LT WORDSWORTH ENS WATSON CQL4101 0.7 HS/SD
1058 1830 2015 2057 CDR POLSON LTJG ERJAVEC CQL4101 0.7 HS/SD
1059 1830 2015 2057 LCDR HANSOM LTJG HILLER CQL4101 0.7 HS/SD
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 807 CIV WEBSTER ENS LINDOW ON3103 None
0630 0700 809 CIV TAYLOR LTJG THURMAN NFM3101 None
0700 0730 811 CIV YOSKOVICH LTJG HOGIN FRM2101 (86) None
0730 0800 812 CIV STCLAIR LTJG BOZEMAN NFM2101 (86) None
0900 0930 807 CIV TAYLOR 2ndLt DORN EP2103 None
0900 0930 812 CIV HEIMANN ENS JONES ON3103 None
1000 1030 810 CIV GADDIE ENS LINDOW AN3301 None
1100 1130 808 CIV KNIGHT ENS PETROY AN2101 None
1130 1200 810 CIV HEIMANN LTJG KHASTGIR ON3103 None
1200 1230 812 CIV GIANAKOS LTJG ROSSIELLO OCF3101 None
1230 1300 809 CIV GOODMAN Capt PERKOINST CHK None None
1330 1400 812 CDR SANDERS LT ELWARD NFR3101 None
1430 1500 810 CIV GIANAKOS ENS DENBESTEN NFM2101 (86) None
1500 1530 807 CIV GOODMAN 1stLt WALSH EP2104 None
1500 1530 812 CIV GADDIE ENS JONGEBLOED FAM2102 CORSAIR
1600 1630 810 CDR SANDERS LT ELWARD NFR3101 None
1800 1830 812 CIV RAUENHORST ENS PIZZUTI OCF3101 None
1830 1900 808 CDR SANDERS ENS GRANT NFM2101 (86) None
1900 1930 811 CIV CARRIER LTJG WEINMAN OCF3101 None