Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT PANG 0745 1200
PM ODO Maj LINDHOLM 1200 1800
WODO (ON CALL) CDR DUES 1800 2359
AM SDO ENS DAVIS 0630 1200
PM SDO LTJG DECELLES 1200 1800
AM RDO LTJG PROVENCE 0800 1300
MID RDO LTJG WISER 1300 1800
ASST TO THE SKEDS O LTJG WALKER 1100 1800
DUTY DRIVER 1stLtSHOOP 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LCDR BARGER LTJG BROOKS, S BFM LEAD 1.1 None
913 0615 0815 0915 Maj DANIEL LTJG FISK BFM4201 1.0 2 HR BRIEF
914 0630 0815 0903 CDR ROREX ENS TAYLOR OCF4201 0.8 None
915 0630 0815 0921 LCDR DEVUONO None BFM LEAD 1.1 O/I
916 0630 0815 0915 CDR VONDERHEIDE Capt PERKO BFM4601 1.0 O/I
919 0700 0845 0951 ENS WRIGHT III None BFM4301 1.1 None
920 0700 0845 0951 LT WORDSWORTH None BFM LEAD 1.1 None
921 0700 0845 0951 LTJG WENSKE None BFM4702 1.1 None
922 0700 0845 1003 CDR DUES Capt SMITH, B FAM4490 1.2 None
924 0730 0915 1021 Capt FRANTA Capt MIZGORSKI STK LEAD 1.1 None
925 0730 0915 1021 LTJG ERJAVEC None STK4401 1.1 None
926 0730 0915 1021 Capt D'APRILE LTJG HILLER STK4301 1.1 None
927 0730 0915 1033 LCDR BRUCE CDR ASHLOCK NA4102 1.3 FITU
933 0800 0945 1121 LT CROWELL LTJG JACKSON RI4101 1.6 XC; NMM-CHA
934 0800 0945 1121 CDR SMITH 1stLt GEORGE AN4101 1.6 XC; NMM-CHA
938 0830 1015 1139 LT HADEL Maj HUDOCK FRM LEAD 1.4 None
939 0830 1015 1139 LCDR KROLL ENS PETERSEN FRM4103 1.4 None
940 0830 1015 1133 LCDR MATTINGLY ENS WALDO FAM4601 1.3 None
942 0900 1045 1151 CDR ANDERSON None SEM LEAD 1.1 O/I
943 0900 1045 1145 LtCol TOPPING LT BUNKER SEM4103 1.0 O/I; IUT
944 0900 1045 1145 CDR ROREX 1stLt ROSENBERGER SEM4102 1.0 O/I
949 0930 1115 1221 LCDR CLAY None BFM LEAD 1.1 None
950 0615 1115 1215 LCDR BARGER LTJG KAY BFM4201 1.0 2 HR BRIEF; MASS BRIEF W/ FISK
954 0930 1115 1221 CDR VONDERHEIDE None BFM LEAD 1.1 RTB
955 1000 1145 1245 LCDR DEVUONO Capt PERKO BFM4602 1.0 RTB
956 1030 1215 1321 CDR FOSTER None BFM LEAD 1.1 None
957 1030 1215 1315 LT WORDSWORTH LTJG PENAFIEL BFM4401 1.0 None
962 1030 1215 1339 LT KLINGER None FRM LEAD 1.4 O/I
963 1030 1215 1339 LT PENCE ENS WATSON FRM4301 1.4 O/I
964 1030 1215 1327 Capt SMITH None FAM4501 1.2 BRIEF W/ ODO
967 1100 1245 1421 LT CROWELL LTJG JACKSON RI4102 1.6 XC; CHA-IND
968 1100 1245 1421 CDR SMITH 1stLt GEORGE AN4102 1.6 XC; CHA-RDU
969 1100 1245 1351 Capt FRANTA None STK LEAD 1.1 None
970 1100 1245 1351 LTJG HILLER None STK4401 1.1 None
972 1100 1245 1403 CDR DUES ENS LINDOW FAM4601 1.3 None
974 1130 1315 1439 Capt D'APRILE LCDR CASTOR DIV LEAD 1.4 -3 FROM VT7
975 1130 1315 1439 LTJG KHASTGIR None DIV4201 1.4 None
976 1130 1315 1439 ENS JONES None DIV4201 1.4 None
978 1200 1345 1451 LtCol TOPPING None SEM LEAD 1.1 RTB
979 1200 1345 1445 CDR ANDERSON LT BUNKER SEM4104 1.0 RTB; IUT
980 1200 1345 1445 CDR ROREX 1stLt ROSENBERGER SEM4103 1.0 RTB
981 1200 1345 1451 LCDR CLAY None BFM LEAD 1.1 STAGE MEI
982 1200 1345 1445 LT GRIMM ENS TAYLOR BFM4101 1.0 STAGE MEI
984 1230 1415 1551 Maj BEERS ENS RIVERA AN4101 1.6 XC; NMM-HSA
985 1230 1415 1551 LT MAHOLCHIC 2ndLt LYNCH AN4101 1.6 XC; NMM-LTH, BLIVET
986 1230 1415 1539 LCDR DORMONT LT BALLATO NA4401 1.4 O/I; FITU
991 1300 1445 1603 LCDR MATTINGLY ENS DENBESTEN FAM4304 1.3 None
996 1330 1515 1639 LT PENCE None FRM LEAD 1.4 RTB
997 1330 1515 1639 LT KLINGER ENS WATSON FRM4302 1.4 RTB
1003 1400 1545 1721 CDR SMITH 1stLt GEORGE AN4103 1.6 XC; RDU-LYH
1005 1400 1545 1709 LCDR KROLL None FRM LEAD 1.4 None
1006 1400 1545 1709 LT HADEL ENS WALDO FRM4302 1.4 None
1014 1615 1645 1815 LCDR DORMONT LT BALLATO NA4790 1.5 None
1020 1530 1715 1851 Maj BEERS ENS RIVERA AN4102 1.6 XC; HSA-AVL
1021 1530 1715 1851 LT MAHOLCHIC 2ndLt LYNCH AN4102 1.6 XC; LYH-BED
1022 1530 1715 1851 Capt D'APRILE LTJG HARDING AN4104 1.6 STAGE MEI
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV GIANAKOS ENS RIVERA AN2101 None
0730 0800 807 CIV RICHARDSON 2ndLt LYNCH AN2101 None
0800 0830 808 CIV ROMAN ENS BRYAN STK3104 None
0830 0900 810 CIV GIANAKOS ENS GILLESPIE STK3105 None
1030 1100 812 CIV HAMMES Capt THROCKMORTON NA3103 None
1100 1130 808 CIV GIANAKOS ENS BRYAN STK3105 None
1130 1200 810 CIV CARRIER ENS MCDONOUGH NFR2101(86(WU)) None
1200 1230 812 CIV WEBSTER 1stLt POPA STK3105 None
1400 1430 812 CIV CARRIER 1stLt SIRKS STK3104 None
1530 1600 808 CIV POGUE Capt THROCKMORTON NA3201 None
1630 1700 812 CIV CARRIER LTJG GUERRA ALBARRACIN IR3103 None
1730 1800 810 CIV RAUENHORST ENS PETERSEN FRM3103 None
1800 1830 812 CDR SANDERS 1stLt SIRKS None None
2030 2100 810 CIV POGUE LTJG GUERRA ALBARRACIN IR3104 None