Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0800 1430
PM ODO LT SCHMIDT 1430 2115
AM SDO LTJG WENSKE 0600 1400
PM SDO LT ARNOLD 1400 2200
IWO LT RATHGEB 2200 0600
SKEDS O LT HADEL 0800 1800
DUTY DRIVER ENS BROOKS J 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LCDR STEINACKER None STK LEAD 1.1 8XMK76
913 0630 0815 0921 LT PANG LT ELWARD STK4102 1.1 8XMK76
914 0630 0815 0921 Capt GRIFFIN LTJG ERJAVEC STK4102 1.1 8XMK76
915 0630 0815 0921 Maj GOGAN None SEM LEAD 1.1 O/I
916 0630 0815 0915 LtCol TOPPING 1stLt KEATING SEM4102 1.0 O/I
917 0630 0815 0915 CDR ROREX 1stLt SHEEHAN SEM4102 1.0 O/I
918 0700 0845 0957 CDR POLSON 1stLt MALONA NA4202 1.2 O/I
919 0700 0845 1009 LT THYBERG LT DEVINE DIV LEAD 1.4 None
920 0700 0845 1015 CAPT LANANE LTJG KHASTGIR DIV4103 1.5 None
921 0700 0845 1015 Capt OEHLMAN ENS JONES DIV4101 1.5 None
922 0700 0845 1015 LCDR KROLL ENS LINDOW DIV4103 1.5 None
923 0700 0845 1003 LCDR BRUCE LTJG LABUSKES FAM4203 1.3 None
924 0730 0915 1015 LCDR ROY Capt FRANTA OCF4101 1.0 O/I
925 0730 0915 1021 CDR FOSTER None BFM LEAD 1.1 O/I
926 0730 0915 1015 LT WORDSWORTH 1stLt JUREK BFM4401 1.0 O/I
927 0730 0915 1027 Capt SHAKER None SLL LEAD 1.2 O/I
928 0730 0915 1021 Capt D'APRILE ENS MCDONOUGH ON4201 1.1 O/I
930 0800 0945 1109 LT CROWELL None FRM LEAD 1.4 O/I
931 0745 0945 1109 LT GRIMM LT GALLAGHER FRM4101 1.4 O/I
936 0830 1015 1121 CDR ANDERSON None BFM LEAD 1.1 None
937 0830 1015 1121 1stLt ROSENBERGER None BFM4301 1.1 None
938 0830 1015 1121 LT BUNKER None BFM LEAD 1.1 None
939 0830 1015 1121 1stLt GURARY None BFM4301 1.1 None
940 0830 1015 1133 LCDR MATTINGLY LTJG WEINMAN FAM4102 1.3 None
942 0900 1045 1151 LtCol TOPPING None SEM LEAD 1.1 RTB
943 0900 1045 1145 Maj GOGAN 1stLt SHEEHAN SEM4103 1.0 RTB
944 0900 1045 1145 CDR ROREX 1stLt KEATING SEM4103 1.0 RTB
945 0900 1045 1157 CDR DUES LT BALLATO NA4201 1.2 O/I
948 0930 1115 1221 CDR SMITH None BFM LEAD 1.1 None
949 0930 1115 1221 1stLt MULLINS None BFM4501 1.1 None
954 1000 1145 1257 LCDR ROY Capt FRANTA NA4190 1.2 RTB
955 1000 1145 1257 CDR POLSON 1stLt MALONA NA4203 1.2 RTB
956 1000 1145 1309 CDR THOMAS None FRM LEAD 1.4 None
957 1000 1145 1309 LT PENCE ENS WATSON FRM4103 1.4 None
960 1030 1215 1321 LT WORDSWORTH None BFM LEAD 1.1 RTB
961 1030 1215 1315 CDR FOSTER 1stLt JUREK BFM4402 1.0 RTB
962 1030 1215 1327 Capt D'APRILE None SLL LEAD 1.2 RTB
963 1030 1215 1321 Capt SHAKER ENS MCDONOUGH ON4202 1.1 RTB
966 1100 1245 1409 LT GRIMM None FRM LEAD 1.4 RTB
967 1100 1245 1409 LT CROWELL LT GALLAGHER FRM4102 1.4 RTB
968 1100 1245 1409 CDR WORLEY None FRM LEAD 1.4 O/I
969 1100 1245 1409 Maj BEERS ENS SWINFORD FRM4103 1.4 O/I
972 1115 1315 1421 LCDR STEINACKER None STK LEAD 1.1 8XMK76
973 1115 1315 1421 LCDR BRUCE LTJG HILLER STK4101 1.1 BRUS NO BOMBS
974 1115 1315 1421 LT PANG LTJG ERJAVEC STK4103 1.1 8XMK76
975 1115 1315 1421 Capt GRIFFIN LT ELWARD STK4103 1.1 8XMK76
976 1130 1315 1439 Capt OEHLMAN None FRM LEAD 1.4 None
977 1130 1315 1439 Maj LINDHOLM 1stLt SHOOP FRM4103 1.4 None
978 1200 1345 1457 CDR DUES LT BALLATO NA4202 1.2 RTB
979 1200 1345 1503 LT DEVINE ENS DORMER FAM4304 1.3 None
980 1200 1345 1509 LT THYBERG None FRM LEAD 1.4 None
981 1200 1345 1509 LCDR KROLL ENS WALDO FRM4103 1.4 None
996 1330 1515 1621 CDR ANDERSON None BFM LEAD 1.1 None
997 1330 1515 1615 LT BUNKER 1stLt ROSENBERGER BFM4401 1.0 None
1002 1400 1545 1703 LCDR MATTINGLY ENS PIZZUTI FAM4102 1.3 None
1003 1400 1545 1709 CDR WORLEY None FRM LEAD 1.4 RTB
1004 1400 1545 1709 Maj BEERS ENS SWINFORD FRM4104 1.4 RTB
1014 1500 1645 1809 Maj LINDHOLM None FRM LEAD 1.4 None
1015 1500 1645 1809 LT PENCE ENS SCHNEIDER FRM4103 1.4 None
1016 1500 1645 1803 Capt GRIFFIN LTJG THURMAN FAM4201 1.3 None
1017 1500 1645 1803 Capt D'APRILE ENS CULLINGS FAM4102 1.3 None
1050 1800 1945 2021 ENS BRISTOW None FCL4305 0.6 BOUNCE NMM LSO HANSCHKE
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LTJG STIKER ON3103 None
0600 0630 812 CIV TAYLOR ENS ZACHARES ON3103 None
0630 0700 808 CIV SIMMONS ENS DENBESTEN IR3102 None
0700 0730 810 CIV ROSS 1stLt DECELLES FAM2102 None
0730 0800 812 LCDR LANGFERMAN LTJG HILLER STK3106 None
0800 0830 808 CIV GIANAKOS ENS RYAN ON3103 None
0830 0900 810 CIV TAYLOR ENS GILLESPIE ON3103 None
0900 0930 812 CIV SIMMONS 1stLt JACKSON II FAM2102 None
0930 1000 808 CIV YOSKOVICH ENS DAVIS ON3102 None
1000 1030 810 LCDR LANGFERMAN ENS FOX ON3103 None
1030 1100 812 CIV GIANAKOS ENS ROE FAM3101 None
1100 1130 808 CIV TAYLOR LTJG BOZEMAN IR3101 None
1130 1200 810 CIV SIMMONS LTJG JOZWIKS FAM3204 (86(WU))
1200 1230 812 CIV YOSKOVICH ENS PETROY FAM3101 None
1230 1300 808 LCDR LANGFERMAN 1stLt SIRKS AN3301 None
1300 1330 810 CIV GIANAKOS 1stLt POPA AN3301 None
1330 1400 504-M CIV POGUE LTJG GUERRA ALBARRACIN IR3102 None
1330 1400 812 CIV TAYLOR ENS DAVIS ON3103 None
1400 1430 808 CIV SIMMONS LTJG HOGIN IR3103 None
1430 1500 810 CIV YOSKOVICH LT BAKO FAM3102 None
1500 1530 812 LCDR LANGFERMAN ENS ROE FAM3102 None
1530 1600 808 CIV DOHERTY 1stLt GEORGE FAM3203 None
1600 1630 810 CIV POGUE Capt SMITH IR3103 None
1730 1800 810 CIV STCLAIR ENS PETROY FAM3102 None
1800 1830 812 CIV DOHERTY LTJG BOZEMAN IR3102 None
1830 1900 808 CIV POGUE LT BAKO FAM3103 None
2030 2100 808 CIV POGUE 1stLt GRAMMER FAM3204 None
2030 2100 810 CIV DOHERTY 1stLt GEORGE FAM3204 None