Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LCDR ROY 0745 1230
PM ODO LT PENCE 1230 1715
ODO (ON CALL) Maj LINDHOLM 1715 2359
AM SDO LTJG PROVENCE 0600 1300
PM SDO ENS KHASTGIR 1300 2000
SKEDS O Capt FINCH 0800 1800
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 CDR ROREX None BFM LEAD 1.1 O/I
913 0630 0815 0915 LCDR DEVUONO 1stLt ROSENBERGER BFM4202 1.0 O/I
930 0800 0945 1057 Maj GOGAN CDR ANDERSON NA4190 1.2 None
931 0800 0945 1121 LCDR JOHNSON 1stLt JACKSON II RI4105 1.6 O/I
936 0830 1015 1121 CDR SMITH None BFM LEAD 1.1 None
937 0830 1015 1121 1stLt KEATING None BFM4702 1.1 None
938 0830 1015 1139 Maj LINDHOLM ENS WALDO FRM LEAD 1.4 O/I
939 0830 1015 1139 CDR VONDERHEIDE ENS WATSON FRM4102 1.4 O/I
942 0900 1045 1151 LCDR DEVUONO None BFM LEAD 1.1 RTB
943 0900 1045 1145 CDR ROREX 1stLt ROSENBERGER BFM4203 1.0 RTB
948 0930 1115 1251 Capt GRIFFIN 2ndLt FREDETTE AN4101 1.6 NMM-LIT
949 0930 1115 1221 LCDR BARGER 1stLt GURARY BFM LEAD 1.1 O/I
950 0930 1115 1215 LtCol TOPPING Capt PERKO BFM4202 1.0 O/I
960 1030 1215 1321 LT SIMONS None FRMLEAD 1.1 O/I
961 1015 1215 1339 LT SCHMIDT ENS SWINFORD FRM4101 1.4 O/I
966 1100 1245 1351 CDR FOSTER None BFM LEAD 1.1 None
967 1100 1245 1351 1stLt SHEEHAN None BFM4702 1.1 None
968 1100 1245 1421 LCDR JOHNSON 1stLt JACKSON II RI4106 1.6 RTB
969 1100 1245 1409 LT CROWELL None FRM LEAD 1.4 O/I
970 1100 1245 1409 LCDR HANSOM Capt VANWETTERING FRM4103 1.4 O/I
972 1130 1315 1439 CDR VONDERHEIDE ENS WATSON FRM LEAD 1.4 RTB
973 1130 1315 1439 Maj LINDHOLM ENS WALDO FRM4102 1.4 RTB
974 1130 1315 1351 ENS BRISTOW None FCL4303 0.6 BOUNCE NJW LSO HANSCHKE
978 1200 1345 1451 LtCol TOPPING Capt PERKO BFM LEAD 1.1 RTB
979 1200 1345 1445 LCDR BARGER 1stLt GURARY BFM4202 1.0 RTB
984 1230 1415 1551 Capt GRIFFIN 2ndLt FREDETTE AN4102 1.6 LIT-IXD
985 1230 1415 1527 LCDR OWEN 1stLt MALONA NA4101 1.2 O/I
990 1300 1445 1551 Maj GOGAN None BFM LEAD 1.1 None
991 1300 1445 1551 1stLt MULLINS None BFM4301 1.1 None
992 1300 1445 1533 CDR SMITH LTJG HOGIN OCF4101 0.8 CS/HS
996 1330 1515 1639 LT SCHMIDT None FRM LEAD 1.4 RTB
997 1330 1515 1639 LT SIMONS ENS SWINFORD FRM4102 1.4 RTB
1002 1300 1545 1633 CDR SMITH ENS DORMER OCF4101 0.8 HS/SD MB
1003 1400 1545 1709 LCDR HANSOM None FRM LEAD 1.4 RTB
1004 1400 1545 1709 LT CROWELL Capt VANWETTERING FRM4104 1.4 RTB
1021 1530 1715 1827 LCDR OWEN 1stLt MALONA NA4102 1.2 STAGE MEI
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH ENS RIVERA FAM3202 None
0600 0630 812 CDR SANDERS 2ndLt LYNCH FAM3203 None
0630 0700 808 CIV STCLAIR LT ELWARD STK3106 (86(WU))
0700 0730 810 CIV RAUENHORST ENS JONGEBLOED EP2104 CORSAIR
0730 0800 812 CIV GOODMAN ENS DENBESTEN IR3101 None
0800 0830 808 CIV YOSKOVICH ENS DORMER IR3101 None
0830 0900 810 CDR SANDERS Capt SMITH IR3101 None
0900 0930 812 CIV STCLAIR LTJG HOGIN IR3101 None
0930 1000 808 CIV HAY 2ndLt LYNCH AN3102 None
1000 1030 810 CIV GOODMAN LT OWEN NA3101 None
1030 1100 812 CIV YOSKOVICH LT MASON NA3590 None
1100 1130 808 CDR SANDERS 1stLt GRAMMER FAM3201 None
1130 1200 810 CIV STCLAIR LTJG BROOKSS BFM3101 (86(WU))
1200 1230 504-M CIV HAMMES LTJG GUERRA ALBARRACIN IR3101 None
1200 1230 812 CIV HAY 1stLt GEORGE FAM2102 None
1230 1300 808 CIV GOODMAN ENS RYAN AN3301 None
1300 1330 811 CIV GADDIE ENS ZACHARES AN3301 None
1430 1500 810 CIV HAMMES LTJG STIKER AN3301 None
1530 1600 811 CIV GADDIE 1stLt GRAMMER AN3101 None
1700 1730 807 CIV TAYLOR 1stLt GEORGE AN3101 None
1900 1930 809 CIV WEBSTER LT GALLAGHER FRM3102 None