Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LCDR STEINACKER 0815 1530
AM SDO 1stLt FREDETTE 0700 1500
PM SDO 1stLt WALDO 1500 2300
IWO ENS SCHNEIDER 2300 0600
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O ENS SWINFORD 0930 1800
DUTY DRIVER ENS WATSON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0951 CDR FARLEY None SEM LEAD 1.1 None
919 0700 0845 0945 LtCol TOPPING LT ZATORSKI SEM4102 1.0 COMPLETER
920 0700 0845 0951 CDR ROREX None SEM PLAT 1.1 None
921 0700 0845 0933 LT BUNKER 1stLt JUREK OCF4201 0.8 None
923 0700 0845 1003 Maj HUDOCK LTJG BOZEMAN FAM4203 1.3 None
930 0800 0945 1051 CDR VONDERHEIDE None BFM LEAD 1.1 None
931 0800 0945 1045 CDR SMITH 1stLt KEATING BFM4202 1.0 None
932 0800 0945 1057 Capt SHAKER None TAC LEAD 1.2 O/I
933 0800 0945 1057 Capt FINCH LT ELWARD TAC4303 1.2 O/I
934 0800 0945 1109 LCDR DORMONT None FRM LEAD 1.4 None
935 0745 0945 1109 LCDR JARVIS 1stLt SHOOP FRM4101 1.4 2 HR BRF
936 0830 1015 1051 LTJG BROOKS None CQL4390 0.6 CS/HP/HS
937 0830 1015 1051 LTJG PENAFIEL None CQL4390 0.6 CS/HP/HS
938 0830 1015 1051 ENS CLARK None CQL4390 0.6 CS/HP/HS
939 0830 1015 1051 LT ARNOLD None CQL4390 0.6 CS/HP/HS
940 0830 1015 1051 ENS TAYLOR None CQL4390 0.6 CS/HP/HS
942 0900 1045 1121 ENS WRIGHT III None CQL4390 0.6 CS/SD
943 0900 1045 1121 LTJG WENSKE None CQL4390 0.6 CS/SD
944 0900 1045 1121 LTJG BROOKSS None CQL4390 0.6 CS/SD
945 0900 1045 1121 LTJG PROVENCE None CQL4390 0.6 CS/SD
946 0900 1045 1121 LTJG LAWRENCE None CQL4390 0.6 CS/SD
948 0930 1115 1151 LTJG JOZWIKJ None CQL4390 0.6 HS/SD
949 0930 1115 1151 ENS GUTHRIE None CQL4390 0.6 HS/SD
950 0930 1115 1151 ENS COWARD None CQL4390 0.6 HS/SD
951 0930 1115 1151 ENS ROAKES None CQL4390 0.6 HS/SD
952 0930 1115 1151 ENS MCDONOUGH None CQL4390 0.6 HS/SD
962 1030 1215 1327 Capt FINCH None TAC LEAD 1.2 RTB
963 1030 1215 1327 Capt SHAKER LT ELWARD TAC4304 1.2 RTB
966 1100 1245 1333 CDR ROREX 1stLt MULLINS OCF4201 0.8 None
967 1100 1245 1351 LT BUNKER None BFM LEAD 1.1 None
968 1100 1245 1345 CDR FARLEY 1stLt SHEEHAN BFM4401 1.0 None
969 1100 1245 1409 LT KLINGER None FRM LEAD 1.4 None
970 1100 1245 1409 LT PANG ENS LINDOW FRM4106 1.4 None
972 1130 1315 1439 CDR SMITH None FRM LEAD 1.4 None
973 1130 1315 1439 LT THYBERG LT PENCE FRM4101 1.4 FITU
974 1130 1315 1439 Maj DANIEL None DIV LEAD 1.4 None
975 1130 1315 1445 CDR DUES ENS BRISTOW DIV4104 1.5 None
976 1130 1315 1445 LCDR JARVIS ENS WISER DIV4103 1.5 None
978 1200 1345 1509 CDR THOMAS None DIV LEAD 1.4 None
979 1200 1345 1509 1stLt POPA None DIV4201 1.4 None
980 1200 1345 1509 1stLt SIRKS None DIV4201 1.4 None
981 1200 1345 1457 Maj HUDOCK None TAC LEAD 1.2 None
982 1145 1345 1457 Capt GUERIN LT RATHGEB TAC4101 1.2 2 HR BRF
996 1330 1515 1603 CDR ROREX 1stLt ROSENBERGER OCF4201 0.8 None
1002 1400 1545 1709 LT PANG None FRM LEAD 1.4 None
1003 1400 1545 1703 ENS LINDOW None FRM4201 1.3 None
1020 1530 1715 1851 LCDR LOWERY ENS DENBESTEN AN4104 1.6 O/I
1021 1530 1715 1851 LT CROWELL LTJG THURMAN AN4101 1.6 O/I
1022 1530 1715 1851 Capt OEHLMAN 1stLt DECELLES RI4101 1.6 O/I
1023 1530 1715 1851 LCDR ROY 1stLt GEORGE RI4103 1.6 O/I
1032 1630 1815 1933 LT THYBERG None NFR LEAD 1.3 None
1033 1630 1815 1939 Maj LINDHOLM Capt PERKO NFR4201 1.4 None
1034 1630 1815 1933 Capt FRANTA None NFR LEAD 1.3 None
1035 1630 1815 1939 LT HADEL 1stLt GURARY NFR4102 1.4 None
1036 1630 1815 1933 Capt GUERIN None NFR LEAD 1.3 None
1037 1630 1815 1939 LT DEVINE LTJG ERJAVEC NFR4201 1.4 None
1038 1700 1845 2003 LT KLINGER None NFR LEAD 1.3 None
1039 1700 1845 2009 CDR POLSON LTJG HILLER NFR4201 1.4 None
1056 1830 2015 2151 LCDR LOWERY ENS DENBESTEN AN4105 1.6 RTB
1057 1830 2015 2151 LT CROWELL LTJG THURMAN AN4102 1.6 RTB
1058 1830 2015 2151 Capt OEHLMAN 1stLt DECELLES RI4102 1.6 RTB
1059 1830 2015 2151 LCDR ROY 1stLt GEORGE RI4104 1.6 RTB
1068 1930 2115 2233 Maj LINDHOLM None NFR LEAD 1.3 None
1069 1930 2115 2233 Capt PERKO None NFR4401 1.3 None
1070 1930 2115 2233 LT HADEL None NFR LEAD 1.3 None
1071 1930 2115 2233 1stLt GURARY None NFR4301 1.3 None
1072 1930 2115 2233 LT DEVINE None NFR LEAD 1.3 None
1073 1930 2115 2233 LTJG ERJAVEC None NFR4401 1.3 None
1074 2000 2145 2300 CDR POLSON None NFR LEAD 1.3 None
1075 2000 2145 2300 LTJG HILLER None NFR4301 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV ROMAN LTJG LAWRENCE CQL2101 None
0600 0630 812 LCDR LANGFERMAN LT GALLAGHER IR3103 None
0700 0730 810 CIV SIMMONS ENS PETROY RI3201 None
0730 0800 812 CIV TAYLOR LTJG ROSSIELLO FAM3204 None
0745 0930 812 CIV HEIMANN 1stLt NAGEL FRM2101 None
0800 0830 808 CIV ROMAN LTJG WEINMAN AN3103 None
0830 0900 810 LCDR LANGFERMAN ENS ROE RI3201 None
0930 1000 808 CIV SIMMONS LT GALLAGHER IR3104 None
1000 1030 810 CIV TAYLOR 1stLt JACKSON II RI3202 None
1100 1130 808 CIV GOODMAN ENS PETROY RI3202 None
1130 1200 810 CIV HEIMANN LT BAKO RI3203 None
1200 1230 812 CIV SIMMONS ENS ROE RI3202 None
1230 1300 808 CIV TAYLOR ENS CAMPBELL AN3103 None
1300 1330 810 CIV ROMAN 1stLt NAGEL FRM3103 None
1330 1400 505-M CIV GOODMAN ENS FIGUEROA RI3202 None
1330 1400 812 CIV CARRIER 1stLt JACKSON II RI3203 None
1400 1430 808 CIV HAMMES LT PHILLIPS FRM3102 None
1430 1500 810 CIV POGUE ENS ORAVETZ FRM3102 None
1500 1530 812 CIV TAYLOR LTJG HARDING AN3103 None
1530 1600 808 CIV DOHERTY LTJG JOZWIKS AN3101 None
1600 1630 810 CIV GOODMAN LT BAKO RI3204 None
1630 1700 812 CIV HAMMES ENS PETERSEN FRM3102 None
1700 1730 808 CIV POGUE ENS CULLINGS AN3103 None
1800 1830 812 CIV DOHERTY ENS PIZZUTI FAM3204 None
1900 1930 810 CIV HAMMES ENS BECK FRM3102 None
1930 2000 812 CIV POGUE Capt VANWETTERING FRM3101 None