Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Capt FRANTA 0645 1430
PM ODO Capt OEHLMAN 1430 2239
AM SDO LTJG JACKSON 0530 1400
PM SDO LTJG PETROY 1400 2239
IWO LTJG HOGIN 2200 0600
SKEDS O LT HADEL 0830 1800
ASST TO THE SKEDS O LTJG SWINFORD 1000 1800
DUTY DRIVER LTJG SCHNEIDER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0851 LtCol TOPPING None BFM LEAD 1.1 O/I
907 0600 0745 0851 LT ZATORSKI None BFM4701 1.1 O/I
912 0630 0815 0927 Capt SHAKER None TAC LEAD 1.2 O/I
913 0630 0815 0927 Capt FINCH LT ELWARD TAC4102 1.2 O/I
924 0730 0915 1039 CDR DUES None FRM LEAD 1.4 LAND NMM
925 0730 0915 1039 CDR VONDERHEIDE LCDR KROLL FRM4101 1.4 FITUO/I
926 0730 0915 1021 CDR ANDERSON None BFM LEAD 1.1 None
927 0730 0915 1015 LT BUNKER 1stLt SHEEHAN BFM4101 1.0 None
928 0715 0915 1033 LCDR WALLACE LTJG LABUSKES FAM4101 1.3 2 HR BRIEF
936 0830 1015 1121 LtCol TOPPING None BFM LEAD 1.1 RTB
937 0830 1015 1121 LT ZATORSKI None BFM4702 1.1 RTB
938 0830 1015 1139 LT CROWELL None FRM LEAD 1.4 None
939 0830 1015 1139 LCDR CLAY 1stLt NAGEL FRM4102 1.4 None
940 0830 1015 1133 CDR THOMAS LT GALLAGHER FAM4303 1.3 None
942 0900 1045 1133 CDR FARLEY LTJG FISK OCF4201 0.8 None
948 0930 1115 1245 LCDR BARGER CDR POLSON LOG 1.5 O/I
949 0930 1115 1227 Capt FINCH None TAC LEAD 1.2 RTB
950 0930 1115 1227 Capt SHAKER LT ELWARD TAC4103 1.2 RTB
954 1000 1145 1321 Capt GUERIN LTJG GUERRAALBARRACIN AN4104 1.6 O/I
960 1030 1215 1251 ENS COWARD None CQL4206 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
961 1030 1215 1251 LTJG PROVENCE None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
962 1030 1215 1251 ENS GUTHRIE None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
963 1030 1215 1251 ENS TAYLOR None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
964 1030 1215 1251 LT ARNOLD None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
965 1030 1215 1251 ENS WRIGHT III None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; LSO BARGER
966 1030 1215 1333 CDR VONDERHEIDE LCDR KROLL FAM4103 1.3 FITURTB
967 1100 1245 1333 LT BUNKER LTJG KAY OCF4201 0.8 None
968 1100 1245 1409 Capt D'APRILE None FRM LEAD 1.4 O/I
969 1100 1245 1409 LT KLINGER ENS JONES FRM4103 1.4 O/I
970 1130 1315 1439 Maj HUDOCK LCDR JARVIS FRM LEAD 1.4 None
971 1130 1315 1439 LT SCHMIDT LTJG KHASTGIR FRM4104 1.4 None
972 1130 1315 1351 LTJG BROOKS None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
973 1130 1315 1351 LTJG LAWRENCE None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
974 1130 1315 1351 LTJG BROOKSS None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
975 1130 1315 1351 ENS CLARK None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
976 1130 1315 1351 LTJG PENAFIEL None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
977 1130 1315 1351 ENS ROAKES None CQL4207 0.6 HP/HS; BOUNCE NJW; LSO POLSON
978 1200 1345 1433 CDR SMITH 1stLt KEATING OCF4201 0.8 None
979 1200 1345 1509 CDR THOMAS CDR DUES DIV STAN CHK 1.4 None
980 1200 1345 1515 Maj LINDHOLM 1stLt SIRKS DIV4101 1.5 None
981 1200 1345 1515 LCDR WALLACE 1stLt POPA DIV4102 1.5 None
982 1200 1345 1515 LCDR CLAY ENS WISER DIV4102 1.5 None
983 1145 1345 1503 LT THYBERG ENS SMITH FAM4101 1.3 2 HR BRIEF
984 1230 1415 1451 ENS COWARD None CQL4207 0.6 HP/HS/SD; BOUNCE NJW; LSO BARGER
985 1230 1415 1451 ENS MCDONOUGH None CQL4207 0.6 HP/HS/SD; BOUNCE NJW; LSO BARGER
986 1230 1415 1451 LTJG WENSKE None CQL4207 0.6 HP/HS/SD; BOUNCE NJW; LSO BARGER
987 1230 1415 1451 LTJG JOZWIKJ None CQL4207 0.6 HP/HS/SD; BOUNCE NJW; LSO BARGER
988 1230 1415 1545 CDR ANDERSON ENS BRISTOW DIV4102 1.5 SEE VT-7 SKED
990 1300 1445 1615 LCDR BARGER CDR POLSON LOG 1.5 RTB
991 1300 1445 1621 Capt GUERIN LTJG GUERRAALBARRACIN AN4105 1.6 RTB
996 1330 1515 1645 CDR JOHNSON Maj VALKO RI4101 1.5 FITUO/I
997 1330 1515 1603 CDR FARLEY LT GALLAGHER OCF4101 0.8 None
1002 1400 1545 1709 LT KLINGER None FRM LEAD 1.4 RTB
1003 1400 1545 1709 Capt D'APRILE ENS JONES FRM4104 1.4 RTB
1004 1345 1545 1703 LT CROWELL LTJG THURMAN FAM4101 1.3 2 HR BRIEF
1005 1400 1545 1703 LCDR STEINACKER ENS GRANT FAM4202 1.3 None
1008 1430 1615 1751 LCDR DORMONT 2ndLt LYNCH RI4102 1.6 None
1009 1430 1615 1733 LT DEVINE Capt SMITH FAM4201 1.3 None
1014 1615 1645 1815 LT THYBERG LCDR BRUCE NA4290 1.5 None
1032 1630 1815 1939 CDR JOHNSON Maj VALKO NFM4101 1.4 FITURTB
1033 1630 1815 1933 LT SCHMIDT None NFM CHASE 1.3 None
1034 1630 1815 1933 ENS PETERSEN None NFM4201 1.3 None
1035 1630 1815 1933 ENS BECK None NFM4201 1.3 None
1036 1630 1815 1951 LCDR JARVIS ENS ROE BI4103 1.5 None
1038 1700 1845 2003 Maj HUDOCK LCDR CRAFT NFR STAN CHK 1.3 None
1039 1700 1845 2009 Capt GRIFFIN 1stLt ROSENBERGER NFR4102 1.4 DBBL
1040 1700 1845 2009 CDR SMITH 1stLt JUREK NFR4201 1.4 DBBL
1041 1700 1845 2003 LCDR STEINACKER None NFR LEAD 1.3 None
1042 1700 1845 2009 LT PANG 1stLt MULLINS NFR4201 1.4 None
1043 1700 1845 2021 Maj LINDHOLM LTJG BOZEMAN AN4103 1.6 None
1044 1630 1915 2039 Capt D'APRILE ENS ORAVETZ NFM4102 1.4 MB w/ LT SCHMIDT
1045 1630 1915 2039 LT DEVINE 1stLt SHOOP NFM4102 1.4 MB w/ LT SCHMIDT
1046 1630 1915 2039 LCDR DORMONT ENS WATSON NFM4102 1.4 MB w/ LT SCHMIDT
1068 1930 2115 2233 Capt GRIFFIN None NFR LEAD 1.3 None
1069 1930 2115 2233 1stLt ROSENBERGER None NFR4301 1.3 DBBL
1070 1930 2115 2233 1stLt JUREK None NFR4401 1.3 DBBL
1071 1930 2115 2233 LT PANG None NFR LEAD 1.3 None
1072 1930 2115 2233 1stLt MULLINS None NFR4401 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV ROMAN ENS TAYLOR CQL2101 None
0600 0630 812 CIV GIANAKOS 1stLt DECELLES RI3103 None
0630 0700 808 CIV TAYLOR LT ARNOLD CQL2101 None
0700 0730 810 CIV GOODMAN 2ndLt FREDETTE FAM3203 None
0730 0800 812 CIV GADDIE ENS CULLINGS FAM3202 None
0800 0830 808 CIV ROMAN ENS CAMPBELL FAM2102 None
0830 0900 810 CIV GIANAKOS LTJG HARDING FAM2102 None
0900 0930 812 CIV HEIMANN LTJG WEINMAN FAM3103 None
0930 1000 808 CIV GOODMAN 1stLt DECELLES RI3104 None
1000 1030 810 CIV GADDIE LTJG ROSSIELLO FAM3103 None
1030 1100 812 CIV ROMAN LT BAKO RI3102 None
1100 1130 808 CIV GIANAKOS 2ndLt FREDETTE FAM3204 None
1130 1200 504-M CIV DOHERTY 1stLt GEORGE RI3201 None
1130 1200 810 CIV HEIMANN ENS CULLINGS FAM3203 None
1200 1230 812 CIV STCLAIR ENS CAMPBELL FAM3201 None
1230 1300 808 CIV GADDIE 1stLt HUNDTINST STANCHECK None None
1300 1330 810 CIV SIMMONS LTJG HARDING FAM3201 None
1330 1400 504-M CIV GIANAKOS 1stLt JACKSON II RI3101 None
1330 1400 812 CDR SANDERS LTJG WEINMAN FAM2101 None
1400 1430 808 CIV HAMMES LTJG ROSSIELLO FAM2101 None
1430 1500 810 CIV STCLAIR ENS PIZZUTI FAM3103 None
1500 1530 812 CIV GADDIE LT BAKO RI3103 None
1530 1600 808 CIV POGUE LTJG JOZWIKS FAM2102 None
1600 1630 810 CDR SANDERS LTJG HILLER NFR3101 None
1630 1700 812 CIV HAMMES 1stLt GEORGE RI3202 None
1800 1830 812 CIV WEBSTER LTJG BROOKSS CQL2101 None
1830 1900 808 CDR SANDERS ENS DENBESTEN None None
1900 1930 810 CIV DOHERTY ENS PIZZUTI FAM2101 None
1930 2000 812 CIV STCLAIR LTJG JOZWIKS FAM3201 None
2030 2100 808 CDR SANDERS ENS WALDO NFM2101 None
2030 2100 810 CIV POGUE LTJG HILLER NFR2101 None