Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO LT CROWELL 0730 1445
PM ODO LT DEVINE 1445 2215
SKEDS O Capt FINCH 0830 1800
DUTY DRIVER ENS BECK 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0903 CDR VONDERHEIDE LCDR KROLL FAM4102 1.3 O/IFITU
912 0630 0815 0951 CDR SMITH 1stLt GURARY AN4201 1.6 O/I
918 0700 0845 1015 LT THYBERG ENS SWINFORD IR4290 1.5 None
919 0645 0845 0957 Maj DANIEL None TAC LEAD 1.2 None
920 0645 0845 0957 Capt SHAKER LT ELWARD TAC4101 1.2 None
930 0800 0945 1121 LT HADEL LTJG JOZWIKS RI4104 1.6 None
936 0830 1015 1121 LtCol TOPPING None BFM LEAD 1.1 None
937 0830 1015 1115 LCDR BARGER 1stLt SHEEHAN BFM4101 1.0 None
938 0830 1015 1121 LT BUNKER None BFM LEAD 1.1 None
939 0830 1015 1121 LT ZATORSKI None BFM4501 1.1 None
940 0830 1015 1133 CDR VONDERHEIDE LCDR KROLL FAM4103 1.3 RTB FITU
941 0830 1015 1151 LT KLINGER ENS PIZZUTI RI4105 1.6 O/I
942 0900 1045 1215 LT STAGNER None LOG 1.5 NMM-NJW
943 0900 1045 1215 LT SIMONS LT GRIMM LOG 1.5 NMM-NJW
944 0845 1045 1151 CDR FARLEY CDR ANDERSON SEM STAN CHK 1.1 None
945 0845 1045 1145 Maj GOGAN LT NIGHTINGALE SEM4101 1.0 None
946 0845 1045 1145 LCDR DEVUONO LT ROBERTSON SEM4101 1.0 None
947 0900 1045 1221 Capt D'APRILE Capt SMITH AN4104 1.6 O/I
948 0930 1115 1151 LTJG JOZWIKJ None CQL4203 0.6 CS/HP/HS BOUNCE NJWLSO GRIMM
949 0930 1115 1151 ENS GUTHRIE None CQL4203 0.6 CS/HP/HS BOUNCE NJWLSO GRIMM
950 0930 1115 1151 ENS WRIGHT III None CQL4203 0.6 CS/HP/HS BOUNCE NJWLSO GRIMM
951 0930 1115 1151 LTJG PENAFIEL None CQL4203 0.6 CS/HP/HS BOUNCE NJWLSO GRIMM
952 0930 1115 1151 LT ARNOLD None CQL4203 0.6 CS/HP/HS BOUNCE NJWLSO GRIMM
953 0930 1115 1251 CDR SMITH 1stLt GURARY AN4301 1.6 RTB
954 1000 1145 1221 LTJG PROVENCE None CQL4203 0.6 HP/HSW/VT-7BOUNCE NJWLSOSTAGNER
955 1000 1145 1221 ENS CLARK None CQL4203 0.6 HP/HSW/VT-7BOUNCE NJWLSOSTAGNER
956 1000 1145 1221 LTJG BROOKS J None CQL4203 0.6 HP/HSW/VT-7BOUNCE NJWLSOSTAGNER
957 1000 1145 1221 ENS TAYLOR None CQL4203 0.6 HP/HSW/VT-7BOUNCE NJWLSOSTAGNER
958 1000 1145 1221 ENS ROAKES None CQL4201 0.6 HP/HSW/VT-7BOUNCE NJW S/D NMMLSO STAGNER
960 1145 1215 1345 CDR DUES Maj DANIEL NA4290 1.5 None
961 1030 1215 1333 LCDR CRAFT LT GALLAGHER FAM4302 1.3 O/I
962 1030 1215 1351 Capt GRIFFIN LTJG ROSSIELLO RI4104 1.6 O/I
963 1030 1215 1351 Maj LINDHOLM 1stLt KEATING AN4401 1.6 None
964 1030 1215 1327 LCDR DORMONT None TAC LEAD 1.2 None
965 1030 1215 1327 LCDR WALLACE LTJG ERJAVEC TAC4304 1.2 None
966 1100 1245 1321 LTJG WENSKE None CQL4203 0.6 HS BOUNCE NJW SD NMMLSO SIMONS
967 1100 1245 1321 ENS MCDONOUGH None CQL4201 0.6 HS BOUNCE NJW SD NMMLSO SIMONS
968 1100 1245 1321 LTJG BROOKSS None CQL4203 0.6 HS BOUNCE NJW SD NMMLSO SIMONS
969 1100 1245 1321 ENS COWARD None CQL4203 0.6 HS BOUNCE NJW SD NMMLSO SIMONS
971 1100 1245 1415 LT THYBERG Capt VANWETTERING IR4290 1.5 None
972 1130 1315 1445 LT GRIMM LT SIMONS LOG 1.5 NJW-NMM
973 1130 1315 1445 LT STAGNER None LOG 1.5 NJW-NMM
974 1130 1315 1351 ENS ZACHARES None FCL4301 None None
975 1130 1315 1351 LTJG STIKER None FCL4301 None None
976 1130 1315 1351 ENS GILLESPIE None FCL4301 None None
977 1130 1315 1351 ENS RYAN None FCL4301 0.6 BOUNCE NMMLSO BRUCE
978 1200 1345 1521 Capt D'APRILE Capt SMITH AN4105 1.6 RTB
979 1200 1345 1521 LT SCHMIDT LTJG HOGIN AN4105 1.6 None
980 1200 1345 1521 Capt SHAKER LTJG WEINMAN RI4105 1.6 None
981 1200 1345 1521 LT KLINGER ENS PIZZUTI RI4106 1.6 RTB
982 1200 1345 1421 ENS FOX None FCL4301 None None
983 1200 1345 1421 ENS DAVIS None FCL4301 None None
986 1230 1415 1521 Maj GOGAN None SEM LEAD 1.1 None
987 1230 1415 1515 CDR ANDERSON LT NIGHTINGALE SEM4102 1.0 COMPLETER
988 1230 1415 1515 CDR FARLEY LT ROBERTSON SEM4102 1.0 COMPLETER
990 1300 1445 1557 LT PANG None TAC LEAD 1.2 None
991 1300 1445 1551 LT BUNKER ENS BRYAN TAC4304 1.1 None
993 1300 1445 1621 LT HADEL ENS CAMPBELL RI4105 1.6 None
996 1330 1515 1633 LCDR CRAFT LT GALLAGHER FAM4303 1.3 RTB
997 1330 1515 1651 Capt GRIFFIN LTJG ROSSIELLO RI4105 1.6 RTB
998 1330 1515 1621 LtCol TOPPING None BFM LEAD 1.1 None
999 1330 1515 1627 LCDR DEVUONO LT SIMONS BFM4202 1.2 IUT
1001 1330 1515 1621 LTJG ERJAVEC None TAC4401 1.1 None
1026 1600 1745 1909 Capt OEHLMAN LTJG LAWRENCE NFM4301 1.4 O/I
1027 1600 1745 1903 LT SCHMIDT None NFR LEAD 1.3 None
1028 1600 1745 1909 Maj LINDHOLM LT RATHGEB NFR4101 None None
1032 1630 1815 1857 LT PANG ENS MCDONOUGH CQL4101 0.7 CS/HS NMM
1038 1700 1845 1927 LT PANG ENS ROAKES CQL4101 0.7 HS/SD NMMMB WITH MCDONOUGH
1062 1900 2045 2127 Capt OEHLMAN LTJG LAWRENCE CQL4101 0.7 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES LTJG LABUSKES FAM3201 None
0600 0630 812 CIV RAY 1stLt HEINE FAM2102 None
0630 0700 808 CIV TAYLOR ENS WRIGHT III CQL3101 None
0730 0800 812 CIV DOHERTY LTJG JOZWIK J CQL3102 None
0800 0830 808 CIV HAMMES LTJG THURMAN FAM2101 None
0830 0900 810 CDR SANDERS 2ndLt FREDETTE FAM2101 None
0900 0930 812 CIV CARRIER 2ndLt LYNCH RI3204 None
1030 1100 812 CIV HAMMES CDR THOMAS NA3290 LCDR ROY OBSERVE
0930 1000 808 CIV STCLAIR 1stLt HEINE FAM3201 None
1000 1030 810 CIV YOSKOVICH LTJG JACKSON BI3202 None
1100 1130 808 CDR SANDERS ENS WALDO None None
1130 1200 810 LCDR LANGFERMAN LTJG HARDING FAM3101 ROMAN STAN CK
1200 1230 812 CIV RICHARDSON ENS DENBESTEN AN2101 None
1230 1300 808 CIV YOSKOVICH LTJG THURMAN FAM3201 None
1300 1330 810 CIV SIMMONS Capt GUERIN NA3101 EP SIM
1330 1400 812 CDR SANDERS ENS GUTHRIE CQL3102 None
1400 1430 808 CIV ROMAN ENS ROAKES CQL3101 None
1430 1500 810 CIV STCLAIR ENS MCDONOUGH CQL3101 None
1500 1530 812 CIV GOODMAN CDR POLSON NA3101 EP SIM
1530 1600 808 CIV SIMMONS LTJG JACKSON BI3203 None
1630 1700 810 CIV GIANAKOS ENS SMITH FAM3201 None
1630 1700 812 LCDR LANGFERMAN LTJG JOZWIKS FAM3101 None
1700 1730 808 CIV STCLAIR LTJG PROVENCE CQL3102 None
1800 1830 812 CIV SIMMONS Capt PERKO NFR2101 None
2030 2100 810 CIV WEBSTER ENS RIVERA RI3204 None