Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Maj DANIEL 0645 1445
PM ODO Maj HUDOCK 1445 2245
AM SDO ENS DENBESTEN 0600 1500
PM SDO ENS CAMPBELL 1500 2300
AM RDO LTJG JOZWIK, J 0800 1300
MID RDO LTJG CLARK 1300 1800
PM RDO 1stLt SHEEHAN 1800 2300
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG STIKER 0930 1800
DUTY DRIVER ENS RYAN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0909 Capt GRIFFIN LT NICHOL FRM LEAD 1.4 None
907 0600 0745 0909 CDR ESTRADA 1stLt POPA FRM4104 1.4 None
908 0600 0745 0903 LCDR WALLACE ENS ORAVETZ FAM4304 1.3 None
909 0600 0745 0857 LCDR DORMONT LT PENCE NA4201 1.2 FITU
910 0600 0745 0851 LT STAGNER None BFM LEAD 1.1 O/I
911 0545 0745 0845 CDR SMITH LT ROBERTSON BFM4201 1.0 O/I, 2HR BRIEF
914 0630 0815 0927 LCDR ROY Maj BEERS NA4202 1.2 FITU
915 0630 0815 0933 LT GRIMM Capt SMITH FAM4102 1.3 None
918 0700 0845 0951 CDR FARLEY LTJG WENSKE BFM LEAD 1.1 O/I
919 0700 0845 0945 LT BUNKER LT MASON BFM4401 1.0 O/I
920 0700 0845 1003 LCDR BRUCE ENS BECK FAM4490 1.3 None
921 0700 0845 1003 ENS SWINFORD None FAM4501 1.3 BRF W/ODO
924 0730 0915 1021 CDR ANDERSON LT NIGHTINGALE BFM LEAD 1.1 O/I
925 0730 0915 1015 LT WORDSWORTH 1stLt HUNDT BFM4601 1.0 O/I
937 0830 1015 1121 LtCol TOPPING None BFM LEAD 1.1 TOPPING BRF
938 0830 1015 1115 LCDR BARGER LTJG WRIGHT III BFM4202 1.0 None
939 0830 1015 1139 CAPT LANANE None FRM LEAD 1.4 None
940 0830 1015 1139 LT HEWITT ENS WISER FRM4106 (RPT) 1.4 None
942 0900 1045 1151 CDR SMITH None BFM LEAD 1.1 RTB
943 0900 1045 1145 LT STAGNER LT ROBERTSON BFM4202 1.0 RTB
949 0930 1115 1221 LT BUNKER LT MASON BFM LEAD 1.1 RTB
950 0930 1115 1215 CDR FARLEY LTJG WENSKE BFM4401 1.0 RTB
951 0930 1115 1221 CDR VONDERHEIDE None BFM LEAD 1.1 None
952 0930 1115 1221 CDR FOSTER LT PEREZ GUTIERREZ BFM4203 1.1 None
954 1000 1145 1251 LT WORDSWORTH 1stLt HUNDT BFM LEAD 1.1 RTB
955 1000 1145 1245 CDR ANDERSON LT NIGHTINGALE BFM4601 1.0 RTB
967 1100 1245 1409 LCDR WALLACE CDR DUES DIV STAN CHK 1.4 -2 VT-7
968 1100 1245 1415 LT SIMONS ENS GILLESPIE DIV4104 1.5 None
969 1100 1245 1415 LT DEVINE ENS DAVIS DIV4104 1.5 None
970 1100 1245 1403 LCDR OBOYLE ENS DORMER FAM4102 1.3 None
972 1130 1315 1403 LCDR ROY 1stLt SHOOP OCF4101 0.8 None
973 1130 1315 1427 LCDR DORMONT LT PENCE NA4202 1.2 FITU
978 1200 1345 1451 LtCol TOPPING None BFM LEAD 1.1 None
979 1200 1345 1445 ENS GUTHRIE None BFM4501 1.0 None
980 1200 1345 1503 LT GRIMM LT PHILLIPS FAM4304 1.3 None
981 1200 1345 1457 CDR POLSON Maj BEERS NA4203 1.2 FITU
984 1230 1415 1521 CDR FOSTER None BFM LEAD 1.1 None
985 1230 1415 1515 LT PEREZ GUTIERREZ None BFM4301 1.0 None
996 1330 1515 1627 ENS BECK None FAM4501 1.2 BRF W/ODO
997 1330 1515 1627 LT NICHOL LTJG BOZEMAN FAM4103 1.2 None
998 1330 1515 1639 LCDR GOSS None FRM LEAD 1.4 None
999 1330 1515 1639 LCDR BARGER 1stLt SIRKS FRM4106 1.4 None
1002 1400 1545 1709 LCDR BRUCE LT HADEL DIV STAN CHK 1.4 None
1003 1400 1545 1709 ENS ZACHARES None DIV4201 1.4 None
1004 1400 1545 1709 ENS FOX None DIV4201 1.4 None
1005 1400 1545 1657 CDR VONDERHEIDE LCDR KROLL NA4203 1.2 FITU
1008 1430 1615 1751 Maj LINDHOLM LTJG THURMAN RI4103 1.6 O/I
1010 1430 1615 1751 Capt OEHLMAN LTJG SWINFORD AN4104 1.6 MASS BRIEF
1026 1600 1745 1909 LT SCHMIDT ENS LINDOW NFM4102 1.4 None
1027 1600 1745 1909 LCDR HANSOM LTJG KHASTGIR NFM4102 1.4 None
1028 1600 1745 1909 LT DEVINE 1stLt NAGEL NFM4102 1.4 None
1033 1630 1815 1939 LT KLINGER LT RATHGEB NFR4102 1.4 None
1038 1700 1845 2015 LCDR GOSS LT ELWARD NA4390 1.5 INST CHECK
1044 1730 1915 2051 Maj LINDHOLM LTJG THURMAN RI4104 1.6 RTB
1056 1830 2015 2133 LT HADEL None NFR LEAD 1.3 None
1057 1830 2015 2133 LTJG PROVENCE None NFR4201 1.3 None
1058 1830 2015 2139 CDR POLSON LCDR KROLL NA4401 1.4 FITU
1059 1430 2015 2151 Capt OEHLMAN LT GALLAGHER AN4101 1.6 None
1062 1900 2045 2203 LT SCHMIDT None NFM CHASE 1.3 None
1063 1900 2045 2203 ENS JONES None NFM4201 1.3 None
1064 1900 2045 2203 ENS LINDOW None NFM4201 1.3 None
1065 1900 2045 2203 LTJG KHASTGIR None NFM4201 1.3 None
1066 1900 2045 2203 1stLt NAGEL None NFM4201 1.3 None
1068 1930 2115 2233 LT KLINGER LT CROWELL NFR LEAD 1.3 None
1069 1930 2115 2239 LT RATHGEB None NFR4201 1.4 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt DECELLES BI3202 None
0600 0630 812 CIV HAMMES 1stLt SIRKS FRM3103 None
0630 0700 504-M CIV HAY 1stLt JACKSON II BI3203 None
0630 0700 808 CIV AUSBROOKS LTJG HARDING RI3201 None
0700 0730 810 CIV WEBSTER LTJG WEINMAN RI3201 None
0730 0800 812 CIV STCLAIR ENS SCHNEIDER IR3101 None
0800 0830 808 CIV GIANAKOS ENS PETERSEN IR3101 None
0830 0900 810 CIV RAY LTJG HOGIN AN2101 None
0900 0930 504-M CIV HAY ENS PIZZUTI RI3201 None
0900 0930 812 CIV RICHARDSON LTJG JOZWIKS RI3201 None
0930 1000 808 CIV WEBSTER LTJG ROSSIELLO RI3201 None
1000 1030 810 RDML MUELLER LTJG HARDING RI3202 None
1030 1100 812 CIV GIANAKOS ENS ROE BI3201 None
1100 1130 808 CIV RAY LTJG WEINMAN RI3202 None
1130 1200 504-M CIV HAY ENS SCHNEIDER IR3102 None
1130 1200 810 CIV RICHARDSON ENS PETERSEN IR3102 None
1200 1230 812 CIV WEBSTER LTJG JOZWIKS RI3202 None
1230 1300 808 CIV DOHERTY ENS PIZZUTI RI3202 None
1300 1330 810 CIV GIANAKOS LTJG ROSSIELLO RI3202 None
1330 1400 812 CIV HAMMES ENS GRANT AN3106 None
1400 1430 504-M CDR SANDERS ENS PETROY BI3201 None
1400 1430 808 CIV POGUE ENS ROE BI3202 None
1430 1500 810 CIV WEBSTER LTJG GUERRA ALBARRACIN FAM3204 None
1600 1630 810 CDR SANDERS ENS WALDO IR3103 None
1630 1700 812 CIV CARRIER ENS GRANT AN2101 None
1730 1800 810 CIV DOHERTY ENS PETROY BI3202 None
1830 1900 808 CDR SANDERS Capt VANWETTERING IR3101 None
1900 1930 810 CIV POGUE LTJG GUERRA ALBARRACIN AN3105 None
2030 2100 810 CDR SANDERS LT BAKO BI3202 None