Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO Maj LINDHOLM 0630 1430
PM ODO Maj HUDOCK 1430 2215
AM SDO LTJG HARDING 0530 1330
PM SDO LTJG PETROY 1330 2215
AM RDO 1stLt SIRKS 0700 1200
MID RDO LTJG DAVIS 1200 1700
PM RDO LTJG STIKER 1700 2215
SKEDS O Capt GRIFFIN 0830 1800
ASST TO THE SKEDS O LTJG JOZWIK, S 0930 1800
DUTY DRIVER 1stLt FREDETTE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0803 LCDR DORMONT ENS ORAVETZ OCF4101 0.8 CS/HS
901 0530 0715 0851 LT SCHMIDT ENS SWINFORD AN4103 1.6 O/I
902 0530 0715 0821 LCDR DEVUONO LTJG PENAFIEL BFM LEAD 1.1 O/I
903 0530 0715 0815 LT GRIMM LT PEREZ GUTIERREZ BFM4202 1.0 O/I
904 0530 0715 0827 Maj GOGAN LT ARNOLD SLL LEAD 1.2 DYNAMIC CURRENCY ARNOLD
905 0530 0715 0821 LCDR BRUCE LT ROBERTSON ON4202 1.1 None
906 0600 0745 0851 CDR WORLEY ENS TAYLOR BFM LEAD 1.1 O/I
907 0600 0745 0845 LT STAGNER 1stLt HUNDT BFM4402 1.0 O/I
908 0600 0745 0909 LT HADEL LCDR OBRIEN FRM LEAD 1.4 None
909 0600 0745 0909 LCDR WALLACE ENS BRISTOW FRM4304 1.4 None
910 0600 0745 0833 LCDR DORMONT LT PHILLIPS OCF4101 0.8 HS/SD; MB W/ ORAVETZ
912 0630 0815 0921 LT BUNKER ENS WRIGHT III BFM LEAD 1.1 DYNAMIC CURRENCY WRIGHT
913 0630 0815 0915 CDR FOSTER LT MASON BFM4203 1.0 None
924 0730 0915 1039 CDR DUES LT NICHOL FRM LEAD 1.4 BITSO/I
925 0730 0915 1039 CDR JOHNSON Maj LAYMAN FRM4101 1.4 FITU O/I
930 0800 0945 1051 LCDR DENNIS LCDR OBRIEN BFM LEAD 1.1 None
931 0800 0945 1045 LCDR BARGER ENS GUTHRIE BFM4401 1.0 None
932 0800 0945 1103 LT HEWITT ENS SCHNEIDER FAM4490 1.3 None
933 0800 0945 1051 LCDR DEVUONO LT PEREZ GUTIERREZ BFM LEAD 1.1 RTB
934 0800 0945 1045 LT GRIMM LTJG PENAFIEL BFM4202 1.0 RTB
936 0830 1015 1103 CDR SMITH 1stLt SHEEHAN OCF4201 0.8 None
937 0830 1015 1151 LT SCHMIDT ENS SWINFORD AN4104 1.6 RTB
938 0830 1015 1121 LT STAGNER 1stLt HUNDT BFM LEAD 1.1 RTB
939 0830 1015 1115 CDR WORLEY ENS TAYLOR BFM4203 1.0 RTB
940 0830 1015 1133 CDR THOMAS Capt VANWETTERING FAM4490 1.3 None
942 0900 1045 1203 CDR VONDERHEIDE LTJG PROVENCE FAM4702 1.3 None
948 0530 1115 1233 LCDR CRAFT ENS PETERSEN FAM4303 1.3 None
960 1030 1215 1321 CDR FOSTER None BFM LEAD 1.1 None
961 1030 1215 1321 LT MASON None BFM4301 1.1 None
962 1030 1215 1339 CDR DUES LT NICHOL FRM LEAD 1.4 RTB
963 1030 1215 1339 CDR JOHNSON Maj LAYMAN FRM4102 1.4 FITU RTB
966 1100 1245 1333 Maj GOGAN LT ROBERTSON OCF4201 0.8 None
967 1100 1245 1357 LtCol TOPPING None SLL LEAD 1.2 None
968 1100 1245 1351 LCDR BRUCE LTJG BROOKS ON4202 1.1 None
969 1100 1245 1351 LT WORDSWORTH LTJG WENSKE BFM LEAD 1.1 DYNAMIC CURRENCY WENSKE
970 1100 1245 1345 LT BUNKER LT NIGHTINGALE BFM4401 1.0 None
978 1200 1345 1451 CDR SMITH None BFM LEAD 1.1 None
979 1200 1345 1445 LCDR BARGER LTJG JOZWIKJ BFM4602 1.0 None
980 1200 1345 1509 LCDR OBOYLE None FRM LEAD 1.4 None
990 1300 1445 1557 Capt VANWETTERING None FAM4501 1.2 BRF W/ ODO
991 1300 1445 1557 ENS SCHNEIDER None FAM4501 1.2 BRF W/ ODO
992 1300 1445 1609 LCDRWALLACE None FRM LEAD 1.4 None
993 1300 1445 1603 ENS BRISTOW None FRM4401 1.3 None
994 1300 1445 1621 LCDR GOSS ENS SMITH RI4101 1.6 O/I
1000 1330 1515 1633 CDR BRENNAN LTJG LAWRENCE FAM4702 1.3 None
996 1330 1515 1639 CDR POLSON LT HADEL DIV LEAD 1.4 None
997 1330 1515 1645 LCDR ROY ENS GILLESPIE DIV4102 1.5 None
998 1330 1515 1645 LT SIMONS ENS FOX DIV4103 1.5 None
999 1330 1515 1645 CDR ESTRADA ENS ZACHARES DIV4103 1.5 None
1000 1330 1515 1633 CDR BRENNAN LTJG LAWRENCE FAM4702 1.3 None
1008 1430 1615 1751 CDR THOMAS LTJG LABUSKES RI4106 1.6 None
1020 1530 1715 1833 LT KLINGER None NFR LEAD 1.3 None
1021 1530 1715 1839 LCDR OBOYLE LT RATHGEB NFR4101 1.4 None
1022 1530 1715 1839 LtCol TOPPING ENS LINDOW NFM4101 1.4 MB W/ LT CROWELL
1023 1530 1715 1839 LT WORDSWORTH LTJG KHASTGIR NFM4101 1.4 MB W/ LT CROWELL
1024 1530 1715 1839 LT CROWELL ENS JONES NFM4101 1.4 None
1026 1600 1745 1921 LCDR GOSS ENS SMITH RI4102 1.6 RTB
1027 1600 1745 1921 Capt OEHLMAN 1stLt HEINE RI4105 1.6 O/I
1050 1800 1945 2103 CDR POLSON LT DEVINE NFR STAN CHK 1.3 None
1051 1800 1945 2109 LT SIMONS LTJG LAWRENCE NFR4101 1.4 None
1052 1800 1945 2103 CDR ESTRADA None NFR LEAD 1.3 None
1053 1800 1945 2109 LCDR ROY LTJG PROVENCE NFR4101 1.4 None
1054 1530 1945 2109 LT CROWELL 1stLt NAGEL NFM4101 1.4 MB W/ JONES
1062 1900 2045 2221 Capt OEHLMAN 1stLt HEINE RI4106 1.6 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV RAY LTJG ROSSIELLO RI3102 None
0600 0630 812 CIV ROMAN ENS WALDO IR3101 None
0630 0700 808 CIV TAYLOR LT BAKO BI3103 None
0730 0800 812 CIV CARRIER LTJG WEINMAN RI3102 None
0800 0830 808 CIV RAY ENS FIGUEROA BI3104 None
0830 0900 810 CIV ROMAN ENS PIZZUTI RI3102 None
0900 0930 812 CIV TAYLOR ENS WALDO IR3102 None
0930 1000 808 CIV GOODMAN Capt SMITH AN3105 None
1000 1030 810 CIV CARRIER LTJG HOGIN AN3104 None
1030 1100 812 CIV RAY ENS CULLINGS RI3203 None
1100 1130 504-M CIV GIANAKOS 1stLt JACKSON II BI3104 None
1100 1130 808 CIV AUSBROOKS ENS DENBESTEN None )W/U
1130 1200 810 CIV TAYLOR LTJG THURMAN RI3203 None
1200 1230 812 CIV SIMMONS ENS PIZZUTI RI3103 None
1230 1300 808 CIV CARRIER ENS WATSON IR3101 None
1300 1330 810 CIV RAY LTJG WEINMAN RI3103 None
1330 1400 812 CIV GIANAKOS ENS CULLINGS RI3204 None
1400 1430 808 CIV DOHERTY LTJG BOZEMAN None )W/U
1430 1500 810 CIV POGUE LTJG THURMAN RI3204 None
1500 1530 812 CIV RAUENHORST LTJG GUERRA ALBARRACIN AN3103 None
1600 1630 810 CDR SANDERS Capt SMITH AN3106 None
1700 1730 808 CIV POGUE ENS GRANT AN3102 None
1800 1830 812 CIV STCLAIR LTJG GUERRA ALBARRACIN FAM3202 None
1830 1900 808 CDR SANDERS ENS CAMPBELL RI3104 None
2000 2030 808 CIV RAUENHORST ENS GRANT AN3103 None
2030 2100 810 CDR SANDERS ENS ROE BI3103 None