Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
IWO ENS WALKER 2100 0600
DUTY DRIVER ENS PETERSON 0700 1900
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 808 CIV SIMMONS ENS WATSON None None
0700 0730 810 CIV GIANAKOS LTJG ROSSIELLO EP2103 None
0730 0800 812 LCDR LANGFERMAN 1stLt GRAMMER BI3103 None
0830 0900 810 CIV AUSBROOKS 2ndLt FREDETTE BI3104 None
0900 0930 812 CIV SIMMONS ENS CULLINGS BI3104 None
0930 1000 808 CIV GIANAKOS ENS WALDO AN3103 None
1000 1030 810 CIV POGUE Capt VANWETTERING AN3103 None
1100 1130 808 CIV AUSBROOKS ENS WATSON AN3103 None
1130 1200 810 CIV SIMMONS LTJG ROSSIELLO EP2104 None
1200 1230 812 CIV ROMAN LTJG HOGIN RI3203 None
1230 1300 808 CIV POGUE ENS SMITH BI3204 None
1500 1530 808 CIV RAUENHORST ENS WALDO AN3104 None
1500 1530 812 CIV GOODMAN Capt VANWETTERING AN3104 None
1600 1630 810 CIV HAMMES LTJG HOGIN RI3204 None
1730 1800 810 CIV GOODMAN ENS PIZZUTI EP2104 None
1730 1800 812 CIV CARRIER LTJG JOZWIKS EP2104 None
1830 1900 808 CIV HAMMES ENS ORAVETZ AN3105 None
2000 2030 808 CIV GOODMAN ENS DAVIS None None
2000 2030 812 CIV CARRIER 1stLt SIRKS None None
2030 2100 810 CIV HAMMES ENS WISER None None