Metric Fly Sim
Total 70 19
Parsed 57 16
Parse Ratio 0.8143 0.8421
Duty Assigned Sign In Sign Out
AM SDO LARSON, CASSIA R, ENS 0600 1300
AM ODO NASSER, AMEEN A, Maj 0630 1315
AM RDO SILVESTRI, BRET D, ENS 0700 1315
SKED WRITER BUTTRILL, ROBERT S, LT 0900 1600
PM SDO FOX, TREVOR T, 1stLt 1300 2000
PM RDO DREYLICK JR, JOHN D, 1stLt 1315 1930
PM ODO WILLIAMS, ROBERT G, Maj 1315 2000
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
704 0515 0700 0818 OBRIEN, MARK H, LCDR MACDONALD, N R, LT FRM LEAD 1.3 MACDONALD BITS
705 0515 0700 0824 VALKO, RICHARD , Maj FRAZIER, STEVEN A, ENS FRM4105 1.4 None
706 0545 0730 0836 THOMPSON, BRAD , CDR None BFM LEAD 1.1 None
707 0545 0730 0836 HORNICK, SCOT K, 1stLt None BFM4501 1.1 None
708 0545 0730 0836 GEORGE, MARK A, CDR None BFM LEAD 1.1 None
709 0545 0730 0830 KOCINA, LOUIS C, 1stLt None BFM4301 1.0 None
710 0545 0730 0836 ROREX, CALEB B, CDR None BFM LEAD 1.1 None
711 0545 0730 0830 GIBSON, JONATHAN T, CDR CARPENTER, G A, 1stLt BFM4401 1.0 None
730 0745 0930 1006 TAYLOR, SETH A, LTJG None CQL4208 0.6 NOTE 1
731 0745 0930 1006 BOUILLON, ALEXANDRE , LT None CQL4207 0.6 NOTE 1
732 0745 0930 1006 VOISIN, ETIENNE C, LT None CQL4207 0.6 NOTE 1
733 0745 0930 1048 KINDERS, CASEY H, Maj None FRM LEAD 1.3 None
734 0745 0930 1054 MCBREAIRTY, DRAKE C, Capt SCHILKE, GABRIEL P, LTJG FRM4106 1.4 None
736 0815 1000 1036 BENITEZ, RAYMOND E, LTJG None CQL4208 0.6 NOTE 1
737 0815 1000 1036 DORSEY, KOHL C, ENS None CQL4208 0.6 NOTE 1
738 0815 1000 1036 ELGIN, ANDREW E, ENS None CQL4209 0.6 NOTE 1
739 0830 1000 1036 RENAUD, COREY E, LT None CQL4101 0.6 NOTE 2
740 0830 1000 1036 NEWSOME, JOSHUA , LT None CQL4102 0.6 NOTE 2
741 0830 1000 1036 WASDIN, BRIAN E, LT None CQL4101 0.6 NOTE 2
742 0845 1030 1106 TAYLOR, SETH A, LTJG None CQL4209 0.6 NOTE 3
743 0845 1030 1106 BOUILLON, ALEXANDRE , LT None CQL4208 0.6 NOTE 3
744 0845 1030 1106 VOISIN, ETIENNE C, LT None CQL4208 0.6 NOTE 3
745 0900 1030 1106 RENAUD, COREY E, LT None CQL4102 0.6 NOTE 4
746 0900 1030 1106 NEWSOME, JOSHUA , LT None CQL4103 0.6 NOTE 4
747 0900 1030 1106 WASDIN, BRIAN E, LT None CQL4102 0.6 NOTE 4
748 0915 1100 1136 GAGE, WILLIAM T, ENS None CQL4208 0.6 NOTE 5
749 0915 1100 1136 SANCHEZ, DARREN D, ENS None CQL4208 0.6 NOTE 5
750 0915 1100 1136 SAVIDGE, ABBY C, LTJG None CQL4208 0.6 NOTE 5
751 0945 1130 1206 TIMPE, BRADEN P, ENS None CQL4209 0.6 NOTE 5
752 0945 1130 1206 SHERYLL, GREG B, ENS None CQL4209 0.6 NOTE 5
753 0945 1130 1206 WALKER, ULYSSE C, ENS None CQL4208 0.6 NOTE 5
754 0945 1130 1206 TAYLOR, SETH A, LTJG None CQL4210 0.6 NOTE 5
755 0945 1130 1206 BOUILLON, ALEXANDRE , LT None CQL4209 0.6 NOTE 5
756 0945 1130 1206 VOISIN, ETIENNE C, LT None CQL4209 0.6 NOTE 5
766 1045 1230 1348 CUMMINS, BRADEN W, CTR None FRM LEAD 1.3 O/I
767 1045 1230 1354 SIDLOVSKY, RYAN L, LCDR KEMBLE, NOAH J, 2ndLt FRM4103 1.4 O/I
768 1045 1230 1348 RAY, RICHARD , CTR HARPER, CLIO A, 2ndLt FRM LEAD 1.3 O/I
772 1115 1300 1412 DIAZ, ANTONIO , 1stLt None FAM4501 1.2 BRIEF WITH ODO
778 1145 1330 1500 LAYMAN, BRIAN, Maj CAUWEL, THOMAS, ENS FAM4387 1.5 None
796 1315 1500 1536 BONNET, PIERRE , ENS None FCL4302 0.6 NOTE 8
797 1315 1500 1536 FRY, KENTNER W, 1stLt None FCL4302 0.6 NOTE 8
798 1315 1500 1536 FRIES, KEVIN R, ENS None FCL4302 0.6 NOTE 8
799 1315 1500 1618 SIDLOVSKY, RYAN L, LCDR None FRM LEAD 1.3 RTB
800 1315 1500 1624 CUMMINS, BRADEN W, CTR KEMBLE, NOAH J, 2ndLt FRM4104 1.4 RTB
801 1315 1500 1618 TOPPING, JAMES S, CTR BERMEL, NATHAN R, LT FRM LEAD 1.3 RTB
802 1315 1500 1624 RAY, RICHARD , CTR HARPER, CLIO A, 2ndLt FRM4105 1.4 RTB
803 1345 1530 1606 HOLSTAD, HUNTER D, ENS None FCL4302 0.6 NOTE 8
804 1345 1530 1606 POLO, ANTHONY R, ENS None FCL4302 0.6 NOTE 8
805 1345 1530 1606 SICARD, MATTHIEU , ENS None FCL4302 0.6 NOTE 8
808 1415 1600 1706 MIZGORSKI, RYAN G, Capt ROHE, PIERRE LOUIS , LTJG TAC4384 1.1 IP CONTACT AMSO
820 1515 1700 1836 PERGOLA, CHRISTOPHER G, Maj LOMBERG, JONATHAN , LT IR4101 1.6 None
821 1515 1700 1836 WALDRON, SEAN D, LCDR MUNRO, JOSHUA , 1stLt IR4290 1.6 None
838 1645 1830 1906 FRY, KENTNER W, 1stLt None FCL4490 0.6 NOTE 7
839 1645 1830 1906 FRIES, KEVIN R, ENS None FCL4490 0.6 NOTE 7
840 1645 1830 1906 BONNET, PIERRE , ENS None FCL4490 0.6 NOTE 7
844 1715 1900 1936 HOLSTAD, HUNTER D, ENS None FCL4490 0.6 NOTE 7
845 1715 1900 1936 POLO, ANTHONY R, ENS None FCL4490 0.6 NOTE 7
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 GIANAKOS, KRIS D, CIV MOBLEY, MATTHEW D, 1stLt FAM3201 None
0700 0730 811 YOSKOVICH, JOSEPH L, CIV STACKFLETH, JOHN G, 1stLt FRM3101 None
0730 0800 807 CARRIER, JOHN X, CIV DIAZ, ANTONIO , 1stLt IR3104 None
0830 0900 811 DOHERTY, THOMAS W, CIV WOLF, MANON , LTJG IR3103 None
0900 0930 807 HEIMANN, FREDERICK E, CIV STUVA, CAMERON E, LT NA3202 FITU
0930 1000 809 YOSKOVICH, JOSEPH L, CIV ARMFIELD, SCOTT S, 1stLt FAM3201 None
1000 1030 811 CARRIER, JOHN X, CIV BETANCOURT, RACE E, LT FAM3201 None
1100 1130 809 DOHERTY, THOMAS W, CIV STACKFLETH, JOHN G, 1stLt FRM3102 None
1200 1230 807 YOSKOVICH, JOSEPH L, CIV LOMBERG, JONATHAN , LT IR3104 None
1230 1300 809 CARRIER, JOHN X, CIV SANCHEZ, DARREN D, ENS CQL3102 None
1300 1330 811 CAREY, WILLIAM F, CIV STUVA, CAMERON E, LT NA3301 FITU
1330 1400 807 DOHERTY, THOMAS W, CIV GAGE, WILLIAM T, ENS CQL3102 None
1515 1700 811 ROMAN, VICTOR M, CIV WASDIN, BRIAN E, LT CQL 3101 None
1530 1600 809 CAREY, WILLIAM F, CIV RENAUD, COREY E, LT CQL3101 None
1630 1700 807 TAYLOR, MICHAEL C, CIV NEWSOME, JOSHUA , LT CQL3101 None
1900 1930 811 ROMAN, VICTOR M, CIV BEAUVAIS, CHARLES , LTJG CO3102 None